| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 1999 | 10 | 7 | 3 | 0 | 70.00 | 348 | 203 | +145 | 34.80 | 20.30 | 14.50 |
| Scotland | 2004 | 6 | 1 | 5 | 0 | 16.66 | 154 | 181 | -27 | 25.66 | 30.16 | -4.49 |
| Scotland | 2005 | 6 | 2 | 4 | 0 | 33.33 | 100 | 159 | -59 | 16.66 | 26.50 | -9.83 |
| Scotland | 2007 | 7 | 3 | 4 | 0 | 42.85 | 132 | 153 | -21 | 18.85 | 21.85 | -2.99 |
| Scotland | 1997 | 4 | 1 | 3 | 0 | 25.00 | 75 | 149 | -74 | 18.75 | 37.25 | -18.49 |
| Scotland | 2001 | 6 | 3 | 2 | 1 | 58.33 | 148 | 139 | +9 | 24.66 | 23.16 | 1.50 |
| Scotland | 2012 | 5 | 0 | 5 | 0 | 0.00 | 70 | 129 | -59 | 14.00 | 25.80 | -11.79 |
| Scotland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 126 | 127 | -1 | 25.20 | 25.40 | -0.19 |
| Spain | 1999 | 3 | 0 | 3 | 0 | 0.00 | 18 | 122 | -104 | 6.00 | 40.66 | -34.66 |
| Scotland | 1998 | 3 | 0 | 3 | 0 | 0.00 | 46 | 120 | -74 | 15.33 | 40.00 | -24.66 |
| Scotland | 2010 | 5 | 2 | 2 | 1 | 50.00 | 67 | 115 | -48 | 13.40 | 23.00 | -9.59 |
| Portugal | 1998 | 2 | 0 | 2 | 0 | 0.00 | 28 | 106 | -78 | 14.00 | 53.00 | -38.99 |
| Spain | 1998 | 2 | 1 | 1 | 0 | 50.00 | 24 | 102 | -78 | 12.00 | 51.00 | -38.99 |
| Japan | 2004 | 1 | 0 | 1 | 0 | 0.00 | 8 | 100 | -92 | 8.00 | 100.00 | -91.99 |
| Scotland | 2006 | 5 | 4 | 1 | 0 | 80.00 | 135 | 100 | +35 | 27.00 | 20.00 | 7.00 |
| Uruguay | 1999 | 3 | 1 | 2 | 0 | 33.33 | 42 | 97 | -55 | 14.00 | 32.33 | -18.33 |
| Scotland | 2002 | 5 | 3 | 2 | 0 | 60.00 | 107 | 89 | +18 | 21.40 | 17.80 | 3.60 |
| Scotland | 1991 | 7 | 6 | 1 | 0 | 85.71 | 216 | 88 | +128 | 30.85 | 12.57 | 18.28 |
| Scotland | 2000 | 5 | 3 | 2 | 0 | 60.00 | 128 | 85 | +43 | 25.60 | 17.00 | 8.60 |
| Scotland | 1996 | 4 | 2 | 2 | 0 | 50.00 | 76 | 83 | -7 | 19.00 | 20.75 | -1.74 |
| Scotland | 2008 | 5 | 2 | 3 | 0 | 40.00 | 78 | 82 | -4 | 15.60 | 16.40 | -0.79 |
| Scotland | 2009 | 6 | 3 | 3 | 0 | 50.00 | 92 | 81 | +11 | 15.33 | 13.50 | 1.83 |
| Italy | 2003 | 2 | 0 | 2 | 0 | 0.00 | 40 | 80 | -40 | 20.00 | 40.00 | -19.99 |
| Scotland | 2011 | 5 | 3 | 2 | 0 | 60.00 | 78 | 71 | +7 | 15.60 | 14.20 | 1.40 |
| Scotland | 1994 | 3 | 0 | 3 | 0 | 0.00 | 36 | 69 | -33 | 12.00 | 23.00 | -10.99 |
| Georgia | 2008 | 1 | 0 | 1 | 0 | 0.00 | 3 | 69 | -66 | 3.00 | 69.00 | -65.99 |
| Scotland | 1995 | 5 | 4 | 0 | 1 | 90.00 | 138 | 63 | +75 | 27.60 | 12.60 | 15.00 |
| Romania | 1999 | 1 | 0 | 1 | 0 | 0.00 | 19 | 60 | -41 | 19.00 | 60.00 | -40.99 |
| Scotland | 1983 | 3 | 0 | 2 | 1 | 16.66 | 53 | 59 | -6 | 17.66 | 19.66 | -1.99 |
| Scotland | 1984 | 3 | 2 | 1 | 0 | 66.66 | 51 | 55 | -4 | 17.00 | 18.33 | -1.33 |
| Scotland | 1993 | 3 | 2 | 1 | 0 | 66.66 | 50 | 54 | -4 | 16.66 | 18.00 | -1.33 |
| Scotland | 1988 | 3 | 1 | 2 | 0 | 33.33 | 42 | 53 | -11 | 14.00 | 17.66 | -3.66 |
| USA | 2000 | 1 | 0 | 1 | 0 | 0.00 | 6 | 53 | -47 | 6.00 | 53.00 | -46.99 |
| Scotland | 1978 | 3 | 0 | 3 | 0 | 0.00 | 25 | 52 | -27 | 8.33 | 17.33 | -8.99 |
| Ireland | 1991 | 2 | 0 | 2 | 0 | 0.00 | 40 | 52 | -12 | 20.00 | 26.00 | -5.99 |
| Zimbabwe | 1991 | 1 | 0 | 1 | 0 | 0.00 | 12 | 51 | -39 | 12.00 | 51.00 | -38.99 |
| Scotland | 1951 | 3 | 1 | 2 | 0 | 33.33 | 24 | 50 | -26 | 8.00 | 16.66 | -8.66 |
| Scotland | 1979 | 3 | 0 | 2 | 1 | 16.66 | 30 | 50 | -20 | 10.00 | 16.66 | -6.66 |
| Argentina | 1990 | 1 | 0 | 1 | 0 | 0.00 | 3 | 49 | -46 | 3.00 | 49.00 | -45.99 |
| Romania | 1995 | 1 | 0 | 1 | 0 | 0.00 | 16 | 49 | -33 | 16.00 | 49.00 | -32.99 |
| Ireland | 2007 | 2 | 1 | 1 | 0 | 50.00 | 40 | 49 | -9 | 20.00 | 24.50 | -4.49 |
| Scotland | 1911 | 2 | 0 | 2 | 0 | 0.00 | 20 | 48 | -28 | 10.00 | 24.00 | -13.99 |
| Romania | 2006 | 1 | 0 | 1 | 0 | 0.00 | 6 | 48 | -42 | 6.00 | 48.00 | -41.99 |
| Japan | 1991 | 1 | 0 | 1 | 0 | 0.00 | 9 | 47 | -38 | 9.00 | 47.00 | -37.99 |
| Scotland | 2013 | 3 | 2 | 1 | 0 | 66.66 | 64 | 46 | +18 | 21.33 | 15.33 | 6.00 |
| Scotland | 1989 | 4 | 4 | 0 | 0 | 100.00 | 130 | 45 | +85 | 32.50 | 11.25 | 21.25 |
| Tonga | 1974 | 1 | 0 | 1 | 0 | 0.00 | 8 | 44 | -36 | 8.00 | 44.00 | -35.99 |
| Scotland | 1980 | 2 | 1 | 1 | 0 | 50.00 | 40 | 44 | -4 | 20.00 | 22.00 | -1.99 |
| Italy | 2011 | 2 | 0 | 2 | 0 | 0.00 | 20 | 44 | -24 | 10.00 | 22.00 | -11.99 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |