• Switch Edition
Follow

Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
2003 15 6 9 0 40.00 309 415 -106 20.60 27.66 -7.06
2004 12 2 10 0 16.66 260 333 -73 21.66 27.75 -6.08
1998 9 1 8 0 11.11 137 309 -172 15.22 34.33 -19.11
2000 10 3 7 0 30.00 222 306 -84 22.20 30.60 -8.39
2007 12 5 7 0 41.66 258 286 -28 21.50 23.83 -2.33
1999 12 8 4 0 66.66 405 249 +156 33.75 20.75 13.00
2012 11 3 8 0 27.27 166 248 -82 15.09 22.54 -7.45
1997 6 1 5 0 16.66 108 237 -129 18.00 39.50 -21.49
2005 9 3 6 0 33.33 170 237 -67 18.88 26.33 -7.44
2006 10 5 5 0 50.00 206 218 -12 20.60 21.80 -1.19
2002 10 6 4 0 60.00 273 215 +58 27.30 21.50 5.80
2010 10 5 4 1 55.00 163 207 -44 16.30 20.70 -4.39
1996 8 4 4 0 50.00 151 205 -54 18.87 25.62 -6.74
2008 10 3 7 0 30.00 167 204 -37 16.70 20.40 -3.69
2001 8 3 4 1 43.75 157 198 -41 19.62 24.75 -5.12
2011 11 5 6 0 45.45 188 186 +2 17.09 16.90 0.18
1995 11 7 3 1 68.18 352 183 +169 32.00 16.63 15.36
1987 8 4 3 1 56.25 209 175 +34 26.12 21.87 4.25
1991 11 6 5 0 54.54 255 155 +100 23.18 14.09 9.09
1994 7 0 6 1 7.14 80 139 -59 11.42 19.85 -8.42
2009 8 3 5 0 37.50 117 129 -12 14.62 16.12 -1.49
1981 8 4 4 0 50.00 106 126 -20 13.25 15.75 -2.49
1992 6 2 4 0 33.33 72 120 -48 12.00 20.00 -7.99
2013 5 2 3 0 40.00 98 107 -9 19.60 21.40 -1.79
1984 6 4 2 0 66.66 120 101 +19 20.00 16.83 3.16
1988 5 1 4 0 20.00 80 100 -20 16.00 20.00 -3.99
1982 6 3 2 1 58.33 92 95 -3 15.33 15.83 -0.49
1993 5 2 3 0 40.00 65 91 -26 13.00 18.20 -5.19
1983 5 1 3 1 30.00 90 90 0 18.00 18.00 0.00
1978 5 0 5 0 0.00 48 86 -38 9.60 17.20 -7.59
1977 4 1 3 0 25.00 39 85 -46 9.75 21.25 -11.49
1980 4 1 3 0 25.00 61 83 -22 15.25 20.75 -5.49
1990 7 5 2 0 71.42 143 81 +62 20.42 11.57 8.85
1979 5 0 3 2 20.00 54 78 -24 10.80 15.60 -4.79
1911 4 0 4 0 0.00 43 77 -34 10.75 19.25 -8.49
1989 6 4 1 1 75.00 145 76 +69 24.16 12.66 11.50
1953 4 0 4 0 0.00 21 75 -54 5.25 18.75 -13.49
1973 5 3 2 0 60.00 82 75 +7 16.40 15.00 1.40
1947 5 0 5 0 0.00 23 73 -50 4.60 14.60 -9.99
1970 5 1 4 0 20.00 46 73 -27 9.20 14.60 -5.39
1986 5 4 1 0 80.00 109 72 +37 21.80 14.40 7.40
1971 5 2 3 0 40.00 73 70 +3 14.60 14.00 0.60
1951 5 1 4 0 20.00 39 69 -30 7.80 13.80 -5.99
1972 4 2 2 0 50.00 64 67 -3 16.00 16.75 -0.74
1975 6 3 3 0 50.00 57 67 -10 9.50 11.16 -1.66
1960 5 1 4 0 20.00 39 65 -26 7.80 13.00 -5.19
1985 4 0 4 0 0.00 46 64 -18 11.50 16.00 -4.49
1967 5 2 3 0 40.00 40 59 -19 8.00 11.80 -3.79
1976 4 2 2 0 50.00 49 59 -10 12.25 14.75 -2.49
1952 4 0 4 0 0.00 22 55 -33 5.50 13.75 -8.24

Records include the following current or recent matches:
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT]
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT]
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT]