• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Ireland 1997 5 1 4 0 20.00 98 189 -91 19.60 37.80 -18.19
Ireland 1999 7 4 3 0 57.14 195 136 +59 27.85 19.42 8.42
USA 1999 3 0 3 0 0.00 52 135 -83 17.33 45.00 -27.66
Romania 1999 3 1 2 0 33.33 50 126 -76 16.66 42.00 -25.33
Ireland 2005 5 2 3 0 40.00 102 126 -24 20.40 25.20 -4.79
Ireland 2010 7 4 3 0 57.14 164 126 +38 23.42 18.00 5.42
Ireland 1998 5 2 3 0 40.00 173 109 +64 34.60 21.80 12.80
Zimbabwe 1991 2 0 2 0 0.00 19 107 -88 9.50 53.50 -43.99
Ireland 2002 8 8 0 0 100.00 329 104 +225 41.12 13.00 28.12
Georgia 1998 2 0 2 0 0.00 23 97 -74 11.50 48.50 -36.99
Ireland 1996 4 1 3 0 25.00 77 95 -18 19.25 23.75 -4.49
Ireland 2000 5 3 2 0 60.00 219 95 +124 43.80 19.00 24.80
Ireland 1988 5 3 2 0 60.00 121 88 +33 24.20 17.60 6.60
Ireland 2012 5 3 2 0 60.00 153 87 +66 30.60 17.40 13.20
Ireland 1991 5 2 3 0 40.00 125 83 +42 25.00 16.60 8.40
Argentina 1999 2 0 2 0 0.00 50 79 -29 25.00 39.50 -14.49
Ireland 2011 4 1 3 0 25.00 77 79 -2 19.25 19.75 -0.49
Japan 2000 1 0 1 0 0.00 9 78 -69 9.00 78.00 -68.99
Ireland 2001 4 3 1 0 75.00 106 77 +29 26.50 19.25 7.25
Ireland 1992 3 0 3 0 0.00 42 76 -34 14.00 25.33 -11.33
Romania 1998 2 1 1 0 50.00 62 76 -14 31.00 38.00 -6.99
Ireland 2003 4 3 1 0 75.00 117 72 +45 29.25 18.00 11.25
Ireland 2004 6 6 0 0 100.00 185 71 +114 30.83 11.83 19.00
Ireland 2009 5 4 0 1 90.00 120 70 +50 24.00 14.00 10.00
Ireland 1976 3 0 3 0 0.00 25 69 -44 8.33 23.00 -14.66
Ireland 2006 6 6 0 0 100.00 186 68 +118 31.00 11.33 19.66
Ireland 1984 3 0 3 0 0.00 27 66 -39 9.00 22.00 -12.99
Ireland 1989 3 0 3 0 0.00 30 65 -35 10.00 21.66 -11.66
Ireland 2008 6 4 2 0 66.66 137 65 +72 22.83 10.83 12.00
Fiji 2002 1 0 1 0 0.00 17 64 -47 17.00 64.00 -46.99
Georgia 2002 1 0 1 0 0.00 14 63 -49 14.00 63.00 -48.99
Italy 2003 1 0 1 0 0.00 6 61 -55 6.00 61.00 -54.99
Pacific Is 2006 1 0 1 0 0.00 17 61 -44 17.00 61.00 -43.99
Romania 1986 1 0 1 0 0.00 0 60 -60 0.00 60.00 -59.99
Italy 2000 1 0 1 0 0.00 13 60 -47 13.00 60.00 -46.99
USA 2004 1 0 1 0 0.00 6 55 -49 6.00 55.00 -48.99
Canada 2008 1 0 1 0 0.00 0 55 -55 0.00 55.00 -54.99
Wales 2002 1 0 1 0 0.00 10 54 -44 10.00 54.00 -43.99
Ireland 1995 3 1 2 0 33.33 59 53 +6 19.66 17.66 2.00
Ireland 2007 3 2 1 0 66.66 83 53 +30 27.66 17.66 10.00
Fiji 2012 1 0 1 0 0.00 0 53 -53 0.00 53.00 -52.99
Ireland 1912 3 2 1 0 66.66 22 51 -29 7.33 17.00 -9.66
Samoa 1988 1 0 1 0 0.00 22 49 -27 22.00 49.00 -26.99
Ireland 1974 4 1 1 2 50.00 42 48 -6 10.50 12.00 -1.49
Argentina 2012 1 0 1 0 0.00 24 46 -22 24.00 46.00 -21.99
Ireland 1981 3 0 3 0 0.00 31 45 -14 10.33 15.00 -4.66
Fiji 1995 1 0 1 0 0.00 8 44 -36 8.00 44.00 -35.99
Scotland 2000 1 0 1 0 0.00 22 44 -22 22.00 44.00 -21.99
France 2011 2 2 0 0 100.00 51 44 +7 25.50 22.00 3.50

Records include the following current or recent matches:
Ireland v France at Lansdowne Road, Six Nations, Mar 9, 2013 [13-13 FT]
Ireland v England at Lansdowne Road, Six Nations, Feb 10, 2013 [6-12 FT]
Ireland v Argentina at Lansdowne Road, Nov 24, 2012 [46-24 FT]