| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1995 | 3 | 0 | 3 | 0 | 0.00 | 55 | 252 | -197 | 18.33 | 84.00 | -65.66 |
| Italy | 1973 | 8 | 1 | 7 | 0 | 12.50 | 104 | 194 | -90 | 13.00 | 24.25 | -11.24 |
| Samoa | 1995 | 5 | 2 | 3 | 0 | 40.00 | 118 | 190 | -72 | 23.60 | 38.00 | -14.39 |
| Italy | 1999 | 2 | 0 | 2 | 0 | 0.00 | 3 | 175 | -172 | 1.50 | 87.50 | -85.99 |
| Ivory Coast | 1995 | 3 | 0 | 3 | 0 | 0.00 | 29 | 172 | -143 | 9.66 | 57.33 | -47.66 |
| South Africa | 2006 | 6 | 4 | 2 | 0 | 66.66 | 162 | 148 | +14 | 27.00 | 24.66 | 2.33 |
| England | 1995 | 6 | 4 | 2 | 0 | 66.66 | 158 | 146 | +12 | 26.33 | 24.33 | 2.00 |
| South Africa | 1996 | 6 | 3 | 3 | 0 | 50.00 | 163 | 144 | +19 | 27.16 | 24.00 | 3.16 |
| South Africa | 2003 | 5 | 4 | 1 | 0 | 80.00 | 125 | 143 | -18 | 25.00 | 28.60 | -3.59 |
| South Africa | 2010 | 6 | 4 | 2 | 0 | 66.66 | 231 | 142 | +89 | 38.50 | 23.66 | 14.83 |
| South Africa | 2002 | 6 | 5 | 1 | 0 | 83.33 | 218 | 135 | +83 | 36.33 | 22.50 | 13.83 |
| Uruguay | 2005 | 1 | 0 | 1 | 0 | 0.00 | 3 | 134 | -131 | 3.00 | 134.00 | -130.99 |
| Ireland | 1995 | 4 | 2 | 2 | 0 | 50.00 | 105 | 130 | -25 | 26.25 | 32.50 | -6.24 |
| South Africa | 2009 | 6 | 5 | 1 | 0 | 83.33 | 151 | 129 | +22 | 25.16 | 21.50 | 3.66 |
| South Africa | 1997 | 6 | 3 | 3 | 0 | 50.00 | 233 | 126 | +107 | 38.83 | 21.00 | 17.83 |
| New Zealand | 1995 | 6 | 5 | 1 | 0 | 83.33 | 327 | 119 | +208 | 54.50 | 19.83 | 34.66 |
| South Africa | 2000 | 5 | 3 | 2 | 0 | 60.00 | 155 | 117 | +38 | 31.00 | 23.40 | 7.60 |
| England | 2007 | 2 | 0 | 2 | 0 | 0.00 | 32 | 113 | -81 | 16.00 | 56.50 | -40.49 |
| Wales | 1995 | 4 | 1 | 3 | 0 | 25.00 | 100 | 108 | -8 | 25.00 | 27.00 | -1.99 |
| Namibia | 2007 | 1 | 0 | 1 | 0 | 0.00 | 13 | 105 | -92 | 13.00 | 105.00 | -91.99 |
| South Africa | 2012 | 6 | 4 | 1 | 1 | 75.00 | 146 | 104 | +42 | 24.33 | 17.33 | 7.00 |
| South Africa | 1980 | 7 | 6 | 1 | 0 | 85.71 | 156 | 101 | +55 | 22.28 | 14.42 | 7.85 |
| South Africa | 2008 | 7 | 5 | 2 | 0 | 71.42 | 237 | 101 | +136 | 33.85 | 14.42 | 19.42 |
| South Africa | 2005 | 6 | 5 | 0 | 1 | 91.66 | 268 | 98 | +170 | 44.66 | 16.33 | 28.33 |
| Uganda | 2005 | 1 | 0 | 1 | 0 | 0.00 | 10 | 98 | -88 | 10.00 | 98.00 | -87.99 |
| South Africa | 2007 | 6 | 5 | 1 | 0 | 83.33 | 296 | 98 | +198 | 49.33 | 16.33 | 33.00 |
| Romania | 1995 | 3 | 0 | 3 | 0 | 0.00 | 14 | 97 | -83 | 4.66 | 32.33 | -27.66 |
| South Africa | 2004 | 5 | 5 | 0 | 0 | 100.00 | 173 | 97 | +76 | 34.60 | 19.40 | 15.20 |
| Wales | 1998 | 1 | 0 | 1 | 0 | 0.00 | 13 | 96 | -83 | 13.00 | 96.00 | -82.99 |
| New Zealand | 1996 | 4 | 3 | 1 | 0 | 75.00 | 107 | 95 | +12 | 26.75 | 23.75 | 3.00 |
| Italy | 1995 | 3 | 1 | 2 | 0 | 33.33 | 69 | 94 | -25 | 23.00 | 31.33 | -8.33 |
| Tonga | 1995 | 3 | 1 | 2 | 0 | 33.33 | 44 | 90 | -46 | 14.66 | 30.00 | -15.33 |
| South Africa | 1994 | 4 | 3 | 1 | 0 | 75.00 | 130 | 89 | +41 | 32.50 | 22.25 | 10.25 |
| Argentina | 1994 | 2 | 0 | 2 | 0 | 0.00 | 48 | 88 | -40 | 24.00 | 44.00 | -19.99 |
| South Africa | 2001 | 5 | 3 | 2 | 0 | 60.00 | 126 | 88 | +38 | 25.20 | 17.60 | 7.60 |
| Argentina | 1995 | 3 | 0 | 3 | 0 | 0.00 | 69 | 87 | -18 | 23.00 | 29.00 | -5.99 |
| France | 1995 | 6 | 5 | 1 | 0 | 83.33 | 184 | 87 | +97 | 30.66 | 14.50 | 16.16 |
| South Africa | 1995 | 8 | 8 | 0 | 0 | 100.00 | 244 | 86 | +158 | 30.50 | 10.75 | 19.75 |
| Senegal | 2006 | 1 | 0 | 1 | 0 | 0.00 | 5 | 84 | -79 | 5.00 | 84.00 | -78.99 |
| Italy | 2010 | 2 | 0 | 2 | 0 | 0.00 | 24 | 84 | -60 | 12.00 | 42.00 | -29.99 |
| Australia | 2010 | 2 | 1 | 1 | 0 | 50.00 | 72 | 83 | -11 | 36.00 | 41.50 | -5.49 |
| Wales | 2008 | 2 | 0 | 2 | 0 | 0.00 | 38 | 80 | -42 | 19.00 | 40.00 | -20.99 |
| Australia | 1953 | 4 | 1 | 3 | 0 | 25.00 | 38 | 79 | -41 | 9.50 | 19.75 | -10.24 |
| South Africa | 1974 | 4 | 0 | 3 | 1 | 12.50 | 34 | 79 | -45 | 8.50 | 19.75 | -11.24 |
| Zimbabwe | 2001 | 1 | 0 | 1 | 0 | 0.00 | 29 | 78 | -49 | 29.00 | 78.00 | -48.99 |
| Lions | 1980 | 4 | 1 | 3 | 0 | 25.00 | 68 | 77 | -9 | 17.00 | 19.25 | -2.24 |
| Australia | 1969 | 4 | 0 | 4 | 0 | 0.00 | 31 | 76 | -45 | 7.75 | 19.00 | -11.24 |
| Lions | 1955 | 4 | 2 | 2 | 0 | 50.00 | 49 | 75 | -26 | 12.25 | 18.75 | -6.49 |
| Scotland | 1995 | 4 | 2 | 2 | 0 | 50.00 | 179 | 75 | +104 | 44.75 | 18.75 | 26.00 |
| Tonga | 1997 | 1 | 0 | 1 | 0 | 0.00 | 10 | 74 | -64 | 10.00 | 74.00 | -63.99 |
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |