| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Namibia | 2003 | 4 | 0 | 4 | 0 | 0.00 | 28 | 310 | -282 | 7.00 | 77.50 | -70.49 |
| Uruguay | 2003 | 4 | 1 | 3 | 0 | 25.00 | 56 | 255 | -199 | 14.00 | 63.75 | -49.74 |
| Georgia | 2003 | 4 | 0 | 4 | 0 | 0.00 | 46 | 200 | -154 | 11.50 | 50.00 | -38.49 |
| Romania | 2003 | 4 | 1 | 3 | 0 | 25.00 | 65 | 192 | -127 | 16.25 | 48.00 | -31.74 |
| Australia | 2003 | 12 | 9 | 3 | 0 | 75.00 | 484 | 188 | +296 | 40.33 | 15.66 | 24.66 |
| Tonga | 2003 | 4 | 0 | 4 | 0 | 0.00 | 46 | 178 | -132 | 11.50 | 44.50 | -32.99 |
| Japan | 2003 | 4 | 0 | 4 | 0 | 0.00 | 79 | 163 | -84 | 19.75 | 40.75 | -20.99 |
| Wales | 2003 | 6 | 3 | 3 | 0 | 50.00 | 159 | 156 | +3 | 26.50 | 26.00 | 0.50 |
| France | 2003 | 7 | 5 | 2 | 0 | 71.42 | 267 | 155 | +112 | 38.14 | 22.14 | 16.00 |
| Australia | 2012 | 8 | 5 | 2 | 1 | 68.75 | 164 | 153 | +11 | 20.50 | 19.12 | 1.37 |
| Ireland | 2003 | 6 | 3 | 3 | 0 | 50.00 | 178 | 144 | +34 | 29.66 | 24.00 | 5.66 |
| Australia | 2010 | 7 | 4 | 3 | 0 | 57.14 | 198 | 141 | +57 | 28.28 | 20.14 | 8.14 |
| Canada | 2003 | 4 | 1 | 3 | 0 | 25.00 | 54 | 135 | -81 | 13.50 | 33.75 | -20.24 |
| Australia | 1987 | 7 | 5 | 2 | 0 | 71.42 | 246 | 134 | +112 | 35.14 | 19.14 | 16.00 |
| Tonga | 1998 | 3 | 0 | 3 | 0 | 0.00 | 35 | 134 | -99 | 11.66 | 44.66 | -32.99 |
| Scotland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 118 | 130 | -12 | 23.60 | 26.00 | -2.39 |
| USA | 2003 | 4 | 1 | 3 | 0 | 25.00 | 86 | 125 | -39 | 21.50 | 31.25 | -9.74 |
| Japan | 1987 | 3 | 0 | 3 | 0 | 0.00 | 48 | 123 | -75 | 16.00 | 41.00 | -24.99 |
| Italy | 2003 | 4 | 2 | 2 | 0 | 50.00 | 77 | 123 | -46 | 19.25 | 30.75 | -11.49 |
| Australia | 2005 | 6 | 4 | 2 | 0 | 66.66 | 242 | 123 | +119 | 40.33 | 20.50 | 19.83 |
| New Zealand | 2003 | 8 | 7 | 1 | 0 | 87.50 | 411 | 122 | +289 | 51.37 | 15.25 | 36.12 |
| South Africa | 2003 | 6 | 3 | 3 | 0 | 50.00 | 202 | 118 | +84 | 33.66 | 19.66 | 14.00 |
| Samoa | 2003 | 4 | 2 | 2 | 0 | 50.00 | 138 | 117 | +21 | 34.50 | 29.25 | 5.25 |
| Fiji | 2003 | 4 | 2 | 2 | 0 | 50.00 | 98 | 114 | -16 | 24.50 | 28.50 | -3.99 |
| Australia | 2001 | 5 | 3 | 1 | 1 | 70.00 | 120 | 106 | +14 | 24.00 | 21.20 | 2.80 |
| Australia | 1988 | 5 | 2 | 2 | 1 | 50.00 | 85 | 105 | -20 | 17.00 | 21.00 | -3.99 |
| Canada | 1985 | 2 | 0 | 2 | 0 | 0.00 | 18 | 102 | -84 | 9.00 | 51.00 | -41.99 |
| England | 2003 | 8 | 8 | 0 | 0 | 100.00 | 352 | 102 | +250 | 44.00 | 12.75 | 31.25 |
| Australia | 1922 | 6 | 3 | 3 | 0 | 50.00 | 113 | 101 | +12 | 18.83 | 16.83 | 2.00 |
| Australia | 2004 | 6 | 6 | 0 | 0 | 100.00 | 202 | 101 | +101 | 33.66 | 16.83 | 16.83 |
| USA | 1987 | 3 | 1 | 2 | 0 | 33.33 | 39 | 99 | -60 | 13.00 | 33.00 | -19.99 |
| Fiji | 1998 | 3 | 2 | 1 | 0 | 66.66 | 78 | 99 | -21 | 26.00 | 33.00 | -6.99 |
| Australia | 2000 | 5 | 4 | 1 | 0 | 80.00 | 190 | 99 | +91 | 38.00 | 19.80 | 18.20 |
| Wales | 1996 | 2 | 0 | 2 | 0 | 0.00 | 28 | 98 | -70 | 14.00 | 49.00 | -34.99 |
| Australia | 1997 | 5 | 4 | 1 | 0 | 80.00 | 130 | 93 | +37 | 26.00 | 18.60 | 7.40 |
| Australia | 1998 | 9 | 8 | 1 | 0 | 88.88 | 375 | 91 | +284 | 41.66 | 10.11 | 31.55 |
| Australia | 2008 | 6 | 5 | 1 | 0 | 83.33 | 166 | 91 | +75 | 27.66 | 15.16 | 12.50 |
| France | 1990 | 3 | 1 | 2 | 0 | 33.33 | 68 | 88 | -20 | 22.66 | 29.33 | -6.66 |
| Japan | 2007 | 2 | 1 | 1 | 0 | 50.00 | 30 | 88 | -58 | 15.00 | 44.00 | -28.99 |
| Japan | 1975 | 2 | 0 | 2 | 0 | 0.00 | 32 | 87 | -55 | 16.00 | 43.50 | -27.49 |
| Australia | 1996 | 5 | 4 | 1 | 0 | 80.00 | 218 | 85 | +133 | 43.60 | 17.00 | 26.60 |
| Argentina | 2000 | 2 | 0 | 2 | 0 | 0.00 | 31 | 85 | -54 | 15.50 | 42.50 | -26.99 |
| Fiji | 1985 | 2 | 0 | 2 | 0 | 0.00 | 37 | 83 | -46 | 18.50 | 41.50 | -22.99 |
| Australia | 1992 | 5 | 4 | 1 | 0 | 80.00 | 122 | 83 | +39 | 24.40 | 16.60 | 7.80 |
| Argentina | 1995 | 2 | 0 | 2 | 0 | 0.00 | 20 | 83 | -63 | 10.00 | 41.50 | -31.49 |
| Australia | 2002 | 4 | 4 | 0 | 0 | 100.00 | 114 | 83 | +31 | 28.50 | 20.75 | 7.75 |
| Australia | 2009 | 6 | 4 | 2 | 0 | 66.66 | 151 | 83 | +68 | 25.16 | 13.83 | 11.33 |
| Tonga | 2007 | 2 | 0 | 2 | 0 | 0.00 | 32 | 80 | -48 | 16.00 | 40.00 | -23.99 |
| Scotland | 1998 | 2 | 0 | 2 | 0 | 0.00 | 14 | 78 | -64 | 7.00 | 39.00 | -31.99 |
| Ireland | 1999 | 2 | 0 | 2 | 0 | 0.00 | 36 | 78 | -42 | 18.00 | 39.00 | -20.99 |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |