| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czech Rep | 2007 | 1 | 0 | 1 | 0 | 0.00 | 3 | 98 | -95 | 3.00 | 98.00 | -94.99 |
| Netherlands | 2002 | 1 | 0 | 1 | 0 | 0.00 | 0 | 88 | -88 | 0.00 | 88.00 | -87.99 |
| Germany | 2010 | 1 | 0 | 1 | 0 | 0.00 | 3 | 77 | -74 | 3.00 | 77.00 | -73.99 |
| Georgia | 2001 | 4 | 3 | 1 | 0 | 75.00 | 120 | 73 | +47 | 30.00 | 18.25 | 11.75 |
| Georgia | 2006 | 5 | 4 | 1 | 0 | 80.00 | 159 | 73 | +86 | 31.80 | 14.60 | 17.20 |
| Sweden | 1977 | 1 | 0 | 1 | 0 | 0.00 | 0 | 72 | -72 | 0.00 | 72.00 | -71.99 |
| Ukraine | 2005 | 1 | 0 | 1 | 0 | 0.00 | 0 | 65 | -65 | 0.00 | 65.00 | -64.99 |
| Georgia | 2009 | 3 | 2 | 0 | 1 | 83.33 | 72 | 65 | +7 | 24.00 | 21.66 | 2.33 |
| Ukraine | 2011 | 1 | 0 | 1 | 0 | 0.00 | 3 | 62 | -59 | 3.00 | 62.00 | -58.99 |
| Spain | 2013 | 1 | 0 | 1 | 0 | 0.00 | 18 | 61 | -43 | 18.00 | 61.00 | -42.99 |
| Spain | 2011 | 1 | 0 | 1 | 0 | 0.00 | 0 | 60 | -60 | 0.00 | 60.00 | -59.99 |
| Georgia | 2012 | 5 | 3 | 2 | 0 | 60.00 | 152 | 59 | +93 | 30.40 | 11.80 | 18.60 |
| Poland | 1977 | 2 | 0 | 2 | 0 | 0.00 | 7 | 58 | -51 | 3.50 | 29.00 | -25.49 |
| Portugal | 2006 | 2 | 0 | 2 | 0 | 0.00 | 3 | 57 | -54 | 1.50 | 28.50 | -26.99 |
| Georgia | 2002 | 4 | 2 | 1 | 1 | 62.50 | 140 | 56 | +84 | 35.00 | 14.00 | 21.00 |
| Russia | 2006 | 1 | 0 | 1 | 0 | 0.00 | 19 | 46 | -27 | 19.00 | 46.00 | -26.99 |
| Russia | 2012 | 1 | 0 | 1 | 0 | 0.00 | 0 | 46 | -46 | 0.00 | 46.00 | -45.99 |
| Georgia | 2010 | 4 | 4 | 0 | 0 | 100.00 | 135 | 44 | +91 | 33.75 | 11.00 | 22.75 |
| Czech Rep | 1977 | 2 | 1 | 1 | 0 | 50.00 | 33 | 43 | -10 | 16.50 | 21.50 | -4.99 |
| Spain | 2001 | 1 | 0 | 1 | 0 | 0.00 | 10 | 43 | -33 | 10.00 | 43.00 | -32.99 |
| Netherlands | 2000 | 1 | 0 | 1 | 0 | 0.00 | 6 | 41 | -35 | 6.00 | 41.00 | -34.99 |
| Spain | 2006 | 1 | 0 | 1 | 0 | 0.00 | 23 | 37 | -14 | 23.00 | 37.00 | -13.99 |
| Portugal | 2001 | 1 | 0 | 1 | 0 | 0.00 | 12 | 36 | -24 | 12.00 | 36.00 | -23.99 |
| Spain | 2003 | 1 | 0 | 1 | 0 | 0.00 | 3 | 34 | -31 | 3.00 | 34.00 | -30.99 |
| Ukraine | 2012 | 1 | 0 | 1 | 0 | 0.00 | 3 | 33 | -30 | 3.00 | 33.00 | -29.99 |
| Portugal | 2012 | 1 | 0 | 1 | 0 | 0.00 | 7 | 32 | -25 | 7.00 | 32.00 | -24.99 |
| Russia | 2007 | 1 | 0 | 1 | 0 | 0.00 | 12 | 31 | -19 | 12.00 | 31.00 | -18.99 |
| Portugal | 2008 | 1 | 0 | 1 | 0 | 0.00 | 3 | 31 | -28 | 3.00 | 31.00 | -27.99 |
| Georgia | 2008 | 3 | 3 | 0 | 0 | 100.00 | 75 | 30 | +45 | 25.00 | 10.00 | 15.00 |
| Georgia | 2013 | 2 | 2 | 0 | 0 | 100.00 | 86 | 30 | +56 | 43.00 | 15.00 | 28.00 |
| Russia | 1996 | 1 | 0 | 1 | 0 | 0.00 | 20 | 29 | -9 | 20.00 | 29.00 | -8.99 |
| Croatia | 1997 | 1 | 0 | 1 | 0 | 0.00 | 15 | 29 | -14 | 15.00 | 29.00 | -13.99 |
| Georgia | 2000 | 2 | 1 | 1 | 0 | 50.00 | 61 | 29 | +32 | 30.50 | 14.50 | 16.00 |
| Russia | 2002 | 2 | 0 | 1 | 1 | 25.00 | 25 | 29 | -4 | 12.50 | 14.50 | -1.99 |
| Georgia | 2004 | 3 | 2 | 1 | 0 | 66.66 | 46 | 29 | +17 | 15.33 | 9.66 | 5.66 |
| Chile | 2005 | 1 | 0 | 1 | 0 | 0.00 | 6 | 29 | -23 | 6.00 | 29.00 | -22.99 |
| Tonga | 1999 | 1 | 0 | 1 | 0 | 0.00 | 27 | 28 | -1 | 27.00 | 28.00 | -0.99 |
| Romania | 2009 | 1 | 0 | 1 | 0 | 0.00 | 23 | 28 | -5 | 23.00 | 28.00 | -4.99 |
| Georgia | 1999 | 1 | 1 | 0 | 0 | 100.00 | 28 | 27 | +1 | 28.00 | 27.00 | 1.00 |
| Ukraine | 1991 | 2 | 0 | 2 | 0 | 0.00 | 15 | 25 | -10 | 7.50 | 12.50 | -4.99 |
| Portugal | 2013 | 1 | 0 | 1 | 0 | 0.00 | 12 | 25 | -13 | 12.00 | 25.00 | -12.99 |
| Georgia | 1996 | 2 | 2 | 0 | 0 | 100.00 | 49 | 23 | +26 | 24.50 | 11.50 | 13.00 |
| Romania | 2002 | 1 | 1 | 0 | 0 | 100.00 | 31 | 23 | +8 | 31.00 | 23.00 | 8.00 |
| Czech Rep | 2004 | 1 | 0 | 1 | 0 | 0.00 | 7 | 23 | -16 | 7.00 | 23.00 | -15.99 |
| Georgia | 2003 | 2 | 1 | 1 | 0 | 50.00 | 40 | 22 | +18 | 20.00 | 11.00 | 9.00 |
| Romania | 2008 | 1 | 0 | 1 | 0 | 0.00 | 7 | 22 | -15 | 7.00 | 22.00 | -14.99 |
| Spain | 2008 | 1 | 0 | 1 | 0 | 0.00 | 20 | 22 | -2 | 20.00 | 22.00 | -1.99 |
| Canada | 2010 | 1 | 0 | 1 | 0 | 0.00 | 15 | 22 | -7 | 15.00 | 22.00 | -6.99 |
| Japan | 2012 | 1 | 1 | 0 | 0 | 100.00 | 25 | 22 | +3 | 25.00 | 22.00 | 3.00 |
| Records include the following current or recent matches: |
|
Georgia v Spain at Tbilisi, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [61-18 FT] |
|
Georgia v Portugal at Tbilisi, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [25-12 FT] |
|
Georgia v Fiji at Tbilisi, Nov 24, 2012 [19-24 FT] |