• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Namibia 2011 4 0 4 0 0.00 44 266 -222 11.00 66.50 -55.49
Fiji 2011 5 1 4 0 20.00 73 227 -154 14.60 45.40 -30.79
Russia 2011 4 0 4 0 0.00 57 196 -139 14.25 49.00 -34.74
Japan 2011 4 0 3 1 12.50 69 184 -115 17.25 46.00 -28.74
Romania 2011 4 0 4 0 0.00 44 169 -125 11.00 42.25 -31.24
Canada 2011 4 1 2 1 37.50 82 168 -86 20.50 42.00 -21.49
Argentina 1997 2 0 2 0 0.00 18 155 -137 9.00 77.50 -68.49
Zimbabwe 1987 3 0 3 0 0.00 53 151 -98 17.66 50.33 -32.66
Fiji 1987 4 1 3 0 25.00 72 132 -60 18.00 33.00 -14.99
Romania 1987 3 1 2 0 33.33 61 130 -69 20.33 43.33 -22.99
Tahiti 2006 2 0 2 0 0.00 24 128 -104 12.00 64.00 -51.99
Australia 2011 8 5 3 0 62.50 225 125 +100 28.12 15.62 12.50
France 2011 7 4 3 0 57.14 159 124 +35 22.71 17.71 5.00
Ireland 2012 3 0 3 0 0.00 29 124 -95 9.66 41.33 -31.66
USA 2011 4 1 3 0 25.00 38 122 -84 9.50 30.50 -20.99
Scotland 2000 2 0 2 0 0.00 34 117 -83 17.00 58.50 -41.49
Japan 1974 3 1 2 0 33.33 86 116 -30 28.66 38.66 -9.99
N Caledonia 2003 3 0 3 0 0.00 36 111 -75 12.00 37.00 -24.99
Italy 1987 3 1 2 0 33.33 40 110 -70 13.33 36.66 -23.33
Argentina 1989 2 0 2 0 0.00 21 109 -88 10.50 54.50 -43.99
Lions 2005 3 0 3 0 0.00 40 107 -67 13.33 35.66 -22.33
New Zealand 2011 10 10 0 0 100.00 431 107 +324 43.10 10.70 32.40
Wales 1988 2 0 2 0 0.00 12 106 -94 6.00 53.00 -46.99
New Zealand 2008 7 6 1 0 85.71 289 105 +184 41.28 15.00 26.28
England 1998 2 0 2 0 0.00 32 104 -72 16.00 52.00 -35.99
France 2007 2 0 2 0 0.00 21 103 -82 10.50 51.50 -40.99
Tonga 2000 1 0 1 0 0.00 0 102 -102 0.00 102.00 -101.99
Samoa 2008 1 0 1 0 0.00 14 101 -87 14.00 101.00 -86.99
Scotland 1987 4 2 1 1 62.50 138 99 +39 34.50 24.75 9.75
Scotland 1996 2 0 2 0 0.00 43 98 -55 21.50 49.00 -27.49
Tonga 2011 4 2 2 0 50.00 80 98 -18 20.00 24.50 -4.49
Australia 1972 3 0 3 0 0.00 26 97 -71 8.66 32.33 -23.66
New Zealand 2009 6 4 2 0 66.66 147 97 +50 24.50 16.16 8.33
New Zealand 1992 5 4 1 0 80.00 177 96 +81 35.40 19.20 16.20
New Zealand 2006 5 5 0 0 100.00 162 96 +66 32.40 19.20 13.20
New Zealand 1997 6 6 0 0 100.00 347 95 +252 57.83 15.83 42.00
Tahiti 2003 2 1 1 0 50.00 26 95 -69 13.00 47.50 -34.49
Italy 2011 4 2 2 0 50.00 92 95 -3 23.00 23.75 -0.74
Australia 1923 3 0 3 0 0.00 26 91 -65 8.66 30.33 -21.66
Fiji 2005 1 0 1 0 0.00 0 91 -91 0.00 91.00 -90.99
New Zealand 2005 6 6 0 0 100.00 263 91 +172 43.83 15.16 28.66
Japan 2006 2 0 2 0 0.00 17 91 -74 8.50 45.50 -36.99
Argentina 1987 3 1 2 0 33.33 49 90 -41 16.33 30.00 -13.66
Canada 1987 3 1 2 0 33.33 65 90 -25 21.66 30.00 -8.33
Georgia 2011 4 1 3 0 25.00 48 90 -42 12.00 22.50 -10.49
France 1987 5 3 1 1 70.00 185 89 +96 37.00 17.80 19.20
New Zealand 1994 5 2 2 1 50.00 81 86 -5 16.20 17.20 -0.99
New Zealand 2010 6 6 0 0 100.00 220 86 +134 36.66 14.33 22.33
Korea 2007 1 0 1 0 0.00 3 85 -82 3.00 85.00 -81.99
Ireland 1992 2 0 2 0 0.00 27 83 -56 13.50 41.50 -27.99

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]