| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 3 | won | 74 | 13 | v Poland | Bucharest | 2 May 1998 | Details | |
| 47 | 0 | won | 97 | 0 | v Ukraine | Bucharest | 19 Mar 2005 | Details | |
| 45 | 0 | won | 76 | 7 | v Czech Rep | Bucharest | 22 Mar 2008 | Details | |
| 41 | 10 | won | 83 | 18 | v Belgium | Brussels | 4 Oct 1997 | Details | |
| 35 | 5 | won | 52 | 15 | v Netherlands | Constanta | 4 Mar 2001 | Details | |
| 35 | 0 | won | 61 | 7 | v Ukraine | Botoşani | 5 Jun 2010 | Details | |
| 34 | 0 | won | 58 | 0 | v Ukraine | Kiev | 3 Jun 2006 | Details | |
| 32 | 0 | won | 37 | 7 | v Namibia | Launceston | 30 Oct 2003 | Details | |
| 30 | 6 | won | 56 | 13 | v Tunisia | Buzau | 17 Jul 2010 | Details | |
| 29 | 7 | won | 46 | 13 | v Czech Rep | Prague | 17 Mar 2007 | Details | |
| 28 | 6 | won | 31 | 23 | v Georgia | Tbilisi | 6 Apr 2002 | Details | |
| 27 | 6 | won | 55 | 11 | v Czech Rep | Bucharest | 14 Feb 2004 | Details | |
| 27 | 3 | won | 48 | 3 | v Spain | Bucharest | 27 Mar 2010 | Details | |
| 26 | 6 | won | 38 | 14 | v Czech Rep | Prague | 27 Nov 2004 | Details | |
| 26 | 0 | won | 71 | 0 | v Ukraine | Bucharest | 31 Mar 2012 | Details | |
| 25 | 0 | won | 69 | 0 | v Italy | Bucharest | 1 May 1977 | Details | |
| 24 | 6 | won | 67 | 6 | v Spain | Iasi | 5 Oct 2002 | Details | |
| 24 | 0 | won | 50 | 3 | v Czech Rep | La Teste | 11 Mar 2006 | Details | |
| 24 | 7 | won | 50 | 14 | v Spain | Bucharest | 10 Mar 2007 | Details | |
| 22 | 5 | won | 25 | 24 | v Italy | Bucharest | 26 Jun 2004 | Details | |
| 21 | 6 | won | 42 | 13 | v Russia | Barlad | 18 Mar 2001 | Details | |
| 21 | 0 | won | 39 | 12 | v Uruguay | Bucharest | 27 Nov 2010 | Details | |
| 20 | 0 | won | 47 | 0 | v Portugal | Lisbon | 4 Feb 2001 | Details | |
| 20 | 5 | won | 67 | 5 | v Germany | Constanta | 13 Feb 2010 | Details | |
| 19 | 7 | won | 34 | 12 | v Spain | Constanta | 17 Feb 2002 | Details | |
| 19 | 6 | won | 28 | 16 | v Namibia | Bucharest | 16 Jun 2007 | Details | |
| 19 | 9 | won | 41 | 16 | v Ukraine | Kiev | 20 Aug 2011 | Details | |
| 19 | 3 | won | 25 | 15 | v Spain | Gijon | 23 Feb 2013 | Details | |
| 18 | 0 | won | 22 | 3 | v Czech Rep | Vyskov | 21 May 1972 | Details | |
| 18 | 15 | won | 25 | 24 | v Zimbabwe | Harare | 1982 | Details | |
| 18 | 0 | won | 28 | 4 | v Italy | Bucharest | 15 Apr 1989 | Details | |
| 18 | 18 | lost | 21 | 33 | v France | Bucharest | 22 Jun 1991 | Details | |
| 18 | 23 | lost | 32 | 55 | v Italy | Tarbes | 26 Oct 1997 | Details | |
| 18 | 6 | won | 25 | 6 | v Spain | Bucharest | 19 Mar 2000 | Details | |
| 18 | 5 | won | 42 | 5 | v Czech Rep | Prague | 22 Jun 2003 | Details | |
| 18 | 8 | won | 24 | 8 | v Argentina A | Bucharest | 15 Jun 2010 | Details | |
| 17 | 33 | lost | 22 | 68 | v Argentina | Rosario | 8 Aug 1998 | Details | |
| 17 | 3 | won | 25 | 10 | v Japan | Bucharest | 20 Nov 2004 | Details | |
| 17 | 8 | won | 43 | 20 | v Spain | Madrid | 14 Oct 2006 | Details | |
| 17 | 6 | won | 17 | 11 | v Uruguay | Bucharest | 12 Jun 2009 | Details | |
| 17 | 3 | won | 64 | 8 | v Spain | Bucharest | 19 Mar 2011 | Details | |
| 16 | 0 | won | 24 | 3 | v Italy | Bucharest | 14 May 1967 | Details | |
| 16 | 3 | won | 16 | 6 | v Czech Rep | Sumperk | 17 Nov 1974 | Details | |
| 15 | 10 | lost | 21 | 34 | v Japan | Tokyo | 3 May 1995 | Details | |
| 15 | 14 | won | 44 | 17 | v Portugal | Bucharest | 3 Feb 2002 | Details | |
| 15 | 13 | lost | 24 | 25 | v Russia | Krasnoyarsk | 10 Jun 2006 | Details | |
| 15 | 6 | lost | 21 | 22 | v Portugal | Bucharest | 21 Mar 2009 | Details | |
| 15 | 9 | won | 32 | 14 | v Belgium | Brussels | 9 Mar 2013 | Details |
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |