|
| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 3 | lost | 10 | 21 | v Scotland | Inverleith | 4 Mar 1899 | Details | |
| 6 | 1 | won | 6 | 4 | v Ireland | Llanelli | 7 Mar 1891 | Details | |
| 6 | 0 | won | 11 | 0 | v England | Newport | 9 Jan 1897 | Details | |
| 6 | 0 | won | 26 | 3 | v England | Swansea | 7 Jan 1899 | Details | |
| 5 | 3 | won | 5 | 3 | v Ireland | Cardiff | 16 Mar 1895 | Details | |
| 5 | 3 | won | 11 | 3 | v Ireland | Limerick | 19 Mar 1898 | Details | |
| 3 | 0 | won | 7 | 0 | v Scotland | Newport | 3 Feb 1894 | Details | |
| 3 | 3 | lost | 6 | 14 | v England | Swansea | 5 Jan 1895 | Details | |
| 3 | 6 | lost | 7 | 14 | v England | Blackheath | 2 Apr 1898 | Details | |
| 2 | 7 | lost | 2 | 7 | v Scotland | Swansea | 6 Feb 1892 | Details | |
| 2 | 0 | won | 2 | 0 | v Ireland | Llanelli | 11 Mar 1893 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Cardiff, Home Nations, Mar 18, 1899 [0-3 FT] |
|
Wales v England at Swansea, Home Nations, Jan 7, 1899 [26-3 FT] |
|
Wales v England at Newport, Home Nations, Jan 9, 1897 [11-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |