| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 13 | won | 28 | 19 | v England | Murrayfield | 21 Mar 1931 | Details | |
| 15 | 3 | won | 23 | 14 | v Ireland | Murrayfield | 26 Feb 1938 | Details | |
| 12 | 9 | won | 21 | 16 | v England | Twickenham | 19 Mar 1938 | Details | |
| 11 | 3 | won | 16 | 9 | v Ireland | Murrayfield | 24 Feb 1934 | Details | |
| 10 | 4 | won | 10 | 7 | v England | Murrayfield | 16 Mar 1935 | Details | |
| 8 | 9 | won | 12 | 9 | v Wales | Murrayfield | 1 Feb 1930 | Details | |
| 8 | 9 | lost | 8 | 9 | v England | Twickenham | 21 Mar 1936 | Details | |
| 6 | 0 | won | 6 | 4 | v France | Murrayfield | 24 Jan 1931 | Details | |
| 6 | 0 | won | 11 | 3 | v Wales | Swansea | 4 Feb 1933 | Details | |
| 6 | 6 | lost | 6 | 9 | v England | Murrayfield | 18 Mar 1939 | Details | |
| 5 | 3 | lost | 5 | 8 | v Ireland | Lansdowne Road | 28 Feb 1931 | Details | |
| 5 | 3 | lost | 5 | 12 | v Ireland | Lansdowne Road | 23 Feb 1935 | Details | |
| 4 | 3 | won | 8 | 6 | v Ireland | Lansdowne Road | 1 Apr 1933 | Details | |
| 3 | 3 | lost | 3 | 7 | v France | Colombes | 1 Jan 1930 | Details | |
| 3 | 11 | lost | 11 | 14 | v Ireland | Murrayfield | 22 Feb 1930 | Details | |
| 3 | 0 | lost | 3 | 6 | v South Africa | Murrayfield | 16 Jan 1932 | Details | |
| 3 | 6 | lost | 3 | 16 | v England | Twickenham | 19 Mar 1932 | Details | |
| 3 | 0 | won | 3 | 0 | v England | Murrayfield | 18 Mar 1933 | Details | |
| 3 | 3 | lost | 3 | 6 | v England | Twickenham | 17 Mar 1934 | Details | |
| 3 | 6 | lost | 6 | 10 | v Wales | Cardiff | 2 Feb 1935 | Details | |
| 3 | 13 | lost | 8 | 18 | v New Zealand | Murrayfield | 23 Nov 1935 | Details | |
| 3 | 3 | won | 13 | 6 | v Wales | Swansea | 6 Feb 1937 | Details |
| Records include the following current or recent matches: |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1939 [6-9 FT] |
|
Scotland v Ireland at Murrayfield, Home Nations, Feb 26, 1938 [23-14 FT] |
|
Scotland v Wales at Murrayfield, Home Nations, Feb 5, 1938 [8-6 FT] |