|
| Team | HTf | HTa | Result | For | Aga | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| England | 14 | 0 | won | 24 | 5 | Twickenham | 15 Mar 1947 | Details | |
| France | 8 | 3 | won | 8 | 3 | Colombes | 1 Jan 1947 | Details | |
| France | 8 | 3 | lost | 8 | 9 | Murrayfield | 24 Jan 1948 | Details | |
| Wales | 6 | 8 | won | 22 | 8 | Murrayfield | 1 Feb 1947 | Details | |
| Ireland | 5 | 0 | won | 13 | 3 | Murrayfield | 26 Feb 1949 | Details | |
| Australia | 3 | 3 | won | 16 | 7 | Murrayfield | 22 Nov 1947 | Details | |
| England | 3 | 0 | lost | 3 | 6 | Murrayfield | 20 Mar 1948 | Details | |
| England | 3 | 0 | won | 19 | 3 | Twickenham | 19 Mar 1949 | Details |
| Records include the following current or recent matches: |
|
England v Scotland at Twickenham, Five Nations, Mar 19, 1949 [19-3 FT] |
|
France v Scotland at Colombes, Five Nations, Jan 15, 1949 [0-8 FT] |
|
Ireland v Scotland at Lansdowne Road, Five Nations, Feb 28, 1948 [6-0 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |