| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | won | 29 | 18 | v Italy | Lautoka | 17 Jun 2006 | Details | |
| 27 | 3 | won | 43 | 9 | v Italy | Lautoka | 15 Jul 2000 | Details | |
| 27 | 14 | won | 47 | 22 | v Tonga | Nuku A'lofa | 7 Jun 2002 | Details | |
| 25 | 14 | won | 47 | 22 | v Japan | Tokyo | 20 May 2000 | Details | |
| 25 | 6 | won | 25 | 20 | v Tonga | Lautoka | 16 Jun 2001 | Details | |
| 25 | 10 | won | 38 | 34 | v Wales | Nantes | 29 Sep 2007 | Details | |
| 24 | 14 | won | 37 | 21 | v USA | Apia | 30 Jun 2000 | Details | |
| 23 | 6 | won | 47 | 20 | v Tonga | Nadi | 6 Jul 2002 | Details | |
| 23 | 27 | lost | 30 | 49 | v Argentina | Cordoba | 18 Aug 2003 | Details | |
| 22 | 6 | won | 41 | 16 | v Chile | Santiago | 24 Aug 2003 | Details | |
| 20 | 14 | won | 40 | 39 | v Japan | Suva | 3 Jul 2009 | Details | |
| 19 | 15 | won | 34 | 31 | v Tonga | Nadi | 4 Jul 2003 | Details | |
| 19 | 10 | won | 26 | 17 | v Portugal | Lisbon | 19 Nov 2005 | Details | |
| 19 | 10 | won | 36 | 22 | v Tonga | Nuku A'lofa | 13 Jun 2009 | Details | |
| 17 | 0 | won | 24 | 19 | v Tonga | Nuku A'lofa | 16 Jul 2005 | Details | |
| 17 | 5 | won | 23 | 20 | v Samoa | Suva | 24 Jun 2006 | Details | |
| 16 | 14 | won | 52 | 23 | v Canada | Tokyo | 3 Jul 2001 | Details | |
| 16 | 13 | won | 41 | 13 | v Japan | Townsville | 23 Oct 2003 | Details | |
| 16 | 3 | won | 19 | 11 | v Tonga | Suva | 25 Jun 2005 | Details | |
| 15 | 11 | won | 22 | 19 | v Samoa | Apia | 23 Jun 2001 | Details | |
| 15 | 17 | lost | 27 | 29 | v NZ Maori | Suva | 3 Jun 2005 | Details | |
| 15 | 3 | won | 29 | 15 | v Japan | Osaka | 1 Jul 2006 | Details | |
| 15 | 6 | lost | 15 | 21 | v Tonga | Lautoka | 16 Jun 2007 | Details | |
| 15 | 6 | won | 29 | 16 | v Canada | Millennium Stadium | 16 Sep 2007 | Details | |
| 14 | 5 | won | 42 | 11 | v Canada | Apia | 7 Jul 2000 | Details | |
| 14 | 6 | lost | 20 | 22 | v Scotland | Sydney | 1 Nov 2003 | Details | |
| 14 | 3 | won | 29 | 3 | v Samoa | Suva | 12 Jun 2004 | Details | |
| 13 | 6 | won | 21 | 15 | v Samoa | Suva | 30 Jul 2005 | Details | |
| 13 | 10 | lost | 23 | 24 | v Tonga | Gosford | 10 Jun 2006 | Details | |
| 13 | 7 | lost | 16 | 27 | v Tonga | Nuku A'lofa | 5 Jul 2008 | Details | |
| 12 | 18 | lost | 26 | 31 | v Tonga | Nuku A'lofa | 25 May 2001 | Details | |
| 12 | 9 | won | 28 | 17 | v Samoa | Tokyo | 8 Jul 2001 | Details | |
| 12 | 18 | lost | 22 | 36 | v Scotland | Murrayfield | 24 Nov 2002 | Details | |
| 12 | 0 | won | 34 | 17 | v Samoa | Lautoka | 7 Jun 2008 | Details | |
| 10 | 17 | lost | 27 | 36 | v Samoa | Suva | 9 Jun 2001 | Details | |
| 10 | 31 | lost | 10 | 66 | v Italy | Treviso | 10 Nov 2001 | Details | |
| 10 | 21 | won | 27 | 26 | v Tonga | Nuku A'lofa | 5 Jun 2004 | Details | |
| 10 | 19 | lost | 10 | 36 | v Samoa | Apia | 9 Jul 2005 | Details | |
| 10 | 9 | won | 35 | 31 | v Japan | Toulouse | 12 Sep 2007 | Details | |
| 9 | 11 | won | 17 | 16 | v Samoa | Apia | 1 Jun 2002 | Details | |
| 9 | 3 | lost | 22 | 23 | v Tonga | Nuku A'lofa | 11 Jul 2003 | Details | |
| 8 | 24 | lost | 18 | 61 | v France | Brisbane | 11 Oct 2003 | Details | |
| 7 | 0 | lost | 10 | 11 | v Wales | Millennium Stadium | 11 Nov 2005 | Details | |
| 7 | 3 | lost | 7 | 11 | v NZ Maori | Lautoka | 14 Jun 2008 | Details | |
| 7 | 16 | lost | 10 | 23 | v Scotland | Murrayfield | 14 Nov 2009 | Details | |
| 7 | 11 | won | 29 | 18 | v Romania | Bucharest | 28 Nov 2009 | Details | |
| 6 | 17 | won | 25 | 22 | v Tonga | Nuku A'lofa | 26 May 2000 | Details | |
| 6 | 32 | lost | 18 | 68 | v New Zealand | Wellington | 29 Jun 2002 | Details | |
| 5 | 3 | lost | 12 | 22 | v Samoa | Nadi | 22 Jun 2002 | Details | |
| 5 | 22 | lost | 12 | 55 | v Australia | Montpellier | 23 Sep 2007 | Details |
| Records include the following current or recent matches: |
|
Fiji v Japan at Suva, IRB Pacific Nations Cup, Jul 3, 2009 [40-39 FT] |
|
Fiji v Samoa at Lautoka, IRB Pacific Nations Cup, Jun 27, 2009 [19-14 FT] |
|
Fiji v New Zealand Maori at Lautoka, IRB Pacific Nations Cup, Jun 14, 2008 [7-11 FT] |