| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 71 | 0 | won | 104 | 8 | v Czech Rep | Viadana | 18 May 1994 | Details | |
| 40 | 0 | won | 83 | 0 | v Portugal | L'Aquila | 7 Oct 2006 | Details | |
| 39 | 0 | won | 67 | 7 | v Russia | Moscow | 14 Oct 2006 | Details | |
| 38 | 0 | won | 67 | 7 | v Netherlands | Huddersfield | 18 Nov 1998 | Details | |
| 38 | 7 | won | 53 | 17 | v Russia | Nelson | 20 Sep 2011 | Details | |
| 36 | 0 | won | 76 | 11 | v Croatia | Perpignan | 17 Jun 1993 | Details | |
| 36 | 3 | won | 64 | 3 | v Portugal | Lisbon | 2 Mar 1996 | Details | |
| 35 | 3 | won | 70 | 9 | v Morocco | Carcassonne | 19 Jun 1993 | Details | |
| 35 | 3 | won | 63 | 9 | v Netherlands | Calvisano | 21 May 1994 | Details | |
| 31 | 10 | won | 66 | 10 | v Fiji | Treviso | 10 Nov 2001 | Details | |
| 30 | 3 | won | 49 | 9 | v Czech Rep | Reggio di Calabria | 10 May 1975 | Details | |
| 30 | 0 | won | 41 | 3 | v Portugal | Lisbon | 18 Jan 1987 | Details | |
| 30 | 3 | won | 43 | 25 | v USA | Biella-in-Piedmont | 27 Nov 2004 | Details | |
| 28 | 0 | won | 42 | 11 | v Spain | L'Aquila | 26 Aug 1999 | Details | |
| 27 | 13 | won | 30 | 29 | v Argentina | Cordoba | 17 Jun 2005 | Details | |
| 24 | 14 | lost | 32 | 50 | v Fiji | L'Aquila | 28 Aug 1999 | Details | |
| 24 | 3 | won | 50 | 3 | v Spain | Valladolid | 22 Sep 2002 | Details | |
| 24 | 3 | won | 52 | 6 | v Japan | Tokyo | 11 Jun 2006 | Details | |
| 24 | 10 | won | 37 | 17 | v Scotland | Murrayfield | 24 Feb 2007 | Details | |
| 23 | 18 | won | 55 | 32 | v Romania | Tarbes | 26 Oct 1997 | Details | |
| 23 | 11 | lost | 30 | 39 | v Ireland | Lansdowne Road | 10 Apr 1999 | Details | |
| 23 | 33 | lost | 23 | 80 | v England | Twickenham | 17 Feb 2001 | Details | |
| 22 | 12 | won | 34 | 12 | v Russia | Rovigo | 24 Nov 1990 | Details | |
| 22 | 0 | won | 38 | 6 | v Spain | Perpignan | 21 Jun 1993 | Details | |
| 22 | 7 | won | 36 | 12 | v Japan | Saint Vincent Aosta | 18 Aug 2007 | Details | |
| 21 | 0 | won | 37 | 12 | v Poland | Rovigo | 5 Oct 1980 | Details | |
| 21 | 3 | won | 49 | 24 | v Namibia | Windhoek | 23 Jun 2001 | Details | |
| 21 | 0 | won | 48 | 0 | v Tonga | Prato | 12 Nov 2005 | Details | |
| 20 | 3 | won | 26 | 24 | v Portugal | Jesi | 13 Apr 1986 | Details | |
| 20 | 7 | won | 39 | 13 | v Romania | Rovigo | 18 Apr 1992 | Details | |
| 20 | 6 | won | 30 | 19 | v Russia | Moscow | 6 Nov 1993 | Details | |
| 20 | 10 | won | 62 | 15 | v Spain | Parma | 7 May 1994 | Details | |
| 20 | 13 | won | 40 | 32 | v France | Grenoble | 22 Mar 1997 | Details | |
| 20 | 22 | lost | 31 | 62 | v South Africa | Bologna | 8 Nov 1997 | Details | |
| 20 | 17 | won | 30 | 22 | v Wales | Rome | 15 Feb 2003 | Details | |
| 20 | 10 | won | 27 | 10 | v USA | Nelson | 27 Sep 2011 | Details | |
| 20 | 10 | won | 30 | 10 | v USA | Houston | 23 Jun 2012 | Details | |
| 19 | 3 | won | 35 | 3 | v Spain | Treviso | 17 Dec 1978 | Details | |
| 19 | 0 | won | 23 | 3 | v Germany | Hanover | 7 Nov 1982 | Details | |
| 18 | 0 | won | 34 | 3 | v Poland | Naples | 7 Apr 1990 | Details | |
| 18 | 0 | won | 22 | 21 | v Spain | Madrid | 9 Feb 1992 | Details | |
| 18 | 12 | won | 49 | 17 | v Uruguay | L'Aquila | 22 Aug 1999 | Details | |
| 18 | 16 | won | 28 | 23 | v Tonga | Brescia | 10 Nov 2012 | Details | |
| 17 | 9 | won | 33 | 9 | v Zimbabwe | Treviso | 30 Sep 1989 | Details | |
| 17 | 18 | won | 37 | 29 | v Ireland | Lansdowne Road | 4 Jan 1997 | Details | |
| 17 | 3 | won | 23 | 19 | v Argentina | Piacenza | 7 Nov 1998 | Details | |
| 17 | 20 | lost | 31 | 42 | v France | Stade de France | 1 Apr 2000 | Details |
| Records include the following current or recent matches: |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |
|
Italy v Wales at Rome, Six Nations, Feb 23, 2013 [9-26 FT] |
|
Italy v France at Rome, Six Nations, Feb 3, 2013 [23-18 FT] |