|
| Team | HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 9 | 3 | won | 17 | 6 | v Ireland | Twickenham | 11 Feb 1933 | Details | |
| Ireland | 7 | 0 | won | 10 | 5 | v Wales | Belfast | 11 Mar 1933 | Details | |
| Scotland | 6 | 0 | won | 11 | 3 | v Wales | Swansea | 4 Feb 1933 | Details | |
| Scotland | 4 | 3 | won | 8 | 6 | v Ireland | Lansdowne Road | 1 Apr 1933 | Details | |
| England | 3 | 0 | lost | 3 | 7 | v Wales | Twickenham | 21 Jan 1933 | Details | |
| Ireland | 3 | 9 | lost | 6 | 17 | v England | Twickenham | 11 Feb 1933 | Details | |
| Scotland | 3 | 0 | won | 3 | 0 | v England | Murrayfield | 18 Mar 1933 | Details | |
| Ireland | 3 | 4 | lost | 6 | 8 | v Scotland | Lansdowne Road | 1 Apr 1933 | Details |
| Records include the following current or recent matches: |
|
Ireland v Scotland at Lansdowne Road, Home Nations, Apr 1, 1933 [6-8 FT] |
|
Scotland v England at Murrayfield, Home Nations, Mar 18, 1933 [3-0 FT] |
|
Ireland v Wales at Belfast, Home Nations, Mar 11, 1933 [10-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |