HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|
83 | 3 | won | 164 | 13 | v Singapore | Kuala Lumpur | 27 Oct 1994 | Details | |
51 | 0 | won | 108 | 0 | v Philippines | Hong Kong | 26 Apr 2014 | Details | |
49 | 7 | won | 91 | 10 | v Malaysia | Hong Kong | 26 May 2018 | Details | |
45 | 12 | won | 52 | 27 | v C Taipai | Hong Kong | 9 Jan 2008 | Details | |
39 | 10 | won | 85 | 10 | v UAE | Dubai | 27 Apr 2012 | Details | |
36 | 3 | won | 64 | 17 | v C Taipai | Hong Kong | 6 Jan 2008 | Details | |
36 | 3 | won | 74 | 10 | v Philippines | Manila | 16 Apr 2011 | Details | |
36 | 7 | won | 72 | 14 | v UAE | Dubai | 10 Dec 2011 | Details | |
34 | 0 | won | 51 | 5 | v PNG | Hong Kong | 11 Nov 2016 | Details | |
33 | 3 | won | 59 | 17 | v Norway | Oslo | 15 Dec 2010 | Details | |
33 | 0 | won | 71 | 0 | v Malaysia | Kuala Lumpur | 22 Jun 2019 | Details | |
32 | 6 | won | 53 | 6 | v UAE | Dubai | 11 Dec 2012 | Details | |
31 | 0 | won | 39 | 5 | v Korea | Hong Kong | 2 Jun 2018 | Details | |
31 | 3 | won | 64 | 3 | v Korea | Hong Kong | 29 Jun 2019 | Details | |
29 | 3 | won | 62 | 3 | v UAE | Hong Kong | 21 May 2011 | Details | |
29 | 0 | won | 41 | 10 | v Sri Lanka | Colombo | 3 May 2014 | Details | |
27 | 0 | won | 55 | 0 | v Kazakhstan | Hong Kong | 26 May 2012 | Details | |
27 | 7 | won | 53 | 7 | v UAE | Hong Kong | 20 Apr 2013 | Details | |
27 | 5 | won | 67 | 8 | v Malaysia | Kuala Lumpur | 5 May 2018 | Details | |
24 | 9 | won | 46 | 9 | v USA | Hong Kong | 17 May 1997 | Details | |
24 | 15 | won | 41 | 15 | v Korea | Hong Kong | 4 Jun 2016 | Details | |
24 | 5 | won | 43 | 17 | v Korea | Incheon | 27 May 2017 | Details | |
22 | 3 | won | 48 | 3 | v Sri Lanka | Colombo | 7 May 2011 | Details | |
22 | 13 | won | 40 | 30 | v Kenya | Hong Kong | 18 Nov 2017 | Details | |
21 | 6 | won | 43 | 25 | v USA | Hong Kong | 16 May 1998 | Details | |
21 | 8 | won | 47 | 14 | v Singapore | Hong Kong | 22 May 2004 | Details | |
21 | 7 | won | 30 | 21 | v Korea | Incheon | 12 May 2018 | Details | |
20 | 10 | won | 27 | 20 | v Korea | Hong Kong | 28 May 2007 | Details | |
20 | 3 | won | 23 | 10 | v Kazakhstan | Almaty | 23 Apr 2011 | Details | |
20 | 6 | won | 39 | 6 | v Korea | Hong Kong | 10 May 2014 | Details | |
20 | 0 | won | 30 | 11 | v Zimbabwe | Hong Kong | 13 Nov 2015 | Details | |
19 | 6 | won | 43 | 34 | v Kenya | Nairobi | 26 Aug 2017 | Details | |
18 | 3 | won | 26 | 3 | v Cook Islands | Raratonga | 30 Jun 2018 | Details | |
17 | 5 | won | 23 | 17 | v Canada | Hong Kong | 9 May 1998 | Details | |
17 | 10 | won | 36 | 22 | v Sri Lanka | Kandy | 11 Oct 2003 | Details | |
17 | 3 | won | 34 | 11 | v Zimbabwe | Hong Kong | 15 Nov 2016 | Details | |
17 | 0 | won | 51 | 0 | v Cook Islands | Hong Kong | 7 Jul 2018 | Details | |
16 | 11 | lost | 22 | 24 | v Japan | Tokyo | 9 Mar 1969 | Details | |
16 | 10 | won | 27 | 17 | v USA | San Francisco | 20 Jun 1998 | Details | |
16 | 3 | won | 45 | 14 | v Sri Lanka | Hong Kong | 14 May 2006 | Details | |
15 | 5 | lost | 15 | 17 | v China | Shanghai | 10 Jun 2000 | Details | |
15 | 10 | won | 30 | 24 | v Malaysia | Hong Kong | 15 Jun 2019 | Details | |
14 | 0 | won | 23 | 7 | v China | Shenyang | 21 May 2006 | Details | |
14 | 6 | won | 19 | 15 | v Kazakhstan | Hong Kong | 8 May 2010 | Details | |
14 | 10 | won | 59 | 20 | v Philippines | Manila | 4 May 2013 | Details | |
14 | 12 | drawn | 19 | 19 | v Kenya | Nairobi | 20 Aug 2017 | Details | |
14 | 10 | won | 47 | 10 | v Korea | Incheon | 8 Jun 2019 | Details |
Records include the following current or recent matches: |
Hong Kong v Korea at Hong Kong, Asian - Top 3, Jun 29, 2019 [64-3 FT] |
Hong Kong v Malaysia at Hong Kong, Asian - Top 3, Jun 15, 2019 [30-24 FT] |
Hong Kong v Kenya at Marseille, 2019 Rugby World Cup Qualifier, Nov 17, 2018 [42-17 FT] |