|
| Team | HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 8 | 0 | won | 5 | 1 | v Wales | Cardiff | 1 Feb 1890 | Details | |
| Scotland | 4 | 0 | won | 5 | 0 | v Ireland | Edinburgh | 22 Feb 1890 | Details | |
| Ireland | 3 | 0 | drawn | 3 | 3 | v Wales | Lansdowne Road | 1 Mar 1890 | Details | |
| England | 2 | 0 | won | 6 | 0 | v Scotland | Edinburgh | 1 Mar 1890 | Details | |
| England | 2 | 0 | won | 3 | 0 | v Ireland | Blackheath | 15 Mar 1890 | Details |
| Records include the following current or recent matches: |
|
England v Ireland at Blackheath, Home Nations, Mar 15, 1890 [3-0 FT] |
|
Ireland v Wales at Lansdowne Road, Home Nations, Mar 1, 1890 [3-3 FT] |
|
Scotland v England at Edinburgh, Home Nations, Mar 1, 1890 [0-6 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |