|
| Team | HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 15 | 0 | won | 18 | 3 | v England | Blackheath | 9 Mar 1901 | Details | |
| Scotland | 10 | 0 | won | 18 | 8 | v Wales | Inverleith | 9 Feb 1901 | Details | |
| Scotland | 9 | 5 | won | 9 | 5 | v Ireland | Inverleith | 23 Feb 1901 | Details | |
| Ireland | 9 | 5 | lost | 9 | 10 | v Wales | Swansea | 16 Mar 1901 | Details | |
| Wales | 5 | 0 | won | 13 | 0 | v England | Cardiff | 5 Jan 1901 | Details | |
| Ireland | 5 | 3 | won | 10 | 6 | v England | Lansdowne Road | 9 Feb 1901 | Details | |
| Ireland | 5 | 9 | lost | 5 | 9 | v Scotland | Inverleith | 23 Feb 1901 | Details | |
| Wales | 5 | 9 | won | 10 | 9 | v Ireland | Swansea | 16 Mar 1901 | Details | |
| England | 3 | 5 | lost | 6 | 10 | v Ireland | Lansdowne Road | 9 Feb 1901 | Details |
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Home Nations, Mar 16, 1901 [10-9 FT] |
|
England v Scotland at Blackheath, Home Nations, Mar 9, 1901 [3-18 FT] |
|
Scotland v Ireland at Inverleith, Home Nations, Feb 23, 1901 [9-5 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |