| Team | HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 12 | 6 | won | 25 | 9 | v England | Cardiff | 20 Jan 1973 | Details | |
| Ireland | 12 | 3 | won | 18 | 9 | v England | Lansdowne Road | 10 Feb 1973 | Details | |
| France | 10 | 6 | won | 16 | 13 | v Scotland | Parc des Princes | 13 Jan 1973 | Details | |
| Scotland | 10 | 6 | won | 10 | 9 | v Wales | Murrayfield | 3 Feb 1973 | Details | |
| Ireland | 10 | 9 | lost | 14 | 19 | v Scotland | Murrayfield | 24 Feb 1973 | Details | |
| Scotland | 9 | 10 | won | 19 | 14 | v Ireland | Murrayfield | 24 Feb 1973 | Details | |
| France | 9 | 0 | won | 12 | 3 | v Wales | Parc des Princes | 24 Mar 1973 | Details | |
| England | 8 | 0 | won | 20 | 13 | v Scotland | Twickenham | 17 Mar 1973 | Details | |
| England | 7 | 0 | won | 14 | 6 | v France | Twickenham | 24 Feb 1973 | Details | |
| Scotland | 6 | 10 | lost | 13 | 16 | v France | Parc des Princes | 13 Jan 1973 | Details | |
| England | 6 | 12 | lost | 9 | 25 | v Wales | Cardiff | 20 Jan 1973 | Details | |
| Wales | 6 | 10 | lost | 9 | 10 | v Scotland | Murrayfield | 3 Feb 1973 | Details | |
| Wales | 6 | 3 | won | 16 | 12 | v Ireland | Cardiff | 10 Mar 1973 | Details | |
| England | 3 | 12 | lost | 9 | 18 | v Ireland | Lansdowne Road | 10 Feb 1973 | Details | |
| Ireland | 3 | 6 | lost | 12 | 16 | v Wales | Cardiff | 10 Mar 1973 | Details | |
| Ireland | 3 | 0 | won | 6 | 4 | v France | Lansdowne Road | 14 Apr 1973 | Details |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Five Nations, Apr 14, 1973 [6-4 FT] |
|
France v Wales at Parc des Princes, Five Nations, Mar 24, 1973 [12-3 FT] |
|
England v Scotland at Twickenham, Five Nations, Mar 17, 1973 [20-13 FT] |