HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|
41 | 10 | won | 53 | 27 | v Italy | Rome | 23 Mar 2003 | Details | |
40 | 3 | won | 87 | 10 | v Namibia | Toulouse | 16 Sep 2007 | Details | |
35 | 5 | won | 56 | 8 | v Romania | Lens | 22 Aug 2003 | Details | |
34 | 3 | won | 60 | 13 | v Italy | Toulon | 26 Mar 1967 | Details | |
33 | 0 | won | 43 | 5 | v Samoa | Stade de France | 21 Nov 2009 | Details | |
31 | 6 | won | 62 | 14 | v Romania | Bucharest | 17 Jun 2006 | Details | |
30 | 0 | won | 64 | 7 | v Georgia | Marseille | 30 Sep 2007 | Details | |
30 | 3 | won | 49 | 10 | v Argentina | Tucuman | 23 Jun 2012 | Details | |
29 | 10 | won | 51 | 20 | v Romania | Bucharest | 1 Jun 1997 | Details | |
29 | 0 | won | 51 | 0 | v Wales | Wembley | 5 Apr 1998 | Details | |
29 | 3 | won | 62 | 8 | v Romania | Castres | 3 Jun 1999 | Details | |
29 | 8 | won | 67 | 20 | v Romania | Bucharest | 28 May 2000 | Details | |
29 | 0 | won | 77 | 10 | v Fiji | Saint-Etienne | 24 Nov 2001 | Details | |
29 | 3 | won | 43 | 31 | v Ireland | Stade de France | 11 Feb 2006 | Details | |
28 | 3 | won | 54 | 18 | v Ivory Coast | Rustenberg | 30 May 1995 | Details | |
28 | 5 | won | 44 | 5 | v Ireland | Stade de France | 6 Apr 2002 | Details | |
27 | 3 | won | 39 | 3 | v Romania | Lourdes | 22 Oct 1997 | Details | |
27 | 20 | won | 47 | 26 | v Argentina | Lansdowne Road | 24 Oct 1999 | Details | |
27 | 0 | won | 43 | 21 | v Ireland | Melbourne | 9 Nov 2003 | Details | |
26 | 12 | won | 36 | 21 | v Argentina | Parc des Princes | 25 Oct 1975 | Details | |
26 | 12 | won | 64 | 12 | v Romania | Aurillac | 20 Apr 1996 | Details | |
26 | 13 | won | 47 | 20 | v Scotland | Parc des Princes | 15 Mar 1997 | Details | |
26 | 24 | won | 42 | 33 | v New Zealand | Marseille | 18 Nov 2000 | Details | |
26 | 0 | won | 41 | 14 | v USA | Wollongong | 31 Oct 2003 | Details | |
26 | 3 | won | 52 | 8 | v Samoa | Toulouse | 12 Nov 2016 | Details | |
25 | 0 | won | 52 | 8 | v Romania | Tucuman | 17 Oct 1995 | Details | |
25 | 3 | won | 50 | 6 | v Canada | Nantes | 12 Nov 2005 | Details | |
25 | 3 | won | 50 | 8 | v Italy | Rome | 21 Mar 2009 | Details | |
25 | 11 | won | 47 | 21 | v Japan | North Shore City | 10 Sep 2011 | Details | |
24 | 3 | won | 45 | 10 | v Ireland | Parc des Princes | 17 Feb 1996 | Details | |
24 | 19 | won | 37 | 33 | v Wales | Millennium Stadium | 16 Feb 2002 | Details | |
24 | 8 | won | 61 | 18 | v Fiji | Brisbane | 11 Oct 2003 | Details | |
24 | 13 | won | 47 | 13 | v Canada | Toronto | 10 Jul 2004 | Details | |
24 | 10 | won | 56 | 13 | v Italy | Rome | 19 Mar 2005 | Details | |
24 | 13 | won | 39 | 22 | v Argentina | Lille | 17 Nov 2012 | Details | |
24 | 12 | won | 41 | 18 | v Canada | Milton Keynes | 1 Oct 2015 | Details | |
23 | 13 | won | 47 | 13 | v Namibia | Bordeaux | 8 Oct 1999 | Details | |
23 | 14 | won | 32 | 21 | v Wales | Stade de France | 24 Feb 2007 | Details | |
22 | 3 | won | 70 | 12 | v Zimbabwe | Auckland | 2 Jun 1987 | Details | |
22 | 7 | won | 31 | 16 | v Fiji | Auckland | 7 Jun 1987 | Details | |
22 | 0 | won | 34 | 27 | v Argentina | Buenos Aires | 22 Jun 1996 | Details | |
22 | 9 | won | 51 | 16 | v Scotland | Murrayfield | 21 Feb 1998 | Details | |
22 | 33 | lost | 22 | 36 | v Scotland | Stade de France | 10 Apr 1999 | Details | |
22 | 3 | won | 39 | 3 | v Italy | Rome | 3 Feb 2007 | Details | |
22 | 3 | won | 46 | 20 | v Italy | Stade de France | 14 Mar 2010 | Details | |
21 | 0 | won | 29 | 6 | v Argentina | Buenos Aires | 17 Aug 1960 | Details | |
21 | 3 | won | 41 | 9 | v USA | Denver | 13 Jul 1991 | Details | |
21 | 20 | lost | 21 | 32 | v Australia | Stade de France | 21 Nov 1998 | Details | |
21 | 3 | won | 24 | 21 | v England | Stade de France | 27 Mar 2004 | Details | |
21 | 6 | won | 38 | 18 | v Tonga | Le Havre | 16 Nov 2013 | Details |
Records include the following current or recent matches: |
France v Tonga at Kumamoto, Rugby World Cup, Oct 6, 2019 [0-0] |
France v United States of America at Fukuoka, Rugby World Cup, Oct 2, 2019 [0-0] |
France v Scotland at Stade de France, Six Nations, Feb 23, 2019 [0-0] |