| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 17 | lost | 31 | 39 | v France | Hartford | 3 Jul 2004 | Details | |
| 20 | 12 | lost | 30 | 34 | v Argentina A | Edmonton | 19 Jun 2005 | Details | |
| 18 | 20 | lost | 25 | 28 | v Canada | Kingston | 9 Jun 2012 | Details | |
| 17 | 27 | lost | 31 | 47 | v Japan | Honolulu | 12 Jun 1999 | Details | |
| 15 | 22 | lost | 20 | 43 | v South Africa | Houston | 1 Dec 2001 | Details | |
| 15 | 10 | lost | 22 | 28 | v Canada | Toronto | 6 Aug 2011 | Details | |
| 14 | 24 | lost | 21 | 37 | v Fiji | Apia | 30 Jun 2000 | Details | |
| 14 | 10 | lost | 19 | 29 | v Japan | Nagoya | 16 Nov 2008 | Details | |
| 14 | 8 | lost | 14 | 20 | v Japan | Tokyo | 21 Aug 2011 | Details | |
| 13 | 9 | lost | 19 | 22 | v Hong Kong | Hong Kong | 8 Jun 1996 | Details | |
| 13 | 18 | lost | 20 | 30 | v Wales | Wilmington | 5 Jul 1997 | Details | |
| 13 | 6 | lost | 21 | 25 | v Japan | San Francisco | 13 Jun 1998 | Details | |
| 13 | 29 | lost | 23 | 65 | v Scotland | San Francisco | 22 Jun 2002 | Details | |
| 13 | 23 | lost | 20 | 23 | v Canada | Tokyo | 27 May 2004 | Details | |
| 12 | 12 | lost | 16 | 27 | v Canada | Tucson | 8 Nov 1986 | Details | |
| 12 | 31 | lost | 24 | 52 | v Argentina | Buenos Aires | 15 Aug 1998 | Details | |
| 11 | 16 | lost | 18 | 25 | v Ireland | Atlanta | 6 Jan 1996 | Details | |
| 11 | 6 | lost | 17 | 19 | v Georgia | Tbilisi | 27 Nov 2010 | Details | |
| 10 | 15 | lost | 14 | 33 | v France | Chicago | 12 Jun 1976 | Details | |
| 10 | 16 | lost | 17 | 27 | v Hong Kong | San Francisco | 20 Jun 1998 | Details | |
| 10 | 5 | lost | 25 | 27 | v Romania | Lansdowne Road | 9 Oct 1999 | Details | |
| 10 | 22 | lost | 19 | 55 | v Australia | Limerick | 14 Oct 1999 | Details | |
| 10 | 24 | lost | 15 | 64 | v South Africa | Montpellier | 30 Sep 2007 | Details | |
| 10 | 0 | lost | 10 | 26 | v Canada | Chicago | 21 Jun 2008 | Details | |
| 10 | 19 | lost | 17 | 32 | v Japan | Tokyo | 22 Nov 2008 | Details | |
| 10 | 13 | lost | 13 | 44 | v Tonga | Esher | 8 Jun 2011 | Details | |
| 10 | 20 | lost | 10 | 27 | v Italy | Nelson | 27 Sep 2011 | Details | |
| 10 | 20 | lost | 10 | 30 | v Italy | Houston | 23 Jun 2012 | Details | |
| 10 | 5 | lost | 13 | 22 | v Tonga | Colwyn Bay | 17 Nov 2012 | Details | |
| 9 | 17 | lost | 14 | 34 | v Wales | Cardiff | 11 Jan 1997 | Details | |
| 9 | 24 | lost | 9 | 46 | v Hong Kong | Hong Kong | 17 May 1997 | Details | |
| 9 | 24 | lost | 15 | 39 | v Scotland | Brisbane | 20 Oct 2003 | Details | |
| 8 | 8 | lost | 11 | 22 | v Canada | San Francisco | 28 Jun 1997 | Details | |
| 8 | 31 | lost | 8 | 106 | v England | Twickenham | 21 Aug 1999 | Details | |
| 8 | 24 | lost | 8 | 53 | v Ireland | Lansdowne Road | 2 Oct 1999 | Details | |
| 7 | 32 | lost | 12 | 53 | v Canada | Vancouver | 10 May 1997 | Details | |
| 7 | 12 | lost | 12 | 19 | v Samoa | San Francisco | 15 Jul 2000 | Details | |
| 7 | 13 | lost | 10 | 19 | v Canada | Kingston | 19 May 2001 | Details | |
| 7 | 8 | lost | 29 | 32 | v Canada | Edmonton | 19 Jun 2004 | Details | |
| 7 | 24 | lost | 10 | 64 | v England A | Ottawa | 7 Jun 2008 | Details | |
| 7 | 10 | lost | 7 | 27 | v Canada | Glendale | 13 Aug 2011 | Details |
| Records include the following current or recent matches: |
|
United States of America v Italy at Houston, Jun 23, 2012 [10-30 FT] |
|
United States of America v Georgia at Glendale, Jun 16, 2012 [36-20 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |