| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 14 | lost | 34 | 37 | v Japan | Osaka | 22 May 1999 | Details | |
| 16 | 12 | lost | 22 | 39 | v France | Apia | 12 Jun 1999 | Details | |
| 16 | 3 | lost | 16 | 32 | v Argentina | Llanelli | 10 Oct 1999 | Details | |
| 16 | 13 | lost | 22 | 35 | v England | Melbourne | 26 Oct 2003 | Details | |
| 13 | 12 | lost | 13 | 20 | v Fiji | Nadi | 2 Jul 1994 | Details | |
| 12 | 6 | lost | 15 | 19 | v Tonga | Montpellier | 16 Sep 2007 | Details | |
| 12 | 23 | lost | 22 | 44 | v England | Nantes | 22 Sep 2007 | Details | |
| 11 | 15 | lost | 19 | 22 | v Fiji | Apia | 23 Jun 2001 | Details | |
| 11 | 9 | lost | 16 | 17 | v Fiji | Apia | 1 Jun 2002 | Details | |
| 11 | 17 | lost | 18 | 36 | v Fiji | Suva | 9 Jul 2011 | Details | |
| 10 | 6 | lost | 13 | 16 | v Fiji | Suva | 5 Sep 1979 | Details | |
| 10 | 27 | lost | 10 | 51 | v New Zealand | Napier | 7 Jun 1996 | Details | |
| 10 | 13 | lost | 16 | 19 | v Scotland | Aberdeen | 27 Nov 2010 | Details | |
| 10 | 19 | lost | 19 | 29 | v Tonga | Lautoka | 13 Jul 2011 | Details | |
| 10 | 6 | lost | 10 | 17 | v Wales | Hamilton | 18 Sep 2011 | Details | |
| 9 | 13 | lost | 9 | 29 | v Fiji | Nuku A'lofa | 2 Jul 1986 | Details | |
| 9 | 12 | lost | 17 | 28 | v Fiji | Tokyo | 8 Jul 2001 | Details | |
| 9 | 3 | lost | 14 | 19 | v Fiji | Lautoka | 27 Jun 2009 | Details | |
| 8 | 9 | drawn | 17 | 17 | v Fiji | Apia | 4 Jun 1988 | Details | |
| 8 | 9 | lost | 18 | 26 | v Fiji | Canberra | 22 Sep 1998 | Details | |
| 8 | 14 | lost | 8 | 31 | v Scotland | Murrayfield | 18 Nov 2000 | Details | |
| 8 | 8 | lost | 11 | 18 | v Scotland | Murrayfield | 20 Nov 2005 | Details | |
| 7 | 4 | lost | 7 | 15 | v Fiji | Lautoka | 27 Jun 1981 | Details | |
| 7 | 9 | lost | 17 | 18 | v Fiji | Apia | 1 Jun 1985 | Details | |
| 7 | 9 | lost | 14 | 40 | v Ireland | Apia | 20 Jun 2003 | Details | |
| 7 | 21 | lost | 7 | 59 | v South Africa | Parc des Princes | 9 Sep 2007 | Details | |
| 7 | 47 | lost | 14 | 101 | v New Zealand | New Plymouth | 3 Sep 2008 | Details | |
| 7 | 13 | lost | 10 | 20 | v Ireland | Lansdowne Road | 13 Nov 2010 | Details | |
| 7 | 10 | lost | 14 | 22 | v France | Stade de France | 24 Nov 2012 | Details | |
| 6 | 14 | lost | 6 | 29 | v Fiji | Suva | 30 Aug 1963 | Details | |
| 6 | 7 | lost | 10 | 17 | v Fiji | Suva | 30 Jun 1984 | Details | |
| 6 | 21 | lost | 22 | 49 | v Ireland | Lansdowne Road | 29 Oct 1988 | Details | |
| 6 | 12 | lost | 6 | 24 | v Wales | Cardiff | 12 Nov 1988 | Details | |
| 6 | 22 | lost | 13 | 35 | v New Zealand | Auckland | 31 Jul 1993 | Details | |
| 6 | 12 | lost | 9 | 27 | v England | Twickenham | 16 Dec 1995 | Details | |
| 6 | 0 | drawn | 6 | 6 | v Tonga | Apia | 5 Jun 1999 | Details | |
| 6 | 15 | lost | 20 | 35 | v Scotland | Murrayfield | 20 Oct 1999 | Details | |
| 6 | 26 | lost | 6 | 50 | v New Zealand | North Shore City | 16 Jun 2001 | Details | |
| 6 | 13 | lost | 15 | 21 | v Fiji | Suva | 30 Jul 2005 | Details | |
| 6 | 11 | lost | 13 | 17 | v Wales | Millennium Stadium | 13 Nov 2009 | Details | |
| 6 | 14 | lost | 6 | 24 | v Italy | Ascoli Piceno | 28 Nov 2009 | Details | |
| 6 | 25 | lost | 23 | 31 | v Japan | Apia | 19 Jun 2010 | Details | |
| 6 | 7 | lost | 16 | 17 | v Scotland | Apia | 23 Jun 2012 | Details | |
| 5 | 17 | lost | 13 | 25 | v Australia | Brisbane | 26 Sep 1998 | Details | |
| 5 | 27 | lost | 18 | 60 | v South Africa | Pretoria | 6 Jul 2002 | Details | |
| 5 | 17 | lost | 20 | 23 | v Fiji | Suva | 24 Jun 2006 | Details |
| Records include the following current or recent matches: |
|
Samoa v Scotland at Durban, Quadrangular Tournament, Jun 8, 2013 [27-17 FT] |
|
Samoa v Scotland at Apia, Jun 23, 2012 [16-17 FT] |
|
Samoa v Tonga at Nagoya, IRB Pacific Nations Cup, Jun 5, 2012 [20-18 FT] |