| Team | HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wales | 24 | 28 | lost | 37 | 53 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
| Wales | 21 | 24 | lost | 31 | 38 | v Samoa | Millennium Stadium | 14 Oct 1999 | Details | |
| Argentina | 20 | 27 | lost | 26 | 47 | v France | Lansdowne Road | 24 Oct 1999 | Details | |
| New Zealand | 17 | 10 | lost | 31 | 43 | v France | Twickenham | 31 Oct 1999 | Details | |
| Argentina | 16 | 10 | lost | 26 | 32 | v Samoa | East London | 30 May 1995 | Details | |
| Scotland | 16 | 13 | lost | 29 | 46 | v South Africa | Murrayfield | 3 Oct 1999 | Details | |
| Canada | 16 | 22 | lost | 22 | 38 | v Fiji | Bordeaux | 9 Oct 1999 | Details | |
| Samoa | 16 | 3 | lost | 16 | 32 | v Argentina | Llanelli | 10 Oct 1999 | Details | |
| Japan | 16 | 20 | lost | 29 | 51 | v France | Townsville | 18 Oct 2003 | Details | |
| Samoa | 16 | 13 | lost | 22 | 35 | v England | Melbourne | 26 Oct 2003 | Details | |
| Australia | 15 | 13 | lost | 21 | 22 | v Wales | Rotorua | 18 Jun 1987 | Details | |
| Japan | 15 | 26 | lost | 15 | 64 | v Wales | Millennium Stadium | 9 Oct 1999 | Details | |
| Ireland | 15 | 9 | lost | 24 | 28 | v Argentina | Lens | 20 Oct 1999 | Details | |
| Namibia | 15 | 32 | lost | 25 | 49 | v Fiji | Rotorua | 10 Sep 2011 | Details | |
| Japan | 14 | 19 | lost | 28 | 50 | v Ireland | Bloemfontein | 31 May 1995 | Details | |
| Fiji | 14 | 6 | lost | 20 | 22 | v Scotland | Sydney | 1 Nov 2003 | Details | |
| Scotland | 13 | 6 | drawn | 20 | 20 | v France | Christchurch | 23 May 1987 | Details | |
| Japan | 13 | 16 | lost | 23 | 42 | v Australia | Sydney | 3 Jun 1987 | Details | |
| Australia | 13 | 14 | lost | 18 | 27 | v South Africa | Cape Town | 25 May 1995 | Details | |
| Scotland | 13 | 3 | lost | 19 | 22 | v France | Pretoria | 3 Jun 1995 | Details | |
| Namibia | 13 | 23 | lost | 13 | 47 | v France | Bordeaux | 8 Oct 1999 | Details | |
| Japan | 13 | 16 | lost | 13 | 41 | v Fiji | Townsville | 23 Oct 2003 | Details | |
| New Zealand | 13 | 3 | lost | 18 | 20 | v France | Millennium Stadium | 6 Oct 2007 | Details | |
| Japan | 13 | 18 | lost | 18 | 31 | v Tonga | Whangarei | 21 Sep 2011 | Details | |
| Romania | 12 | 12 | lost | 12 | 55 | v France | Wellington | 28 May 1987 | Details | |
| Canada | 12 | 16 | lost | 19 | 46 | v Ireland | Dunedin | 30 May 1987 | Details | |
| England | 12 | 9 | lost | 12 | 18 | v New Zealand | Twickenham | 3 Oct 1991 | Details | |
| Zimbabwe | 12 | 21 | lost | 12 | 51 | v Scotland | Murrayfield | 9 Oct 1991 | Details | |
| Ireland | 12 | 9 | lost | 15 | 24 | v Scotland | Murrayfield | 12 Oct 1991 | Details | |
| Argentina | 12 | 15 | lost | 12 | 35 | v Samoa | Pontypridd | 13 Oct 1991 | Details | |
| Ireland | 12 | 20 | lost | 19 | 43 | v New Zealand | Johannesburg | 27 May 1995 | Details | |
| Argentina | 12 | 12 | lost | 25 | 31 | v Italy | East London | 4 Jun 1995 | Details | |
| Ireland | 12 | 12 | lost | 12 | 36 | v France | Durban | 10 Jun 1995 | Details | |
| Italy | 12 | 18 | lost | 25 | 28 | v Tonga | Leicester | 10 Oct 1999 | Details | |
| England | 12 | 16 | lost | 21 | 44 | v South Africa | Stade de France | 24 Oct 1999 | Details | |
| New Zealand | 12 | 16 | lost | 18 | 22 | v South Africa | Millennium Stadium | 4 Nov 1999 | Details | |
| Canada | 12 | 9 | lost | 17 | 42 | v Wales | Nantes | 9 Sep 2007 | Details | |
| Samoa | 12 | 6 | lost | 15 | 19 | v Tonga | Montpellier | 16 Sep 2007 | Details | |
| Samoa | 12 | 23 | lost | 22 | 44 | v England | Nantes | 22 Sep 2007 | Details | |
| Zimbabwe | 11 | 3 | lost | 20 | 21 | v Romania | Auckland | 23 May 1987 | Details | |
| Japan | 11 | 15 | lost | 18 | 21 | v USA | Brisbane | 24 May 1987 | Details | |
| Italy | 11 | 12 | lost | 18 | 42 | v Samoa | East London | 27 May 1995 | Details | |
| Japan | 11 | 29 | lost | 18 | 72 | v Wales | Millennium Stadium | 20 Sep 2007 | Details | |
| Romania | 11 | 18 | lost | 24 | 34 | v Scotland | Invercargill | 10 Sep 2011 | Details | |
| Japan | 11 | 25 | lost | 21 | 47 | v France | North Shore City | 10 Sep 2011 | Details |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |