| HTf | HTa | Result | For | Aga | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| 27 | 10 | lost | 33 | 40 | v France | Cardiff | 25 Sep 1996 | Details | |
| 24 | 28 | lost | 37 | 53 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
| 21 | 21 | lost | 24 | 31 | v Barbarians | Cardiff | 6 Oct 1990 | Details | |
| 21 | 24 | lost | 31 | 38 | v Samoa | Millennium Stadium | 14 Oct 1999 | Details | |
| 19 | 24 | lost | 33 | 37 | v France | Millennium Stadium | 16 Feb 2002 | Details | |
| 18 | 6 | drawn | 28 | 28 | v Scotland | Murrayfield | 17 Feb 2001 | Details | |
| 17 | 20 | lost | 22 | 30 | v Italy | Rome | 15 Feb 2003 | Details | |
| 17 | 12 | lost | 23 | 29 | v Australia | Sydney | 26 May 2007 | Details | |
| 17 | 9 | lost | 25 | 29 | v South Africa | Millennium Stadium | 13 Nov 2010 | Details | |
| 16 | 17 | drawn | 29 | 29 | v Australia | Millennium Stadium | 4 Nov 2006 | Details | |
| 16 | 14 | lost | 31 | 34 | v South Africa | Millennium Stadium | 5 Jun 2010 | Details | |
| 15 | 15 | drawn | 18 | 18 | v Italy | Millennium Stadium | 11 Mar 2006 | Details | |
| 15 | 17 | lost | 21 | 37 | v South Africa | Pretoria | 14 Jun 2008 | Details | |
| 14 | 14 | lost | 20 | 28 | v South Africa | Wembley | 14 Nov 1998 | Details | |
| 14 | 13 | lost | 25 | 26 | v New Zealand | Millennium Stadium | 20 Nov 2004 | Details | |
| 14 | 23 | lost | 21 | 32 | v France | Stade de France | 24 Feb 2007 | Details | |
| 14 | 19 | lost | 28 | 31 | v Barbarians | Millennium Stadium | 4 Jun 2011 | Details | |
| 13 | 13 | drawn | 16 | 16 | v France | Cardiff | 16 Feb 1974 | Details | |
| 13 | 9 | lost | 19 | 29 | v France | Cardiff | 20 Jan 1990 | Details | |
| 13 | 8 | lost | 20 | 33 | v Scotland | Murrayfield | 6 Feb 1999 | Details | |
| 13 | 6 | lost | 16 | 21 | v France | Millennium Stadium | 18 Mar 2006 | Details | |
| 13 | 13 | lost | 16 | 21 | v France | Stade de France | 27 Feb 2009 | Details | |
| 13 | 10 | lost | 19 | 26 | v Samoa | Millennium Stadium | 16 Nov 2012 | Details | |
| 12 | 7 | lost | 12 | 13 | v New Zealand | Cardiff | 11 Nov 1978 | Details | |
| 12 | 23 | lost | 20 | 37 | v South Africa | Cardiff | 15 Dec 1996 | Details | |
| 12 | 34 | lost | 26 | 60 | v England | Twickenham | 21 Feb 1998 | Details | |
| 12 | 19 | lost | 12 | 46 | v England | Twickenham | 4 Mar 2000 | Details | |
| 12 | 13 | lost | 22 | 29 | v France | Millennium Stadium | 7 Mar 2004 | Details | |
| 12 | 23 | lost | 36 | 38 | v South Africa | Millennium Stadium | 6 Nov 2004 | Details | |
| 12 | 20 | lost | 25 | 27 | v Argentina | Puerto Madryn | 11 Jun 2006 | Details | |
| 12 | 23 | lost | 12 | 33 | v Australia | Millennium Stadium | 28 Nov 2009 | Details | |
| 11 | 15 | lost | 19 | 34 | v South Africa | Bloemfontein | 8 Jun 2002 | Details | |
| 10 | 3 | lost | 10 | 21 | v Scotland | Inverleith | 4 Mar 1899 | Details | |
| 10 | 20 | lost | 25 | 26 | v Ireland | Cardiff | 1 Feb 1997 | Details | |
| 10 | 20 | lost | 22 | 27 | v France | Parc des Princes | 15 Feb 1997 | Details | |
| 10 | 6 | lost | 13 | 23 | v South Africa | Millennium Stadium | 26 Nov 2000 | Details | |
| 10 | 9 | lost | 17 | 43 | v New Zealand | Millennium Stadium | 23 Nov 2002 | Details | |
| 10 | 20 | lost | 22 | 30 | v Scotland | Murrayfield | 8 Mar 2003 | Details | |
| 10 | 3 | lost | 17 | 28 | v England | Brisbane | 9 Nov 2003 | Details | |
| 10 | 15 | lost | 13 | 47 | v England | Twickenham | 4 Feb 2006 | Details | |
| 10 | 25 | lost | 34 | 38 | v Fiji | Nantes | 29 Sep 2007 | Details | |
| 10 | 22 | lost | 17 | 43 | v South Africa | Bloemfontein | 7 Jun 2008 | Details |
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |