| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | won | 108 | 13 | 16 | 14 | 0 | 0 | v Portugal | Lyon | 15 Sep 2007 | Details | |
| Australia | won | 91 | 3 | 13 | 10 | 2 | 0 | v Japan | Lyon | 8 Sep 2007 | Details | |
| France | won | 87 | 10 | 13 | 11 | 0 | 0 | v Namibia | Toulouse | 16 Sep 2007 | Details | |
| New Zealand | won | 85 | 8 | 13 | 10 | 0 | 0 | v Romania | Toulouse | 29 Sep 2007 | Details | |
| New Zealand | won | 76 | 14 | 11 | 9 | 1 | 0 | v Italy | Marseille | 8 Sep 2007 | Details | |
| Canada | won | 72 | 11 | 9 | 9 | 3 | 0 | v Namibia | Toulouse | 14 Oct 1999 | Details | |
| Fiji | won | 67 | 18 | 9 | 8 | 2 | 0 | v Namibia | Beziers | 1 Oct 1999 | Details | |
| France | won | 64 | 7 | 9 | 5 | 3 | 0 | v Georgia | Marseille | 30 Sep 2007 | Details | |
| South Africa | won | 64 | 15 | 9 | 8 | 1 | 0 | v USA | Montpellier | 30 Sep 2007 | Details | |
| Argentina | won | 63 | 3 | 9 | 6 | 2 | 0 | v Namibia | Marseille | 22 Sep 2007 | Details | |
| South Africa | won | 59 | 7 | 8 | 5 | 3 | 0 | v Samoa | Parc des Princes | 9 Sep 2007 | Details | |
| Scotland | won | 56 | 10 | 8 | 8 | 0 | 0 | v Portugal | Saint-Etienne | 9 Sep 2007 | Details | |
| Australia | won | 55 | 12 | 7 | 4 | 3 | 1 | v Fiji | Montpellier | 23 Sep 2007 | Details | |
| France | won | 47 | 13 | 6 | 4 | 3 | 0 | v Namibia | Bordeaux | 8 Oct 1999 | Details | |
| South Africa | won | 44 | 21 | 2 | 2 | 5 | 5 | v England | Stade de France | 24 Oct 1999 | Details | |
| England | won | 44 | 22 | 4 | 3 | 4 | 2 | v Samoa | Nantes | 22 Sep 2007 | Details | |
| Wales | won | 42 | 17 | 5 | 4 | 3 | 0 | v Canada | Nantes | 9 Sep 2007 | Details | |
| Fiji | won | 38 | 22 | 4 | 3 | 3 | 1 | v Canada | Bordeaux | 9 Oct 1999 | Details | |
| Fiji | won | 38 | 34 | 4 | 3 | 4 | 0 | v Wales | Nantes | 29 Sep 2007 | Details | |
| Australia | won | 37 | 6 | 6 | 2 | 1 | 0 | v Canada | Bordeaux | 29 Sep 2007 | Details | |
| South Africa | won | 37 | 20 | 5 | 3 | 2 | 0 | v Fiji | Marseille | 7 Oct 2007 | Details | |
| South Africa | won | 37 | 13 | 4 | 4 | 3 | 0 | v Argentina | Stade de France | 14 Oct 2007 | Details | |
| South Africa | won | 36 | 0 | 3 | 3 | 5 | 0 | v England | Stade de France | 14 Sep 2007 | Details | |
| England | won | 36 | 20 | 4 | 2 | 2 | 2 | v Tonga | Parc des Princes | 28 Sep 2007 | Details | |
| Fiji | won | 35 | 31 | 4 | 3 | 3 | 0 | v Japan | Toulouse | 12 Sep 2007 | Details | |
| Wales | lost | 34 | 38 | 5 | 3 | 1 | 0 | v Fiji | Nantes | 29 Sep 2007 | Details | |
| Argentina | won | 34 | 10 | 5 | 3 | 1 | 0 | v France | Parc des Princes | 19 Oct 2007 | Details | |
| France | won | 33 | 9 | 6 | 3 | 1 | 0 | v Fiji | Grenoble | 8 Oct 1991 | Details | |
| France | won | 33 | 20 | 4 | 2 | 3 | 0 | v Canada | Beziers | 2 Oct 1999 | Details | |
| Argentina | won | 33 | 3 | 4 | 2 | 3 | 0 | v Georgia | Lyon | 11 Sep 2007 | Details | |
| Ireland | won | 32 | 17 | 5 | 2 | 1 | 0 | v Namibia | Bordeaux | 9 Sep 2007 | Details | |
| Japan | lost | 31 | 35 | 3 | 2 | 4 | 0 | v Fiji | Toulouse | 12 Sep 2007 | Details | |
| Italy | won | 31 | 5 | 3 | 2 | 4 | 0 | v Portugal | Parc des Princes | 19 Sep 2007 | Details | |
| France | won | 30 | 3 | 4 | 1 | 4 | 0 | v Romania | Beziers | 4 Oct 1991 | Details | |
| South Africa | won | 30 | 25 | 4 | 2 | 2 | 0 | v Tonga | Lens | 22 Sep 2007 | Details | |
| Georgia | won | 30 | 0 | 3 | 3 | 3 | 0 | v Namibia | Lens | 26 Sep 2007 | Details | |
| Argentina | won | 30 | 15 | 2 | 1 | 3 | 3 | v Ireland | Parc des Princes | 30 Sep 2007 | Details | |
| New Zealand | won | 29 | 13 | 5 | 3 | 1 | 0 | v Canada | Lille | 20 Oct 1991 | Details | |
| France | won | 28 | 19 | 3 | 2 | 3 | 0 | v Fiji | Toulouse | 16 Oct 1999 | Details | |
| Argentina | won | 28 | 24 | 1 | 1 | 7 | 0 | v Ireland | Lens | 20 Oct 1999 | Details | |
| England | won | 28 | 10 | 3 | 2 | 3 | 0 | v USA | Lens | 8 Sep 2007 | Details | |
| Tonga | won | 25 | 15 | 3 | 2 | 2 | 0 | v USA | Montpellier | 12 Sep 2007 | Details | |
| France | won | 25 | 3 | 2 | 0 | 5 | 0 | v Ireland | Stade de France | 21 Sep 2007 | Details | |
| Tonga | lost | 25 | 30 | 3 | 2 | 2 | 0 | v South Africa | Lens | 22 Sep 2007 | Details | |
| Samoa | won | 25 | 21 | 3 | 2 | 2 | 0 | v USA | Saint-Etienne | 26 Sep 2007 | Details | |
| Ireland | lost | 24 | 28 | 0 | 0 | 7 | 1 | v Argentina | Lens | 20 Oct 1999 | Details | |
| Italy | won | 24 | 18 | 2 | 1 | 4 | 0 | v Romania | Marseille | 12 Sep 2007 | Details | |
| Canada | lost | 22 | 38 | 1 | 1 | 4 | 1 | v Fiji | Bordeaux | 9 Oct 1999 | Details | |
| Samoa | lost | 22 | 44 | 1 | 1 | 5 | 0 | v England | Nantes | 22 Sep 2007 | Details |
| Records include the following current or recent matches: |
|
England v South Africa at Stade de France, IRB Rugby World Cup Final, Oct 20, 2007 [6-15 FT] |
|
France v Argentina at Parc des Princes, IRB Rugby World Cup 3rd/4th place playoff, Oct 19, 2007 [10-34 FT] |
|
Argentina v South Africa at Stade de France, IRB Rugby World Cup Semi final, Oct 14, 2007 [13-37 FT] |