| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | won | 164 | 13 | 26 | 17 | 0 | 0 | v Singapore | Kuala Lumpur | 27 Oct 1994 | Details | |
| New Zealand | won | 145 | 17 | 21 | 20 | 0 | 0 | v Japan | Bloemfontein | 4 Jun 1995 | Details | |
| Korea | won | 135 | 3 | - | - | - | - | v Malaysia | Hong Kong | 20 Sep 1992 | Details | |
| Japan | won | 134 | 6 | 20 | 17 | 0 | 0 | v C Taipai | Singapore | 27 Oct 1998 | Details | |
| Zimbabwe | won | 130 | 10 | - | - | - | - | v Botswana | Bulawayo | 7 Sep 1996 | Details | |
| Argentina | won | 114 | 3 | 18 | 12 | 0 | 0 | v Brazil | Sao Paulo | 2 Oct 1993 | Details | |
| Hong Kong | won | 114 | 12 | - | - | - | - | v C Taipai | Taipei | 9 Nov 1996 | Details | |
| Korea | won | 112 | 5 | - | - | - | - | v Malaysia | Taipei | 5 Nov 1996 | Details | |
| England | won | 110 | 0 | 16 | 15 | 0 | 0 | v Netherlands | Huddersfield | 14 Nov 1998 | Details | |
| England | won | 106 | 8 | 16 | 13 | 0 | 0 | v USA | Twickenham | 21 Aug 1999 | Details | |
| Italy | won | 104 | 8 | 16 | 12 | 0 | 0 | v Czech Rep | Viadana | 18 May 1994 | Details | |
| Argentina | won | 103 | 9 | 16 | 10 | 1 | 0 | v Paraguay | Asuncion | 24 Sep 1995 | Details | |
| Hong Kong | won | 103 | 5 | - | - | - | - | v Malaysia | Taipei | 3 Nov 1996 | Details | |
| Wales | won | 102 | 11 | 16 | 11 | 0 | 0 | v Portugal | Lisbon | 18 May 1994 | Details | |
| South Africa | won | 101 | 0 | 15 | 13 | 0 | 0 | v Italy | Durban | 19 Jun 1999 | Details | |
| New Zealand | won | 101 | 3 | 14 | 11 | 3 | 0 | v Italy | Huddersfield | 14 Oct 1999 | Details | |
| England | won | 101 | 10 | 13 | 12 | 4 | 0 | v Tonga | Twickenham | 15 Oct 1999 | Details | |
| Denmark | won | 99 | 6 | - | - | - | - | v Denmark B | Aalborg | 27 Sep 1992 | Details | |
| Sweden | won | 98 | 0 | - | - | - | - | v Norway | Aalborg | 26 Sep 1992 | Details | |
| Korea | won | 97 | 9 | - | - | - | - | v Thailand | Hong Kong | 22 Sep 1992 | Details | |
| South Africa | won | 96 | 13 | 15 | 9 | 1 | 0 | v Wales | Pretoria | 27 Jun 1998 | Details | |
| Denmark | won | 94 | 0 | - | - | - | - | v Finland | Toijala | 29 Sep 1990 | Details | |
| Hong Kong | won | 93 | 0 | 14 | 10 | 1 | 0 | v Thailand | Kuala Lumpur | 25 Oct 1994 | Details | |
| New Zealand | won | 93 | 8 | 14 | 10 | 1 | 0 | v Argentina | Wellington | 21 Jun 1997 | Details | |
| Uruguay | won | 93 | 3 | 15 | 9 | 0 | 0 | v Paraguay | Montevideo | 10 Oct 1998 | Details | |
| Romania | won | 92 | 0 | 5 | 12 | 1 | 0 | v Portugal | Bucharest | 13 Apr 1996 | Details | |
| PNG | won | 92 | 6 | 16 | 6 | 0 | 0 | v Tahiti | Port Moresby | 8 Feb 1997 | Details | |
| Korea | won | 90 | 3 | 13 | 11 | 1 | 0 | v Singapore | Kuala Lumpur | 25 Oct 1994 | Details | |
| Spain | won | 90 | 8 | - | - | - | - | v Czech Rep | Madrid | 2 Apr 1995 | Details | |
| Thailand | won | 90 | 6 | 14 | 10 | 0 | 0 | v India | Singapore | 28 Oct 1998 | Details | |
| Korea | won | 90 | 3 | - | - | - | - | v Sri Lanka | Bangkok | 10 Dec 1998 | Details | |
| Scotland | won | 89 | 0 | 13 | 9 | 2 | 0 | v Ivory Coast | Rustenberg | 26 May 1995 | Details | |
| Latvia | won | 89 | 0 | 15 | 7 | 0 | 0 | v Bulgaria | Riga | 10 May 1997 | Details | |
| Namibia | won | 86 | 9 | 16 | 11 | 0 | 0 | v Portugal | Windhoek | 21 Apr 1990 | Details | |
| Singapore | won | 85 | 0 | 13 | 10 | 0 | 0 | v India | Singapore | 26 Oct 1998 | Details | |
| Argentina | won | 84 | 6 | 17 | 8 | 0 | 0 | v Brazil | Buenos Aires | 1 Oct 1991 | Details | |
| Sweden | won | 84 | 17 | 13 | 8 | 1 | 0 | v Lithuania | Plunge | 3 May 1997 | Details | |
| Romania | won | 83 | 5 | 13 | 9 | 0 | 0 | v Belgium | Bucharest | 19 Apr 1996 | Details | |
| Romania | won | 83 | 18 | 13 | 9 | 0 | 0 | v Belgium | Brussels | 4 Oct 1997 | Details | |
| Denmark | won | 83 | 6 | - | - | - | - | v Lithuania | Copenhagen | 29 May 1999 | Details | |
| Tonga | won | 82 | 15 | 12 | 8 | 2 | 0 | v Korea | Seoul | 4 May 1999 | Details | |
| Spain | won | 81 | 9 | - | - | - | - | v France XV | Llobregat | 31 Mar 1996 | Details | |
| Korea | won | 81 | 21 | 13 | 8 | 0 | 0 | v C Taipai | Singapore | 31 Oct 1998 | Details | |
| Hong Kong | won | 80 | 26 | 12 | 7 | 2 | 0 | v C Taipai | Kuala Lumpur | 29 Oct 1994 | Details | |
| Namibia | won | 79 | 13 | 13 | 7 | 0 | 0 | v Germany | Gera | 17 Oct 1999 | Details | |
| Croatia | won | 78 | 3 | - | - | - | - | v Hungary | Sisak | 22 May 1993 | Details | |
| Ukraine | won | 78 | 0 | - | - | - | - | v Austria | Vienna | 14 May 1994 | Details | |
| Argentina | won | 78 | 3 | 11 | 7 | 3 | 0 | v Chile | Santiago | 30 Sep 1995 | Details | |
| Argentina | won | 78 | 0 | 12 | 9 | 0 | 0 | v Paraguay | Corrientes | 13 Sep 1997 | Details | |
| Korea | won | 78 | 14 | 11 | 7 | 3 | 0 | v Netherlands | Seoul | 4 Apr 1999 | Details |
| Records include the following current or recent matches: |
|
Bahamas v Jamaica at Georgetown, Caribbean Rugby Championship, Nov 25, 1999 [27-10 FT] |
|
Bahamas v Cayman Islands at Georgetown, Caribbean Rugby Championship, Nov 24, 1999 [0-26 FT] |
|
Bahamas v Cayman Islands B at Georgetown, Caribbean Rugby Championship, Nov 23, 1999 [31-13 FT] |