Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
won | 63 | 10 | 9 | 9 | 0 | 0 | v Italy | Rome | 11 Feb 2017 | Details | |
won | 60 | 13 | 6 | 6 | 6 | 0 | v Italy | Lansdowne Road | 4 Mar 2000 | Details | |
won | 58 | 15 | 9 | 5 | 1 | 0 | v Italy | Lansdowne Road | 12 Mar 2016 | Details | |
won | 56 | 19 | 8 | 8 | 0 | 0 | v Italy | Lansdowne Road | 10 Feb 2018 | Details | |
won | 54 | 10 | 6 | 3 | 6 | 0 | v Wales | Lansdowne Road | 3 Feb 2002 | Details | |
won | 51 | 24 | 8 | 4 | 1 | 0 | v Italy | Rome | 17 Mar 2007 | Details | |
won | 46 | 7 | 7 | 4 | 1 | 0 | v Italy | Lansdowne Road | 8 Mar 2014 | Details | |
won | 44 | 22 | 5 | 5 | 3 | 0 | v Scotland | Lansdowne Road | 19 Feb 2000 | Details | |
won | 43 | 22 | 5 | 3 | 4 | 0 | v Scotland | Lansdowne Road | 2 Mar 2002 | Details | |
won | 43 | 13 | 4 | 4 | 5 | 0 | v England | Croke Park | 24 Feb 2007 | Details | |
won | 42 | 10 | 5 | 4 | 3 | 0 | v Italy | Lansdowne Road | 25 Feb 2012 | Details | |
won | 41 | 22 | 5 | 2 | 4 | 0 | v Italy | Rome | 3 Feb 2001 | Details | |
won | 40 | 13 | 5 | 3 | 3 | 0 | v Scotland | Murrayfield | 12 Feb 2005 | Details | |
won | 40 | 10 | 4 | 4 | 4 | 0 | v Scotland | Murrayfield | 21 Mar 2015 | Details | |
won | 38 | 9 | 5 | 5 | 1 | 0 | v Italy | Rome | 15 Feb 2009 | Details | |
won | 37 | 13 | 5 | 3 | 2 | 0 | v Italy | Rome | 22 Feb 2003 | Details | |
won | 37 | 16 | 5 | 3 | 2 | 0 | v Scotland | Lansdowne Road | 27 Mar 2004 | Details | |
won | 37 | 27 | 5 | 3 | 2 | 0 | v Wales | Lansdowne Road | 24 Feb 2018 | Details | |
won | 36 | 6 | 3 | 3 | 5 | 0 | v Wales | Millennium Stadium | 13 Oct 2001 | Details | |
won | 36 | 6 | 3 | 3 | 5 | 0 | v Scotland | Murrayfield | 16 Feb 2003 | Details | |
won | 36 | 15 | 6 | 3 | 0 | 0 | v Wales | Lansdowne Road | 22 Feb 2004 | Details | |
won | 35 | 25 | 4 | 3 | 3 | 0 | v Scotland | Lansdowne Road | 19 Mar 2016 | Details | |
won | 34 | 13 | 5 | 3 | 1 | 0 | v Scotland | Croke Park | 23 Feb 2008 | Details | |
won | 32 | 17 | 3 | 1 | 5 | 0 | v Italy | Lansdowne Road | 23 Mar 2002 | Details | |
won | 32 | 14 | 4 | 3 | 2 | 0 | v Scotland | Lansdowne Road | 10 Mar 2012 | Details | |
lost | 31 | 43 | 4 | 4 | 1 | 0 | v France | Stade de France | 11 Feb 2006 | Details | |
won | 31 | 5 | 3 | 2 | 4 | 0 | v Wales | Lansdowne Road | 26 Feb 2006 | Details | |
won | 30 | 17 | 4 | 2 | 2 | 0 | v Wales | Lansdowne Road | 2 Mar 1996 | Details | |
won | 30 | 21 | 3 | 3 | 3 | 0 | v France | Croke Park | 7 Feb 2009 | Details | |
won | 30 | 22 | 3 | 3 | 3 | 0 | v Wales | Millennium Stadium | 2 Feb 2013 | Details | |
won | 29 | 23 | 2 | 2 | 3 | 2 | v Wales | Wembley | 20 Feb 1999 | Details | |
won | 29 | 11 | 2 | 2 | 5 | 0 | v Italy | Croke Park | 6 Feb 2010 | Details | |
won | 28 | 17 | 3 | 2 | 3 | 0 | v Italy | Rome | 6 Feb 2005 | Details | |
won | 28 | 24 | 3 | 2 | 3 | 0 | v England | Twickenham | 18 Mar 2006 | Details | |
won | 28 | 6 | 3 | 2 | 3 | 0 | v Scotland | Lansdowne Road | 2 Feb 2014 | Details | |
won | 28 | 8 | 4 | 4 | 0 | 0 | v Scotland | Lansdowne Road | 10 Mar 2018 | Details | |
won | 27 | 25 | 3 | 3 | 2 | 0 | v France | Stade de France | 19 Mar 2000 | Details | |
won | 27 | 12 | 3 | 0 | 3 | 1 | v Wales | Croke Park | 13 Mar 2010 | Details | |
won | 26 | 8 | 6 | 4 | 0 | 0 | v Scotland | Murrayfield | 28 Feb 1953 | Details | |
won | 26 | 21 | 4 | 2 | 1 | 1 | v England | Twickenham | 16 Feb 1974 | Details | |
won | 26 | 25 | 3 | 1 | 3 | 0 | v Wales | Cardiff | 1 Feb 1997 | Details | |
won | 26 | 16 | 2 | 2 | 4 | 0 | v Italy | Lansdowne Road | 4 Feb 2006 | Details | |
won | 26 | 3 | 2 | 2 | 4 | 0 | v Wales | Lansdowne Road | 8 Feb 2014 | Details | |
won | 26 | 3 | 2 | 2 | 4 | 0 | v Italy | Rome | 7 Feb 2015 | Details | |
won | 25 | 5 | 5 | 3 | 0 | 1 | v France | Cork | 25 Mar 1911 | Details | |
won | 25 | 6 | 3 | 2 | 1 | 2 | v France | Lansdowne Road | 1 Mar 1975 | Details | |
won | 25 | 15 | 2 | 1 | 5 | 0 | v England | Lansdowne Road | 19 Mar 1983 | Details | |
lost | 25 | 28 | 4 | 3 | 0 | 1 | v Scotland | Murrayfield | 16 Mar 1991 | Details | |
won | 25 | 24 | 2 | 0 | 4 | 1 | v Wales | Millennium Stadium | 22 Mar 2003 | Details |
Records include the following current or recent matches: |
Ireland v Scotland at Lansdowne Road, Six Nations, Mar 10, 2018 [28-8 FT] |
Ireland v Wales at Lansdowne Road, Six Nations, Feb 24, 2018 [37-27 FT] |
Ireland v Italy at Lansdowne Road, Six Nations, Feb 10, 2018 [56-19 FT] |