| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bath Rugby | won | 66 | 21 | 9 | 9 | 1 | 0 | Bath | 3 May 2008 | Details | |
| Northampton | won | 58 | 17 | 8 | 6 | 2 | 0 | Northampton | 18 Feb 2006 | Details | |
| Leicester | won | 56 | 15 | 7 | 6 | 3 | 0 | Leicester | 24 Feb 2001 | Details | |
| London Irish | won | 55 | 13 | 7 | 4 | 4 | 0 | Watford | 22 Nov 2001 | Details | |
| Northampton | won | 52 | 27 | 6 | 5 | 4 | 0 | Northampton | 27 Apr 2002 | Details | |
| London Wasps | won | 51 | 23 | 5 | 4 | 6 | 0 | Wycombe | 22 Sep 2002 | Details | |
| Gloucester | won | 50 | 9 | 7 | 6 | 1 | 0 | Gloucester | 5 May 2007 | Details | |
| Leicester | won | 48 | 20 | 5 | 4 | 5 | 0 | Leicester | 22 Jan 2000 | Details | |
| Leicester | won | 48 | 7 | 7 | 5 | 1 | 0 | Watford | 9 Feb 2002 | Details | |
| Newcastle | won | 47 | 18 | 7 | 6 | 0 | 0 | Newcastle | 5 May 2002 | Details | |
| Leicester | won | 46 | 16 | 6 | 5 | 2 | 0 | Leicester | 21 Mar 2009 | Details | |
| Bristol | won | 45 | 22 | 5 | 4 | 4 | 0 | Bristol | 27 Dec 1999 | Details | |
| London Wasps | won | 45 | 24 | 6 | 6 | 1 | 0 | Wycombe | 10 Apr 2005 | Details | |
| Gloucester | won | 44 | 14 | 5 | 5 | 3 | 0 | Gloucester | 5 Oct 2002 | Details | |
| Newcastle | won | 43 | 12 | 6 | 5 | 1 | 0 | Newcastle | 31 Oct 1998 | Details | |
| Harlequins | won | 43 | 6 | 4 | 4 | 5 | 0 | The Stoop | 16 Nov 2001 | Details | |
| London Wasps | won | 42 | 31 | 5 | 4 | 3 | 0 | Watford | 16 Mar 2003 | Details | |
| London Wasps | won | 42 | 3 | 5 | 4 | 3 | 0 | Watford | 26 Oct 2003 | Details | |
| Harlequins | won | 41 | 28 | 4 | 3 | 5 | 0 | The Stoop | 17 Oct 1998 | Details | |
| London Wasps | won | 41 | 17 | 5 | 2 | 4 | 0 | Loftus Road | 13 Feb 2000 | Details | |
| Leeds | won | 41 | 31 | 6 | 1 | 3 | 0 | Leeds | 12 Oct 2003 | Details | |
| London Wasps | won | 41 | 0 | 5 | 5 | 2 | 0 | Wycombe | 21 Dec 2003 | Details | |
| Bath Rugby | won | 40 | 27 | 4 | 4 | 4 | 0 | Bath | 6 May 2000 | Details | |
| Harlequins | won | 40 | 10 | 6 | 5 | 0 | 0 | The Stoop | 12 Nov 2004 | Details | |
| Sale Sharks | won | 40 | 32 | 4 | 4 | 4 | 0 | Watford | 25 Sep 2005 | Details | |
| London Wasps | won | 40 | 29 | 6 | 5 | 0 | 0 | Watford | 20 Apr 2008 | Details | |
| Gloucester | won | 39 | 15 | 6 | 3 | 1 | 0 | Gloucester | 12 Apr 2008 | Details | |
| Gloucester | won | 38 | 15 | 4 | 3 | 4 | 0 | Gloucester | 15 Mar 1998 | Details | |
| Harlequins | won | 38 | 30 | 4 | 3 | 4 | 0 | Watford | 25 Apr 1999 | Details | |
| Leicester | won | 38 | 10 | 4 | 3 | 4 | 0 | Leicester | 16 Apr 2004 | Details | |
| Gloucester | won | 38 | 31 | 4 | 3 | 4 | 0 | Watford | 23 Sep 2007 | Details | |
| Leeds | won | 37 | 15 | 3 | 2 | 6 | 0 | Watford | 24 Feb 2002 | Details | |
| Sale Sharks | won | 37 | 26 | 5 | 3 | 2 | 0 | Sale | 15 Nov 2002 | Details | |
| Bath Rugby | won | 37 | 30 | 4 | 4 | 2 | 1 | Northampton | 6 Nov 2004 | Details | |
| Leicester | won | 36 | 10 | 4 | 2 | 3 | 1 | Leicester | 20 Oct 2001 | Details | |
| Gloucester | won | 36 | 13 | 3 | 3 | 5 | 0 | Gloucester | 30 Mar 2002 | Details | |
| Harlequins | won | 36 | 32 | 3 | 3 | 5 | 0 | The Stoop | 30 Nov 2002 | Details | |
| Leicester | won | 36 | 23 | 3 | 3 | 4 | 1 | Leicester | 15 Mar 2008 | Details | |
| Northampton | won | 34 | 25 | 4 | 4 | 2 | 0 | Northampton | 8 Feb 2003 | Details | |
| London Irish | won | 34 | 31 | 3 | 2 | 5 | 0 | Watford | 9 Nov 2003 | Details | |
| Leicester | won | 34 | 27 | 3 | 2 | 5 | 0 | Leicester | 2 Jan 2006 | Details | |
| Bath Rugby | won | 34 | 29 | 4 | 4 | 2 | 0 | Watford | 12 Feb 2006 | Details | |
| Sale Sharks | won | 34 | 26 | 3 | 2 | 5 | 0 | Stockport | 22 Sep 2006 | Details | |
| Sale Sharks | won | 34 | 30 | 4 | 4 | 2 | 0 | Stockport | 19 Oct 2007 | Details |
| Records include the following current or recent matches: |
|
Gloucester Rugby v Saracens at Gloucester, Aviva Premiership Round 21, Apr 20, 2013 [28-23 FT] |
|
London Wasps v Saracens at Wycombe, Aviva Premiership Round 19, Mar 30, 2013 [13-22 FT] |
|
Leicester Tigers v Saracens at Leicester, Aviva Premiership Round 16, Feb 23, 2013 [27-32 FT] |