Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|
lost | 25 | 30 | 3 | 2 | 2 | 0 | v South Africa | Lens | 22 Sep 2007 | Details | |
lost | 20 | 27 | 3 | 1 | 1 | 0 | v Wales | Canberra | 19 Oct 2003 | Details | |
lost | 20 | 36 | 2 | 2 | 2 | 0 | v England | Parc des Princes | 28 Sep 2007 | Details | |
lost | 20 | 25 | 2 | 2 | 2 | 0 | v Canada | Whangarei | 14 Sep 2011 | Details | |
lost | 16 | 29 | 2 | 1 | 2 | 0 | v Wales | Palmerston North | 29 May 1987 | Details | |
lost | 16 | 45 | 2 | 0 | 2 | 0 | v Argentina | Leicester | 4 Oct 2015 | Details | |
lost | 12 | 36 | 2 | 1 | 0 | 0 | v Italy | Canberra | 15 Oct 2003 | Details | |
lost | 10 | 38 | 1 | 1 | 1 | 0 | v France | Pretoria | 26 May 1995 | Details | |
lost | 10 | 101 | 1 | 1 | 1 | 0 | v England | Twickenham | 15 Oct 1999 | Details | |
lost | 10 | 41 | 1 | 1 | 1 | 0 | v New Zealand | Auckland | 9 Sep 2011 | Details | |
lost | 10 | 17 | 1 | 1 | 1 | 0 | v Georgia | Gloucester | 19 Sep 2015 | Details | |
lost | 9 | 32 | 0 | 0 | 3 | 0 | v Ireland | Brisbane | 3 Jun 1987 | Details | |
lost | 9 | 45 | 0 | 0 | 3 | 0 | v New Zealand | Bristol | 3 Oct 1999 | Details | |
lost | 9 | 47 | 0 | 0 | 3 | 0 | v New Zealand | Newcastle | 9 Oct 2015 | Details | |
lost | 7 | 91 | 1 | 1 | 0 | 0 | v New Zealand | Brisbane | 24 Oct 2003 | Details | |
lost | 7 | 24 | 1 | 1 | 0 | 0 | v Canada | Wollongong | 29 Oct 2003 | Details | |
lost | 5 | 41 | 1 | 0 | 0 | 0 | v Scotland | Pretoria | 30 May 1995 | Details | |
lost | 4 | 37 | 1 | 0 | 0 | 0 | v Canada | Napier | 24 May 1987 | Details |
Records include the following current or recent matches: |
Tonga v United States of America at Osaka, Rugby World Cup, Oct 13, 2019 [0-0] |
Tonga v United States of America at Montpellier, Rugby World Cup, Sep 12, 2007 [25-15 FT] |
Tonga v Wales at Canberra, Rugby World Cup, Oct 19, 2003 [20-27 FT] |