| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
| Wales | lost | 34 | 38 | 5 | 3 | 1 | 0 | v Fiji | Nantes | 29 Sep 2007 | Details | |
| Wales | lost | 31 | 38 | 3 | 2 | 4 | 0 | v Samoa | Millennium Stadium | 14 Oct 1999 | Details | |
| New Zealand | lost | 31 | 43 | 3 | 2 | 4 | 0 | v France | Twickenham | 31 Oct 1999 | Details | |
| Japan | lost | 31 | 35 | 3 | 2 | 4 | 0 | v Fiji | Toulouse | 12 Sep 2007 | Details | |
| Scotland | lost | 30 | 48 | 3 | 3 | 3 | 0 | v New Zealand | Pretoria | 11 Jun 1995 | Details | |
| England | lost | 29 | 45 | 4 | 3 | 1 | 0 | v New Zealand | Cape Town | 18 Jun 1995 | Details | |
| Scotland | lost | 29 | 46 | 2 | 2 | 4 | 1 | v South Africa | Murrayfield | 3 Oct 1999 | Details | |
| Japan | lost | 29 | 51 | 2 | 2 | 5 | 0 | v France | Townsville | 18 Oct 2003 | Details | |
| Romania | lost | 28 | 55 | 3 | 2 | 4 | 0 | v Scotland | Dunedin | 2 Jun 1987 | Details | |
| Japan | lost | 28 | 50 | 4 | 4 | 0 | 0 | v Ireland | Bloemfontein | 31 May 1995 | Details | |
| Argentina | lost | 26 | 32 | 2 | 2 | 4 | 0 | v Samoa | East London | 30 May 1995 | Details | |
| Argentina | lost | 26 | 47 | 2 | 2 | 4 | 0 | v France | Lansdowne Road | 24 Oct 1999 | Details | |
| Japan | lost | 26 | 39 | 2 | 2 | 4 | 0 | v USA | Gosford | 27 Oct 2003 | Details | |
| Argentina | lost | 25 | 31 | 4 | 1 | 1 | 0 | v Italy | East London | 4 Jun 1995 | Details | |
| USA | lost | 25 | 27 | 3 | 2 | 2 | 0 | v Romania | Lansdowne Road | 9 Oct 1999 | Details | |
| Italy | lost | 25 | 28 | 1 | 1 | 6 | 0 | v Tonga | Leicester | 10 Oct 1999 | Details | |
| Tonga | lost | 25 | 30 | 3 | 2 | 2 | 0 | v South Africa | Lens | 22 Sep 2007 | Details | |
| Namibia | lost | 25 | 49 | 2 | 0 | 2 | 3 | v Fiji | Rotorua | 10 Sep 2011 | Details | |
| Australia | lost | 24 | 30 | 2 | 2 | 3 | 1 | v France | Sydney | 13 Jun 1987 | Details | |
| Fiji | lost | 24 | 45 | 3 | 3 | 1 | 0 | v England | Twickenham | 20 Oct 1999 | Details | |
| Ireland | lost | 24 | 28 | 0 | 0 | 7 | 1 | v Argentina | Lens | 20 Oct 1999 | Details | |
| Romania | lost | 24 | 34 | 2 | 1 | 4 | 0 | v Scotland | Invercargill | 10 Sep 2011 | Details | |
| Japan | lost | 23 | 42 | 3 | 1 | 2 | 1 | v Australia | Sydney | 3 Jun 1987 | Details | |
| Wales | lost | 23 | 24 | 2 | 2 | 2 | 1 | v Ireland | Johannesburg | 4 Jun 1995 | Details | |
| Canada | drawn | 23 | 23 | 3 | 1 | 2 | 0 | v Japan | Napier | 27 Sep 2011 | Details | |
| Japan | drawn | 23 | 23 | 2 | 2 | 3 | 0 | v Canada | Napier | 27 Sep 2011 | Details | |
| Samoa | lost | 22 | 44 | 3 | 2 | 1 | 0 | v England | Durban | 4 Jun 1995 | Details | |
| Australia | lost | 22 | 25 | 1 | 1 | 5 | 0 | v England | Cape Town | 11 Jun 1995 | Details | |
| Canada | lost | 22 | 38 | 1 | 1 | 4 | 1 | v Fiji | Bordeaux | 9 Oct 1999 | Details | |
| Samoa | lost | 22 | 35 | 1 | 1 | 5 | 0 | v England | Melbourne | 26 Oct 2003 | Details | |
| Samoa | lost | 22 | 44 | 1 | 1 | 5 | 0 | v England | Nantes | 22 Sep 2007 | Details | |
| Russia | lost | 22 | 68 | 3 | 2 | 0 | 1 | v Australia | Nelson | 1 Oct 2011 | Details | |
| Zimbabwe | lost | 21 | 60 | 1 | 1 | 5 | 0 | v Scotland | Wellington | 30 May 1987 | Details | |
| Australia | lost | 21 | 22 | 2 | 2 | 2 | 1 | v Wales | Rotorua | 18 Jun 1987 | Details | |
| Italy | lost | 21 | 31 | 2 | 2 | 3 | 0 | v New Zealand | Leicester | 13 Oct 1991 | Details | |
| England | lost | 21 | 44 | 0 | 0 | 7 | 0 | v South Africa | Stade de France | 24 Oct 1999 | Details | |
| South Africa | lost | 21 | 27 | 0 | 0 | 6 | 1 | v Australia | Twickenham | 30 Oct 1999 | Details | |
| Ireland | lost | 21 | 43 | 3 | 3 | 0 | 0 | v France | Melbourne | 9 Nov 2003 | Details | |
| USA | lost | 21 | 25 | 2 | 1 | 3 | 0 | v Samoa | Saint-Etienne | 26 Sep 2007 | Details | |
| Japan | lost | 21 | 47 | 2 | 1 | 3 | 0 | v France | North Shore City | 10 Sep 2011 | Details |
| Records include the following current or recent matches: |
|
New Zealand v France at Auckland, IRB Rugby World Cup Final, Oct 23, 2011 [8-7 FT] |
|
Australia v Wales at Auckland, IRB Rugby World Cup 3rd/4th place playoff, Oct 21, 2011 [21-18 FT] |
|
New Zealand v Australia at Auckland, IRB Rugby World Cup Semi final, Oct 16, 2011 [20-6 FT] |