| Team | Result | For | Aga | Tries | Conv | Pens | Drop | GfM | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | lost | 18 | 28 | 4 | 3 | 0 | 0 | 0 | v Wales | Bristol | 18 Jan 1908 | Details | |
| Germany | lost | 17 | 27 | 3 | 2 | 0 | 1 | 0 | v France XV | Paris | 14 Oct 1900 | Details | |
| England | drawn | 14 | 14 | 3 | 1 | 1 | 0 | 0 | v Wales | Leicester | 9 Jan 1904 | Details | |
| Wales | drawn | 14 | 14 | 2 | 2 | 0 | 0 | 1 | v England | Leicester | 9 Jan 1904 | Details | |
| France | lost | 13 | 41 | 2 | 2 | 1 | 0 | 0 | v England | Richmond | 5 Jan 1907 | Details | |
| Wales | lost | 12 | 14 | 4 | 0 | 0 | 0 | 0 | v Ireland | Belfast | 12 Mar 1904 | Details | |
| Ireland | lost | 12 | 15 | 3 | 0 | 1 | 0 | 0 | v South Africa | Belfast | 24 Nov 1906 | Details | |
| Scotland | lost | 11 | 16 | 2 | 1 | 1 | 0 | 0 | v Ireland | Lansdowne Road | 29 Feb 1908 | Details | |
| Britain | drawn | 10 | 10 | 2 | 2 | 0 | 0 | 0 | v South Africa | Johannesburg | 26 Aug 1903 | Details | |
| South Africa | drawn | 10 | 10 | 2 | 2 | 0 | 0 | 0 | v Britain | Johannesburg | 26 Aug 1903 | Details | |
| England | lost | 10 | 16 | 2 | 2 | 0 | 0 | 0 | v Scotland | Inverleith | 21 Mar 1908 | Details | |
| Ireland | lost | 9 | 10 | 3 | 0 | 0 | 0 | 0 | v Wales | Swansea | 16 Mar 1901 | Details | |
| England | lost | 9 | 17 | 2 | 0 | 1 | 0 | 0 | v Ireland | Lansdowne Road | 9 Feb 1907 | Details | |
| Wales | lost | 8 | 18 | 2 | 1 | 0 | 0 | 0 | v Scotland | Inverleith | 9 Feb 1901 | Details | |
| England | lost | 8 | 9 | 2 | 1 | 0 | 0 | 0 | v Wales | Blackheath | 11 Jan 1902 | Details | |
| France | lost | 8 | 38 | 2 | 1 | 0 | 0 | 0 | v New Zealand | Parc des Princes | 1 Jan 1906 | Details | |
| France | lost | 8 | 35 | 2 | 1 | 0 | 0 | 0 | v England | Parc des Princes | 22 Mar 1906 | Details | |
| England | lost | 8 | 18 | 2 | 1 | 0 | 0 | 0 | v Scotland | Richmond | 20 Mar 1909 | Details | |
| France | lost | 8 | 19 | 2 | 1 | 0 | 0 | 0 | v Ireland | Lansdowne Road | 20 Mar 1909 | Details | |
| Scotland | lost | 7 | 12 | 1 | 0 | 0 | 1 | 0 | v New Zealand | Inverleith | 18 Nov 1905 | Details | |
| England | lost | 6 | 10 | 1 | 0 | 1 | 0 | 0 | v Ireland | Lansdowne Road | 9 Feb 1901 | Details | |
| England | lost | 6 | 10 | 2 | 0 | 0 | 0 | 0 | v Scotland | Richmond | 21 Mar 1903 | Details | |
| England | lost | 6 | 16 | 2 | 0 | 0 | 0 | 0 | v Ireland | Leicester | 10 Feb 1906 | Details | |
| Ireland | lost | 6 | 13 | 2 | 0 | 0 | 0 | 0 | v Scotland | Lansdowne Road | 24 Feb 1906 | Details | |
| Wales | lost | 6 | 11 | 2 | 0 | 0 | 0 | 0 | v Ireland | Belfast | 10 Mar 1906 | Details | |
| Australia | lost | 6 | 26 | 0 | 0 | 1 | 0 | 1 | v New Zealand | Sydney | 20 Jul 1907 | Details | |
| Australia | lost | 6 | 9 | 2 | 0 | 0 | 0 | 0 | v Wales | Cardiff | 12 Dec 1908 | Details | |
| Ireland | lost | 5 | 9 | 1 | 1 | 0 | 0 | 0 | v Scotland | Inverleith | 23 Feb 1901 | Details | |
| Scotland | lost | 5 | 14 | 1 | 1 | 0 | 0 | 0 | v Wales | Cardiff | 1 Feb 1902 | Details | |
| England | lost | 5 | 21 | 1 | 1 | 0 | 0 | 0 | v Wales | Swansea | 10 Jan 1903 | Details | |
| Scotland | lost | 5 | 11 | 1 | 1 | 0 | 0 | 0 | v Ireland | Inverleith | 25 Feb 1905 | Details | |
| Australia | lost | 5 | 14 | 1 | 1 | 0 | 0 | 0 | v New Zealand | Brisbane | 3 Aug 1907 | Details | |
| Australia | drawn | 5 | 5 | 1 | 1 | 0 | 0 | 0 | v New Zealand | Sydney | 10 Aug 1907 | Details | |
| New Zealand | drawn | 5 | 5 | 1 | 1 | 0 | 0 | 0 | v Australia | Sydney | 10 Aug 1907 | Details | |
| Scotland | lost | 5 | 6 | 1 | 1 | 0 | 0 | 0 | v Wales | Swansea | 1 Feb 1908 | Details | |
| Ireland | lost | 5 | 11 | 1 | 1 | 0 | 0 | 0 | v Wales | Belfast | 14 Mar 1908 | Details | |
| Anglo-Welsh | lost | 5 | 32 | 1 | 1 | 0 | 0 | 0 | v New Zealand | Dunedin | 6 Jun 1908 | Details | |
| Ireland | lost | 5 | 11 | 1 | 1 | 0 | 0 | 0 | v England | Lansdowne Road | 13 Feb 1909 | Details | |
| France | lost | 5 | 47 | 1 | 1 | 0 | 0 | 0 | v Wales | Colombes | 23 Feb 1909 | Details | |
| Ireland | lost | 5 | 18 | 1 | 1 | 0 | 0 | 0 | v Wales | Swansea | 13 Mar 1909 | Details | |
| Ireland | lost | 4 | 15 | 0 | 0 | 0 | 1 | 0 | v England | Richmond | 3 Feb 1900 | Details | |
| France | lost | 4 | 36 | 0 | 0 | 0 | 1 | 0 | v Wales | Cardiff | 2 Mar 1908 | Details |
| Records include the following current or recent matches: |
|
Ireland v France at Lansdowne Road, Mar 20, 1909 [19-8 FT] |
|
England v Scotland at Richmond, Home Nations, Mar 20, 1909 [8-18 FT] |
|
Wales v Ireland at Swansea, Home Nations, Mar 13, 1909 [18-5 FT] |