| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | lost | 30 | 51 | 4 | 2 | 2 | 0 | Vancouver | 13 Jul 1996 | Details | |
| USA | lost | 29 | 32 | 5 | 2 | 0 | 0 | Edmonton | 19 Jun 2004 | Details | |
| Hong Kong | lost | 27 | 35 | 4 | 2 | 1 | 0 | Hong Kong | 24 May 1997 | Details | |
| Ireland | drawn | 27 | 27 | 3 | 0 | 4 | 0 | Markham | 17 Jun 2000 | Details | |
| Japan | lost | 26 | 49 | 5 | 3 | 0 | 0 | Vancouver | 11 May 1991 | Details | |
| USA | lost | 26 | 30 | 2 | 2 | 4 | 0 | Tokyo | 25 May 2005 | Details | |
| Japan | lost | 25 | 34 | 4 | 1 | 1 | 0 | Vancouver | 21 Jun 1998 | Details | |
| USA | lost | 25 | 28 | 3 | 2 | 2 | 0 | Kingston | 9 Jun 2012 | Details | |
| Wales | lost | 24 | 26 | 0 | 0 | 8 | 0 | Cardiff | 10 Nov 1993 | Details | |
| Scotland | lost | 23 | 26 | 3 | 1 | 2 | 0 | Vancouver | 15 Jun 2002 | Details | |
| Japan | drawn | 23 | 23 | 2 | 2 | 3 | 0 | Napier | 27 Sep 2011 | Details | |
| Japan | lost | 22 | 30 | 3 | 2 | 1 | 0 | Tokyo | 3 May 1998 | Details | |
| Spain | lost | 22 | 60 | 2 | 0 | 4 | 0 | Madrid | 13 Nov 2010 | Details | |
| USA | lost | 22 | 28 | 3 | 2 | 1 | 0 | Toronto | 6 Aug 2011 | Details | |
| USA | lost | 20 | 24 | 2 | 2 | 2 | 0 | Vancouver | 18 May 1996 | Details | |
| USA | lost | 20 | 23 | 2 | 2 | 2 | 0 | Tokyo | 27 May 2004 | Details | |
| Portugal | lost | 20 | 23 | 2 | 2 | 2 | 0 | Lisbon | 27 Nov 2010 | Details | |
| Tonga | lost | 20 | 25 | 2 | 2 | 2 | 0 | Whangarei | 14 Sep 2011 | Details | |
| Japan | lost | 18 | 45 | 2 | 1 | 2 | 0 | Tokyo | 9 Jun 1996 | Details | |
| Uruguay | lost | 18 | 24 | 2 | 1 | 1 | 1 | Nepean | 14 Sep 1996 | Details | |
| USA | lost | 18 | 23 | 0 | 0 | 6 | 0 | Hamilton | 18 Sep 1996 | Details | |
| Japan | lost | 18 | 42 | 3 | 0 | 1 | 0 | Vancouver | 14 Jun 1997 | Details | |
| Japan | lost | 18 | 62 | 2 | 1 | 2 | 0 | Markham | 15 Jul 2000 | Details | |
| USA | lost | 18 | 33 | 2 | 1 | 2 | 0 | Edmonton | 17 Jun 2006 | Details | |
| USA | lost | 18 | 41 | 2 | 1 | 2 | 0 | Edmonton | 11 Jul 2009 | Details | |
| Russia | lost | 18 | 34 | 2 | 1 | 2 | 0 | Esher | 8 Jun 2011 | Details | |
| Italy | lost | 17 | 22 | 1 | 0 | 4 | 0 | Rovigo | 11 Nov 2000 | Details | |
| USA | lost | 16 | 27 | 3 | 2 | 0 | 0 | Tucson | 8 Nov 1986 | Details | |
| France | lost | 16 | 18 | 1 | 1 | 3 | 0 | Nepean | 4 Jun 1994 | Details | |
| Hong Kong | lost | 16 | 17 | 1 | 1 | 3 | 0 | Vancouver | 7 Jun 1997 | Details | |
| Uruguay | lost | 16 | 51 | 1 | 1 | 2 | 1 | Edmonton | 10 Aug 2002 | Details | |
| Argentina | lost | 15 | 19 | 3 | 0 | 1 | 0 | Buenos Aires | 16 Jun 1990 | Details | |
| USA | lost | 15 | 34 | 1 | 1 | 3 | 0 | Calgary | 8 Jun 1991 | Details | |
| USA | lost | 15 | 17 | 2 | 1 | 1 | 0 | Vancouver | 23 May 1998 | Details | |
| Uruguay | lost | 15 | 38 | 2 | 1 | 1 | 0 | Buenos Aires | 15 Aug 1998 | Details | |
| USA | lost | 14 | 31 | 2 | 2 | 0 | 0 | Buenos Aires | 18 Aug 1998 | Details | |
| Italy | lost | 13 | 19 | 1 | 0 | 2 | 1 | Burnaby Lake | 25 Jun 1983 | Details | |
| USA | lost | 13 | 36 | 1 | 1 | 2 | 0 | Chicago | 13 Jul 2002 | Details | |
| Portugal | lost | 13 | 21 | 1 | 1 | 2 | 0 | Lisbon | 1 Nov 2008 | Details | |
| USA | lost | 12 | 19 | 0 | 0 | 4 | 0 | Toronto | 9 Jun 1979 | Details | |
| USA | lost | 12 | 20 | 0 | 0 | 3 | 1 | Victoria | 14 Nov 1987 | Details | |
| Hong Kong | lost | 12 | 18 | 0 | 0 | 4 | 0 | Hong Kong | 1 Jun 1996 | Details | |
| USA | lost | 12 | 53 | 2 | 1 | 0 | 0 | Vancouver | 10 May 1997 | Details | |
| Hong Kong | lost | 12 | 38 | 2 | 1 | 0 | 0 | Shawnigan Lake | 13 Jun 1998 | Details | |
| Portugal | lost | 12 | 42 | 2 | 1 | 0 | 0 | Nepean | 18 Aug 2007 | Details | |
| Japan | drawn | 12 | 12 | 2 | 1 | 0 | 0 | Bordeaux | 25 Sep 2007 | Details | |
| Belgium | lost | 12 | 43 | 2 | 1 | 0 | 0 | Brussels | 6 Nov 2010 | Details | |
| Georgia | lost | 12 | 31 | 2 | 1 | 0 | 0 | Vancouver | 23 Jun 2012 | Details |
| Records include the following current or recent matches: |
|
New Zealand v Canada at Wellington, IRB Rugby World Cup, Oct 2, 2011 [79-15 FT] |
|
United States of America v Canada at Glendale, 2nd Test, Aug 13, 2011 [7-27 FT] |
|
Portugal v Canada at Lisbon, Nov 27, 2010 [20-23 FT] |