| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lost | 31 | 62 | 3 | 2 | 3 | 1 | v New Zealand | Dunedin | 15 Jun 1996 | Details | |
| lost | 30 | 48 | 3 | 3 | 3 | 0 | v New Zealand | Pretoria | 11 Jun 1995 | Details | |
| lost | 29 | 46 | 2 | 2 | 4 | 1 | v South Africa | Murrayfield | 3 Oct 1999 | Details | |
| drawn | 28 | 28 | 3 | 2 | 3 | 0 | v Wales | Murrayfield | 17 Feb 2001 | Details | |
| lost | 26 | 51 | 2 | 2 | 4 | 0 | v Fiji | Suva | 26 May 1998 | Details | |
| drawn | 25 | 25 | 1 | 0 | 5 | 2 | v New Zealand | Murrayfield | 12 Nov 1983 | Details | |
| lost | 25 | 29 | 3 | 2 | 2 | 0 | v South Africa | Durban | 7 Jun 2003 | Details | |
| lost | 24 | 31 | 2 | 1 | 2 | 2 | v Wales | Millennium Stadium | 13 Feb 2010 | Details | |
| lost | 23 | 26 | 3 | 1 | 2 | 0 | v Canada | Vancouver | 15 Jun 2002 | Details | |
| lost | 22 | 28 | 2 | 1 | 3 | 1 | v Romania | Bucharest | 12 May 1984 | Details | |
| lost | 22 | 28 | 2 | 1 | 4 | 0 | v France | Parc des Princes | 7 Mar 1987 | Details | |
| lost | 22 | 31 | 3 | 2 | 1 | 0 | v Argentina | Murrayfield | 21 Aug 1999 | Details | |
| lost | 22 | 44 | 3 | 2 | 1 | 0 | v Ireland | Lansdowne Road | 19 Feb 2000 | Details | |
| lost | 22 | 43 | 1 | 1 | 5 | 0 | v Ireland | Lansdowne Road | 2 Mar 2002 | Details | |
| lost | 22 | 46 | 3 | 2 | 1 | 0 | v Wales | Murrayfield | 13 Mar 2005 | Details | |
| lost | 22 | 43 | 3 | 2 | 1 | 0 | v England | Twickenham | 19 Mar 2005 | Details | |
| lost | 22 | 51 | 3 | 2 | 1 | 0 | v New Zealand | Murrayfield | 11 Nov 2012 | Details | |
| lost | 21 | 25 | 2 | 2 | 1 | 2 | v Wales | Murrayfield | 2 Mar 1985 | Details | |
| lost | 21 | 25 | 2 | 1 | 3 | 0 | v Italy | Treviso | 24 Jan 1998 | Details | |
| lost | 21 | 24 | 3 | 3 | 0 | 0 | v England | Twickenham | 20 Feb 1999 | Details | |
| lost | 21 | 34 | 3 | 3 | 0 | 0 | v France | Stade de France | 5 Feb 2011 | Details | |
| drawn | 20 | 20 | 2 | 0 | 4 | 0 | v France | Christchurch | 23 May 1987 | Details | |
| lost | 20 | 25 | 2 | 0 | 4 | 0 | v Wales | Cardiff | 20 Feb 1988 | Details | |
| lost | 20 | 47 | 2 | 2 | 2 | 0 | v France | Parc des Princes | 15 Mar 1997 | Details | |
| lost | 20 | 34 | 2 | 2 | 2 | 0 | v England | Murrayfield | 22 Mar 1998 | Details | |
| lost | 20 | 34 | 2 | 2 | 1 | 1 | v Italy | Rome | 5 Feb 2000 | Details | |
| lost | 20 | 69 | 2 | 2 | 2 | 0 | v New Zealand | Dunedin | 24 Jun 2000 | Details | |
| lost | 20 | 42 | 2 | 2 | 2 | 0 | v England | Twickenham | 3 Feb 2007 | Details | |
| lost | 20 | 23 | 2 | 2 | 2 | 0 | v Italy | Rome | 15 Mar 2008 | Details | |
| lost | 19 | 22 | 1 | 1 | 4 | 0 | v France | Pretoria | 3 Jun 1995 | Details | |
| lost | 19 | 29 | 2 | 0 | 3 | 0 | v Australia | Murrayfield | 9 Nov 1996 | Details | |
| lost | 19 | 34 | 1 | 1 | 3 | 1 | v Wales | Murrayfield | 18 Jan 1997 | Details | |
| lost | 19 | 28 | 1 | 1 | 4 | 0 | v South Africa | Johannesburg | 14 Jun 2003 | Details | |
| lost | 19 | 23 | 1 | 1 | 3 | 1 | v Argentina | Murrayfield | 12 Nov 2005 | Details | |
| lost | 19 | 46 | 3 | 2 | 0 | 0 | v France | Stade de France | 17 Mar 2007 | Details | |
| lost | 18 | 19 | 2 | 0 | 4 | 0 | v Wales | Murrayfield | 6 Feb 1971 | Details | |
| lost | 18 | 30 | 2 | 2 | 2 | 0 | v England | Murrayfield | 15 Mar 1980 | Details | |
| lost | 18 | 22 | 2 | 2 | 2 | 0 | v Ireland | Lansdowne Road | 16 Jan 1988 | Details | |
| lost | 18 | 21 | 2 | 2 | 2 | 0 | v New Zealand | Auckland | 23 Jun 1990 | Details | |
| lost | 18 | 30 | 2 | 1 | 1 | 1 | v New Zealand | Murrayfield | 24 Oct 1999 | Details | |
| lost | 18 | 26 | 2 | 1 | 2 | 0 | v Wales | Millennium Stadium | 18 Mar 2000 | Details | |
| lost | 18 | 28 | 2 | 1 | 2 | 0 | v Wales | Millennium Stadium | 12 Feb 2006 | Details | |
| lost | 18 | 19 | 0 | 0 | 6 | 0 | v Ireland | Murrayfield | 10 Mar 2007 | Details | |
| lost | 18 | 21 | 0 | 0 | 5 | 1 | v Ireland | Murrayfield | 27 Feb 2011 | Details | |
| lost | 18 | 38 | 2 | 1 | 2 | 0 | v England | Twickenham | 2 Feb 2013 | Details | |
| lost | 18 | 28 | 0 | 0 | 6 | 0 | v Wales | Murrayfield | 9 Mar 2013 | Details |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |