| Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lost | 39 | 41 | 3 | 3 | 6 | 0 | v Australia | Bloemfontein | 4 Sep 2010 | Details | |
| lost | 35 | 55 | 5 | 5 | 0 | 0 | v New Zealand | Auckland | 9 Aug 1997 | Details | |
| lost | 32 | 35 | 2 | 2 | 4 | 2 | v New Zealand | Johannesburg | 19 Jul 1997 | Details | |
| drawn | 30 | 30 | 3 | 3 | 2 | 1 | v France | Durban | 18 Jun 2005 | Details | |
| lost | 27 | 38 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 27 Jul 2002 | Details | |
| lost | 27 | 31 | 3 | 3 | 2 | 0 | v New Zealand | Dunedin | 27 Aug 2005 | Details | |
| lost | 26 | 33 | 3 | 1 | 3 | 0 | v New Zealand | Pretoria | 24 Aug 1996 | Details | |
| lost | 26 | 30 | 3 | 1 | 3 | 0 | v Australia | Perth | 31 Jul 2004 | Details | |
| lost | 26 | 36 | 1 | 0 | 7 | 0 | v France | Cape Town | 24 Jun 2006 | Details | |
| lost | 26 | 45 | 3 | 1 | 3 | 0 | v New Zealand | Pretoria | 26 Aug 2006 | Details | |
| lost | 24 | 27 | 3 | 3 | 1 | 0 | v New Zealand | Johannesburg | 15 Aug 1992 | Details | |
| lost | 23 | 44 | 3 | 1 | 2 | 0 | v Australia | Melbourne | 8 Jul 2000 | Details | |
| lost | 23 | 32 | 1 | 0 | 6 | 0 | v France | Johannesburg | 16 Jun 2001 | Details | |
| lost | 23 | 30 | 2 | 2 | 2 | 1 | v New Zealand | Durban | 10 Aug 2002 | Details | |
| lost | 22 | 23 | 4 | 2 | 2 | 0 | v Lions | Johannesburg | 6 Aug 1955 | Details | |
| lost | 22 | 25 | 3 | 2 | 2 | 0 | v New Zealand | Auckland | 12 Sep 1981 | Details | |
| lost | 22 | 27 | 1 | 1 | 5 | 0 | v England | Bloemfontein | 24 Jun 2000 | Details | |
| lost | 22 | 29 | 1 | 1 | 5 | 0 | v New Zealand | Johannesburg | 21 Aug 2010 | Details | |
| lost | 21 | 27 | 0 | 0 | 6 | 1 | v Australia | Twickenham | 30 Oct 1999 | Details | |
| lost | 21 | 23 | 3 | 3 | 0 | 0 | v New Zealand | Christchurch | 24 Jul 2004 | Details | |
| lost | 21 | 23 | 2 | 1 | 2 | 1 | v England | Twickenham | 18 Nov 2006 | Details | |
| lost | 21 | 26 | 2 | 1 | 3 | 0 | v New Zealand | Durban | 23 Jun 2007 | Details | |
| drawn | 20 | 20 | 1 | 0 | 5 | 0 | v France | Durban | 26 Jun 1993 | Details | |
| lost | 20 | 28 | 2 | 2 | 2 | 0 | v Australia | Brisbane | 14 Aug 1993 | Details | |
| lost | 20 | 32 | 3 | 1 | 1 | 0 | v Australia | Brisbane | 2 Aug 1997 | Details | |
| lost | 20 | 41 | 2 | 2 | 1 | 1 | v New Zealand | Wellington | 20 Jul 2002 | Details | |
| lost | 20 | 26 | 2 | 2 | 2 | 0 | v France | Stade de France | 26 Nov 2005 | Details | |
| lost | 20 | 39 | 2 | 2 | 2 | 0 | v Australia | Sydney | 23 Jul 2011 | Details | |
| lost | 19 | 23 | 1 | 1 | 4 | 0 | v New Zealand | Durban | 17 Aug 1996 | Details | |
| lost | 19 | 29 | 2 | 0 | 3 | 0 | v Wales | Millennium Stadium | 26 Jun 1999 | Details | |
| lost | 19 | 26 | 1 | 1 | 4 | 0 | v Australia | Perth | 8 Sep 2012 | Details | |
| lost | 18 | 19 | 1 | 1 | 4 | 0 | v NZ Cavaliers | Durban | 17 May 1986 | Details | |
| drawn | 18 | 18 | 2 | 1 | 2 | 0 | v New Zealand | Auckland | 6 Aug 1994 | Details | |
| lost | 18 | 29 | 2 | 1 | 2 | 0 | v New Zealand | Cape Town | 10 Aug 1996 | Details | |
| lost | 18 | 34 | 2 | 1 | 2 | 0 | v New Zealand | Pretoria | 7 Aug 1999 | Details | |
| lost | 18 | 19 | 0 | 0 | 6 | 0 | v Australia | Durban | 26 Aug 2000 | Details | |
| lost | 18 | 20 | 2 | 1 | 2 | 0 | v Australia | Sydney | 5 Aug 2006 | Details | |
| lost | 17 | 18 | 1 | 0 | 4 | 0 | v France | Johannesburg | 3 Jul 1993 | Details | |
| lost | 17 | 25 | 1 | 0 | 4 | 0 | v England | Twickenham | 2 Dec 2000 | Details | |
| lost | 17 | 35 | 2 | 2 | 1 | 0 | v New Zealand | Wellington | 22 Jul 2006 | Details | |
| lost | 17 | 25 | 2 | 2 | 1 | 0 | v Australia | Sydney | 7 Jul 2007 | Details | |
| lost | 17 | 31 | 2 | 2 | 1 | 0 | v New Zealand | Wellington | 17 Jul 2010 | Details | |
| lost | 17 | 21 | 1 | 0 | 4 | 0 | v Scotland | Murrayfield | 20 Nov 2010 | Details |
| Records include the following current or recent matches: |
|
South Africa v New Zealand at Johannesburg, Rugby Championship, Oct 6, 2012 [16-32 FT] |
|
South Africa v Australia at Pretoria, Rugby Championship, Sep 29, 2012 [31-8 FT] |
|
South Africa v Argentina at Cape Town, Rugby Championship, Aug 18, 2012 [27-6 FT] |