Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | lost | 40 | 44 | 5 | 3 | 3 | 0 | v England | Sydney | 25 Jun 2016 | Details | |
Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
Australia | lost | 35 | 39 | 5 | 2 | 2 | 0 | v New Zealand | Sydney | 15 Jul 2000 | Details | |
Australia | lost | 34 | 54 | 4 | 4 | 2 | 0 | v New Zealand | Sydney | 19 Aug 2017 | Details | |
France | lost | 31 | 48 | 4 | 3 | 3 | 0 | v Australia | Brisbane | 24 Jun 1990 | Details | |
France | lost | 31 | 37 | 4 | 4 | 1 | 0 | v Australia | Brisbane | 2 Jul 2005 | Details | |
Japan | lost | 29 | 51 | 2 | 2 | 5 | 0 | v France | Townsville | 18 Oct 2003 | Details | |
Australia | lost | 29 | 47 | 2 | 2 | 5 | 0 | v New Zealand | Sydney | 17 Aug 2013 | Details | |
Fiji | lost | 28 | 52 | 4 | 3 | 2 | 0 | v Australia | Brisbane | 10 Aug 1985 | Details | |
Australia | lost | 28 | 49 | 3 | 2 | 3 | 0 | v New Zealand | Melbourne | 31 Jul 2010 | Details | |
Australia | lost | 28 | 29 | 3 | 2 | 3 | 0 | v New Zealand | Brisbane | 18 Oct 2014 | Details | |
Australia | lost | 28 | 39 | 4 | 1 | 2 | 0 | v England | Brisbane | 11 Jun 2016 | Details | |
South Africa | lost | 27 | 38 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 27 Jul 2002 | Details | |
Italy | lost | 27 | 40 | 3 | 3 | 2 | 0 | v Australia | Brisbane | 24 Jun 2017 | Details | |
Ireland | lost | 26 | 32 | 3 | 1 | 3 | 0 | v Australia | Perth | 19 Jun 1999 | Details | |
New Zealand | lost | 26 | 29 | 2 | 2 | 4 | 0 | v Australia | Sydney | 1 Sep 2001 | Details | |
Japan | lost | 26 | 39 | 2 | 2 | 4 | 0 | v USA | Gosford | 27 Oct 2003 | Details | |
South Africa | lost | 26 | 30 | 3 | 1 | 3 | 0 | v Australia | Perth | 31 Jul 2004 | Details | |
New Zealand | lost | 26 | 47 | 4 | 3 | 0 | 0 | v Australia | Perth | 10 Aug 2019 | Details | |
Japan | lost | 25 | 50 | 5 | 1 | 1 | 0 | v Australia | Brisbane | 17 Aug 1975 | Details | |
Wales | lost | 25 | 56 | 3 | 2 | 2 | 0 | v Australia | Brisbane | 9 Jun 1996 | Details | |
Australia | lost | 25 | 32 | 2 | 0 | 5 | 0 | v New Zealand | Brisbane | 27 Jul 1996 | Details | |
Argentina | lost | 25 | 32 | 2 | 0 | 5 | 0 | v Australia | Canberra | 24 Jun 2000 | Details | |
France | lost | 25 | 31 | 3 | 2 | 2 | 0 | v Australia | Sydney | 29 Jun 2002 | Details | |
Australia | lost | 25 | 32 | 3 | 2 | 2 | 0 | v South Africa | Perth | 29 Aug 2009 | Details | |
Argentina | lost | 25 | 32 | 3 | 2 | 2 | 0 | v Australia | Gold Coast | 13 Sep 2014 | Details | |
Australia | lost | 24 | 25 | 1 | 1 | 6 | 0 | v New Zealand | Sydney | 18 Aug 1984 | Details | |
Australia | lost | 24 | 30 | 2 | 2 | 3 | 1 | v France | Sydney | 13 Jun 1987 | Details | |
Pacific Is | lost | 24 | 38 | 4 | 2 | 0 | 0 | v South Africa | Gosford | 17 Jul 2004 | Details | |
Australia | lost | 24 | 28 | 3 | 3 | 1 | 0 | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
Japan | lost | 23 | 42 | 3 | 1 | 2 | 1 | v Australia | Sydney | 3 Jun 1987 | Details | |
Australia | lost | 23 | 26 | 2 | 2 | 3 | 0 | v New Zealand | Sydney | 25 Jul 1992 | Details | |
Australia | lost | 23 | 34 | 2 | 2 | 3 | 0 | v New Zealand | Sydney | 29 Jul 1995 | Details | |
South Africa | lost | 23 | 44 | 3 | 1 | 2 | 0 | v Australia | Melbourne | 8 Jul 2000 | Details | |
Lions | lost | 23 | 29 | 2 | 2 | 3 | 0 | v Australia | Sydney | 14 Jul 2001 | Details | |
Fiji | lost | 23 | 24 | 2 | 2 | 3 | 0 | v Tonga | Gosford | 10 Jun 2006 | Details | |
Wales | lost | 23 | 29 | 2 | 2 | 2 | 1 | v Australia | Sydney | 26 May 2007 | Details | |
Australia | lost | 23 | 32 | 2 | 2 | 3 | 0 | v Samoa | Sydney | 17 Jul 2011 | Details | |
Wales | lost | 23 | 25 | 2 | 2 | 3 | 0 | v Australia | Melbourne | 16 Jun 2012 | Details | |
France | lost | 23 | 50 | 2 | 2 | 2 | 1 | v Australia | Brisbane | 7 Jun 2014 | Details | |
South Africa | lost | 23 | 24 | 1 | 0 | 6 | 0 | v Australia | Perth | 6 Sep 2014 | Details | |
Australia | drawn | 23 | 23 | 2 | 2 | 3 | 0 | v South Africa | Perth | 9 Sep 2017 | Details | |
South Africa | drawn | 23 | 23 | 2 | 2 | 3 | 0 | v Australia | Perth | 9 Sep 2017 | Details | |
Australia | lost | 22 | 25 | 6 | 2 | 0 | 0 | v NZ Maori | Sydney | 24 Jun 1922 | Details | |
Australia | lost | 22 | 23 | 4 | 3 | 0 | 1 | v NZ Maori | Sydney | 8 Jul 1922 | Details | |
Samoa | lost | 22 | 35 | 1 | 1 | 5 | 0 | v England | Melbourne | 26 Oct 2003 | Details | |
Australia | lost | 22 | 23 | 2 | 0 | 4 | 0 | v New Zealand | Sydney | 11 Sep 2010 | Details |
Records include the following current or recent matches: |
Australia v New Zealand at Melbourne, Aug 8, 2020 [0-0] |
Australia v Ireland at Sydney, Jul 11, 2020 [0-0] |
Australia v Ireland at Brisbane, Jul 4, 2020 [0-0] |