| Team | Result | For | Aga | Tries | Conv | Pens | Drop | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wales | lost | 37 | 53 | 4 | 4 | 3 | 0 | v New Zealand | Sydney | 2 Nov 2003 | Details | |
| Australia | lost | 35 | 39 | 5 | 2 | 2 | 0 | v New Zealand | Sydney | 15 Jul 2000 | Details | |
| France | lost | 31 | 48 | 4 | 3 | 3 | 0 | v Australia | Brisbane | 24 Jun 1990 | Details | |
| France | lost | 31 | 37 | 4 | 4 | 1 | 0 | v Australia | Brisbane | 2 Jul 2005 | Details | |
| Japan | lost | 29 | 51 | 2 | 2 | 5 | 0 | v France | Townsville | 18 Oct 2003 | Details | |
| Fiji | lost | 28 | 52 | 4 | 3 | 2 | 0 | v Australia | Brisbane | 10 Aug 1985 | Details | |
| Australia | lost | 28 | 49 | 3 | 2 | 3 | 0 | v New Zealand | Melbourne | 31 Jul 2010 | Details | |
| South Africa | lost | 27 | 38 | 4 | 2 | 1 | 0 | v Australia | Brisbane | 27 Jul 2002 | Details | |
| Ireland | lost | 26 | 32 | 3 | 1 | 3 | 0 | v Australia | Perth | 19 Jun 1999 | Details | |
| New Zealand | lost | 26 | 29 | 2 | 2 | 4 | 0 | v Australia | Sydney | 1 Sep 2001 | Details | |
| Japan | lost | 26 | 39 | 2 | 2 | 4 | 0 | v USA | Gosford | 27 Oct 2003 | Details | |
| South Africa | lost | 26 | 30 | 3 | 1 | 3 | 0 | v Australia | Perth | 31 Jul 2004 | Details | |
| Japan | lost | 25 | 50 | 5 | 1 | 1 | 0 | v Australia | Brisbane | 17 Aug 1975 | Details | |
| Wales | lost | 25 | 56 | 3 | 2 | 2 | 0 | v Australia | Brisbane | 9 Jun 1996 | Details | |
| Australia | lost | 25 | 32 | 2 | 0 | 5 | 0 | v New Zealand | Brisbane | 27 Jul 1996 | Details | |
| Argentina | lost | 25 | 32 | 2 | 0 | 5 | 0 | v Australia | Canberra | 24 Jun 2000 | Details | |
| France | lost | 25 | 31 | 3 | 2 | 2 | 0 | v Australia | Sydney | 29 Jun 2002 | Details | |
| Australia | lost | 25 | 32 | 3 | 2 | 2 | 0 | v South Africa | Perth | 29 Aug 2009 | Details | |
| Australia | lost | 24 | 25 | 1 | 1 | 6 | 0 | v New Zealand | Sydney | 18 Aug 1984 | Details | |
| Australia | lost | 24 | 30 | 2 | 2 | 3 | 1 | v France | Sydney | 13 Jun 1987 | Details | |
| Pacific Is | lost | 24 | 38 | 4 | 2 | 0 | 0 | v South Africa | Gosford | 17 Jul 2004 | Details | |
| Australia | lost | 24 | 28 | 3 | 3 | 1 | 0 | v New Zealand | Brisbane | 13 Sep 2008 | Details | |
| Japan | lost | 23 | 42 | 3 | 1 | 2 | 1 | v Australia | Sydney | 3 Jun 1987 | Details | |
| Australia | lost | 23 | 26 | 2 | 2 | 3 | 0 | v New Zealand | Sydney | 25 Jul 1992 | Details | |
| Australia | lost | 23 | 34 | 2 | 2 | 3 | 0 | v New Zealand | Sydney | 29 Jul 1995 | Details | |
| South Africa | lost | 23 | 44 | 3 | 1 | 2 | 0 | v Australia | Melbourne | 8 Jul 2000 | Details | |
| Lions | lost | 23 | 29 | 2 | 2 | 3 | 0 | v Australia | Sydney | 14 Jul 2001 | Details | |
| Fiji | lost | 23 | 24 | 2 | 2 | 3 | 0 | v Tonga | Gosford | 10 Jun 2006 | Details | |
| Wales | lost | 23 | 29 | 2 | 2 | 2 | 1 | v Australia | Sydney | 26 May 2007 | Details | |
| Australia | lost | 23 | 32 | 2 | 2 | 3 | 0 | v Samoa | Sydney | 17 Jul 2011 | Details | |
| Wales | lost | 23 | 25 | 2 | 2 | 3 | 0 | v Australia | Melbourne | 16 Jun 2012 | Details | |
| Australia | lost | 22 | 25 | 6 | 2 | 0 | 0 | v NZ Maori | Sydney | 24 Jun 1922 | Details | |
| Australia | lost | 22 | 23 | 4 | 3 | 0 | 1 | v NZ Maori | Sydney | 8 Jul 1922 | Details | |
| Samoa | lost | 22 | 35 | 1 | 1 | 5 | 0 | v England | Melbourne | 26 Oct 2003 | Details | |
| Australia | lost | 22 | 23 | 2 | 0 | 4 | 0 | v New Zealand | Sydney | 11 Sep 2010 | Details | |
| Australia | lost | 21 | 28 | 2 | 0 | 5 | 0 | v NZ XV | Sydney | 29 Jul 1926 | Details | |
| England | lost | 21 | 30 | 2 | 2 | 3 | 0 | v Australia | Brisbane | 31 May 1975 | Details | |
| Australia | lost | 21 | 50 | 3 | 0 | 2 | 0 | v New Zealand | Sydney | 26 Jul 2003 | Details | |
| Ireland | lost | 21 | 43 | 3 | 3 | 0 | 0 | v France | Melbourne | 9 Nov 2003 | Details | |
| Italy | lost | 21 | 69 | 3 | 3 | 0 | 0 | v Australia | Melbourne | 25 Jun 2005 | Details | |
| South Africa | lost | 20 | 28 | 2 | 2 | 2 | 0 | v Australia | Brisbane | 14 Aug 1993 | Details | |
| Italy | lost | 20 | 23 | 1 | 0 | 5 | 0 | v Australia | Brisbane | 18 Jun 1994 | Details | |
| South Africa | lost | 20 | 32 | 3 | 1 | 1 | 0 | v Australia | Brisbane | 2 Aug 1997 | Details | |
| Fiji | lost | 20 | 66 | 2 | 2 | 2 | 0 | v Australia | Sydney | 18 Sep 1998 | Details | |
| Tonga | lost | 20 | 28 | 3 | 1 | 1 | 0 | v Samoa | Sydney | 18 Sep 1998 | Details | |
| Tonga | lost | 20 | 27 | 3 | 1 | 1 | 0 | v Wales | Canberra | 19 Oct 2003 | Details | |
| Fiji | lost | 20 | 22 | 2 | 2 | 2 | 0 | v Scotland | Sydney | 1 Nov 2003 | Details | |
| Australia | lost | 20 | 21 | 2 | 2 | 2 | 0 | v England | Sydney | 19 Jun 2010 | Details | |
| South Africa | lost | 20 | 39 | 2 | 2 | 2 | 0 | v Australia | Sydney | 23 Jul 2011 | Details | |
| New Zealand | lost | 20 | 25 | 2 | 2 | 2 | 0 | v Australia | Brisbane | 27 Aug 2011 | Details |
| Records include the following current or recent matches: |
|
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT] |
|
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT] |
|
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT] |