| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 2002 | 6 | 4 | 2 | 0 | 66.66 | 296 | 104 | +192 | 49.33 | 17.33 | 32.00 |
| Argentina | 1998 | 7 | 5 | 2 | 0 | 71.42 | 289 | 160 | +129 | 41.28 | 22.85 | 18.42 |
| Argentina | 2003 | 6 | 6 | 0 | 0 | 100.00 | 253 | 98 | +155 | 42.16 | 16.33 | 25.83 |
| Argentina | 1993 | 6 | 4 | 2 | 0 | 66.66 | 245 | 138 | +107 | 40.83 | 23.00 | 17.83 |
| Argentina | 1995 | 6 | 5 | 1 | 0 | 83.33 | 214 | 135 | +79 | 35.66 | 22.50 | 13.16 |
| Argentina | 1997 | 6 | 4 | 2 | 0 | 66.66 | 214 | 108 | +106 | 35.66 | 18.00 | 17.66 |
| Argentina | 1977 | 5 | 3 | 1 | 1 | 70.00 | 201 | 63 | +138 | 40.20 | 12.60 | 27.60 |
| Uruguay | 2011 | 4 | 2 | 2 | 0 | 50.00 | 173 | 120 | +53 | 43.25 | 30.00 | 13.25 |
| Argentina | 2005 | 5 | 2 | 3 | 0 | 40.00 | 167 | 149 | +18 | 33.40 | 29.80 | 3.60 |
| Argentina | 1951 | 3 | 3 | 0 | 0 | 100.00 | 147 | 3 | +144 | 49.00 | 1.00 | 48.00 |
| Argentina | 1983 | 4 | 4 | 0 | 0 | 100.00 | 146 | 35 | +111 | 36.50 | 8.75 | 27.75 |
| Argentina | 2007 | 4 | 4 | 0 | 0 | 100.00 | 141 | 34 | +107 | 35.25 | 8.50 | 26.75 |
| Argentina | 1991 | 4 | 2 | 2 | 0 | 50.00 | 136 | 79 | +57 | 34.00 | 19.75 | 14.25 |
| Argentina | 2011 | 2 | 2 | 0 | 0 | 100.00 | 136 | 20 | +116 | 68.00 | 10.00 | 58.00 |
| Uruguay | 2002 | 3 | 2 | 1 | 0 | 66.66 | 135 | 57 | +78 | 45.00 | 19.00 | 26.00 |
| France | 1995 | 3 | 3 | 0 | 0 | 100.00 | 133 | 42 | +91 | 44.33 | 14.00 | 30.33 |
| Chile | 2011 | 4 | 3 | 1 | 0 | 75.00 | 123 | 88 | +35 | 30.75 | 22.00 | 8.75 |
| Argentina | 2012 | 6 | 2 | 3 | 1 | 41.66 | 120 | 186 | -66 | 20.00 | 31.00 | -10.99 |
| Argentina | 2006 | 4 | 3 | 1 | 0 | 75.00 | 117 | 77 | +40 | 29.25 | 19.25 | 10.00 |
| Argentina | 1980 | 3 | 3 | 0 | 0 | 100.00 | 108 | 60 | +48 | 36.00 | 20.00 | 16.00 |
| Canada | 1998 | 3 | 2 | 1 | 0 | 66.66 | 97 | 83 | +14 | 32.33 | 27.66 | 4.66 |
| South Africa | 1996 | 2 | 2 | 0 | 0 | 100.00 | 90 | 36 | +54 | 45.00 | 18.00 | 27.00 |
| Argentina | 1987 | 3 | 2 | 0 | 1 | 83.33 | 86 | 50 | +36 | 28.66 | 16.66 | 12.00 |
| England | 2013 | 2 | 2 | 0 | 0 | 100.00 | 83 | 29 | +54 | 41.50 | 14.50 | 27.00 |
| South Africa | 1993 | 2 | 2 | 0 | 0 | 100.00 | 81 | 49 | +32 | 40.50 | 24.50 | 16.00 |
| Argentina | 1985 | 4 | 1 | 2 | 1 | 37.50 | 80 | 93 | -13 | 20.00 | 23.25 | -3.24 |
| Wales | 2004 | 2 | 1 | 1 | 0 | 50.00 | 79 | 70 | +9 | 39.50 | 35.00 | 4.50 |
| France | 1960 | 3 | 3 | 0 | 0 | 100.00 | 78 | 12 | +66 | 26.00 | 4.00 | 22.00 |
| Argentina | 1996 | 4 | 0 | 4 | 0 | 0.00 | 78 | 158 | -80 | 19.50 | 39.50 | -19.99 |
| Argentina | 2004 | 3 | 1 | 2 | 0 | 33.33 | 77 | 118 | -41 | 25.66 | 39.33 | -13.66 |
| Brazil | 2011 | 3 | 1 | 2 | 0 | 33.33 | 75 | 78 | -3 | 25.00 | 26.00 | -0.99 |
| Chile | 1951 | 3 | 1 | 2 | 0 | 33.33 | 74 | 21 | +53 | 24.66 | 7.00 | 17.66 |
| USA | 2003 | 3 | 2 | 1 | 0 | 66.66 | 74 | 79 | -5 | 24.66 | 26.33 | -1.66 |
| France | 1998 | 2 | 2 | 0 | 0 | 100.00 | 72 | 30 | +42 | 36.00 | 15.00 | 21.00 |
| France | 2012 | 2 | 1 | 1 | 0 | 50.00 | 69 | 33 | +36 | 34.50 | 16.50 | 18.00 |
| Italy | 1995 | 3 | 1 | 2 | 0 | 33.33 | 68 | 63 | +5 | 22.66 | 21.00 | 1.66 |
| France | 1996 | 2 | 2 | 0 | 0 | 100.00 | 68 | 42 | +26 | 34.00 | 21.00 | 13.00 |
| Argentina | 2000 | 2 | 1 | 1 | 0 | 50.00 | 67 | 60 | +7 | 33.50 | 30.00 | 3.50 |
| Argentina | 2010 | 3 | 1 | 2 | 0 | 33.33 | 66 | 50 | +16 | 22.00 | 16.66 | 5.33 |
| Chile | 1977 | 3 | 2 | 1 | 0 | 66.66 | 65 | 55 | +10 | 21.66 | 18.33 | 3.33 |
| New Zealand | 1991 | 2 | 2 | 0 | 0 | 100.00 | 64 | 20 | +44 | 32.00 | 10.00 | 22.00 |
| Canada | 2003 | 3 | 1 | 2 | 0 | 33.33 | 63 | 108 | -45 | 21.00 | 36.00 | -14.99 |
| Argentina | 1981 | 3 | 1 | 1 | 1 | 50.00 | 60 | 31 | +29 | 20.00 | 10.33 | 9.66 |
| France | 1992 | 2 | 2 | 0 | 0 | 100.00 | 60 | 21 | +39 | 30.00 | 10.50 | 19.50 |
| Uruguay | 1995 | 3 | 0 | 3 | 0 | 0.00 | 60 | 136 | -76 | 20.00 | 45.33 | -25.33 |
| Argentina | 1992 | 3 | 1 | 2 | 0 | 33.33 | 59 | 70 | -11 | 19.66 | 23.33 | -3.66 |
| England | 1997 | 2 | 1 | 1 | 0 | 50.00 | 59 | 53 | +6 | 29.50 | 26.50 | 3.00 |
| USA | 1998 | 3 | 1 | 2 | 0 | 33.33 | 59 | 99 | -40 | 19.66 | 33.00 | -13.33 |
| Wales | 1999 | 2 | 2 | 0 | 0 | 100.00 | 59 | 42 | +17 | 29.50 | 21.00 | 8.50 |
| Argentina | 2001 | 2 | 1 | 1 | 0 | 50.00 | 58 | 41 | +17 | 29.00 | 20.50 | 8.50 |
| Records include the following current or recent matches: |
|
Argentina v England at Buenos Aires, 2nd Test, Jun 15, 2013 [26-51 FT] |
|
Argentina v England at Salta, 1st Test, Jun 8, 2013 [3-32 FT] |
|
Argentina v Australia at Rosario, Rugby Championship, Oct 6, 2012 [19-25 FT] |