• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Romania 2010 9 8 1 0 88.88 361 101 +260 40.11 11.22 28.88
Romania 2004 6 6 0 0 100.00 216 79 +137 36.00 13.16 22.83
Romania 2012 8 5 3 0 62.50 194 137 +57 24.25 17.12 7.12
Romania 2005 5 4 1 0 80.00 185 79 +106 37.00 15.80 21.20
Romania 1996 2 2 0 0 100.00 175 5 +170 87.50 2.50 85.00
Romania 2002 3 3 0 0 100.00 145 35 +110 48.33 11.66 36.66
Romania 1978 3 2 1 0 66.66 142 18 +124 47.33 6.00 41.33
Romania 2007 6 3 3 0 50.00 133 141 -8 22.16 23.50 -1.33
Romania 2008 5 4 1 0 80.00 133 65 +68 26.60 13.00 13.60
Romania 1994 4 3 1 0 75.00 125 34 +91 31.25 8.50 22.75
Romania 2011 4 3 1 0 75.00 123 59 +64 30.75 14.75 16.00
Romania 1976 3 3 0 0 100.00 120 19 +101 40.00 6.33 33.66
Romania 2001 4 2 2 0 50.00 117 96 +21 29.25 24.00 5.25
Romania 1998 2 2 0 0 100.00 116 16 +100 58.00 8.00 50.00
Romania 1989 4 3 1 0 75.00 115 103 +12 28.75 25.75 3.00
Romania 1959 4 4 0 0 100.00 111 15 +96 27.75 3.75 24.00
Romania 1977 2 2 0 0 100.00 107 21 +86 53.50 10.50 43.00
Romania 1993 3 2 1 0 66.66 104 52 +52 34.66 17.33 17.33
Romania 2009 6 1 5 0 16.66 104 134 -30 17.33 22.33 -4.99
Romania 1979 2 2 0 0 100.00 93 15 +78 46.50 7.50 39.00
Romania 1982 3 3 0 0 100.00 91 30 +61 30.33 10.00 20.33
Romania 1983 4 4 0 0 100.00 87 15 +72 21.75 3.75 18.00
Romania 1973 2 2 0 0 100.00 85 22 +63 42.50 11.00 31.50
Romania 1969 2 2 0 0 100.00 82 17 +65 41.00 8.50 32.50
Romania 1980 3 3 0 0 100.00 79 17 +62 26.33 5.66 20.66
Romania 2000 3 2 1 0 66.66 78 76 +2 26.00 25.33 0.66
Georgia 2007 4 3 1 0 75.00 75 79 -4 18.75 19.75 -0.99
Romania 1972 3 1 2 0 33.33 74 32 +42 24.66 10.66 14.00
Romania 2006 3 2 1 0 66.66 69 80 -11 23.00 26.66 -3.66
Russia 1994 2 1 1 0 50.00 67 35 +32 33.50 17.50 16.00
France 2000 1 1 0 0 100.00 67 20 +47 67.00 20.00 47.00
Russia 2009 4 2 2 0 50.00 67 129 -62 16.75 32.25 -15.49
Romania 1951 1 1 0 0 100.00 64 26 +38 64.00 26.00 38.00
France 2006 1 1 0 0 100.00 62 14 +48 62.00 14.00 48.00
Romania 1986 3 1 2 0 33.33 58 62 -4 19.33 20.66 -1.33
England 1989 1 1 0 0 100.00 58 3 +55 58.00 3.00 55.00
Namibia 2011 3 1 2 0 33.33 58 59 -1 19.33 19.66 -0.33
Romania 1991 3 1 2 0 33.33 57 66 -9 19.00 22.00 -2.99
Uruguay 2012 3 1 2 0 33.33 57 55 +2 19.00 18.33 0.66
Romania 1974 3 3 0 0 100.00 55 25 +30 18.33 8.33 10.00
Romania 1985 3 3 0 0 100.00 53 21 +32 17.66 7.00 10.66
Romania 1992 2 1 1 0 50.00 52 27 +25 26.00 13.50 12.50
Romania 1967 2 2 0 0 100.00 51 8 +43 25.50 4.00 21.50
France 1997 1 1 0 0 100.00 51 20 +31 51.00 20.00 31.00
Georgia 2010 4 1 3 0 25.00 51 85 -34 12.75 21.25 -8.49
Georgia 2008 3 2 1 0 66.66 48 32 +16 16.00 10.66 5.33
Portugal 2011 2 1 1 0 50.00 48 50 -2 24.00 25.00 -0.99
Uruguay 2008 3 1 2 0 33.33 47 49 -2 15.66 16.33 -0.66
Russia 2008 3 0 3 0 0.00 46 74 -28 15.33 24.66 -9.33
Russia 2012 3 1 2 0 33.33 45 79 -34 15.00 26.33 -11.33

Records include the following current or recent matches:
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT]
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT]
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT]