• Switch Edition
Follow

Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
1999 13 6 6 1 50.00 359 391 -32 27.61 30.07 -2.46
2003 10 3 7 0 30.00 325 321 +4 32.50 32.10 0.40
2011 10 6 4 0 60.00 269 226 +43 26.90 22.60 4.30
2006 6 4 2 0 66.66 258 123 +135 43.00 20.50 22.50
2002 7 3 4 0 42.85 243 205 +38 34.71 29.28 5.42
2007 10 4 6 0 40.00 243 283 -40 24.30 28.30 -3.99
1997 7 3 4 0 42.85 175 241 -66 25.00 34.42 -9.42
1995 7 4 3 0 57.14 135 175 -40 19.28 25.00 -5.71
2012 6 3 3 0 50.00 125 125 0 20.83 20.83 0.00
2010 4 1 3 0 25.00 116 121 -5 29.00 30.25 -1.24
2001 6 1 5 0 16.66 110 188 -78 18.33 31.33 -12.99
2000 6 3 3 0 50.00 104 200 -96 17.33 33.33 -15.99
2005 6 0 6 0 0.00 85 214 -129 14.16 35.66 -21.49
1990 5 1 4 0 20.00 79 93 -14 15.80 18.60 -2.79
2009 4 1 3 0 25.00 78 103 -25 19.50 25.75 -6.24
1972 5 2 3 0 40.00 77 64 +13 15.40 12.80 2.60
1996 3 1 2 0 33.33 67 77 -10 22.33 25.66 -3.33
1963 4 2 2 0 50.00 59 44 +15 14.75 11.00 3.75
1993 5 1 4 0 20.00 59 131 -72 11.80 26.20 -14.39
1974 3 1 2 0 33.33 55 84 -29 18.33 28.00 -9.66
1975 4 1 3 0 25.00 55 83 -28 13.75 20.75 -6.99
2008 3 1 2 0 33.33 55 71 -16 18.33 23.66 -5.33
1986 4 2 2 0 50.00 54 50 +4 13.50 12.50 1.00
1973 4 2 2 0 50.00 51 68 -17 12.75 17.00 -4.24
1979 4 2 2 0 50.00 50 76 -26 12.50 19.00 -6.49
1969 2 2 0 0 100.00 45 25 +20 22.50 12.50 10.00
1988 4 0 3 1 12.50 45 66 -21 11.25 16.50 -5.24
1987 5 0 5 0 0.00 42 137 -95 8.40 27.40 -18.99
1983 5 1 4 0 20.00 41 137 -96 8.20 27.40 -19.19
1958 3 1 2 0 33.33 40 39 +1 13.33 13.00 0.33
1992 3 1 2 0 33.33 40 64 -24 13.33 21.33 -7.99
1994 3 1 2 0 33.33 40 60 -20 13.33 20.00 -6.66
2004 2 0 2 0 0.00 40 51 -11 20.00 25.50 -5.49
1957 3 2 0 1 83.33 38 20 +18 12.66 6.66 6.00
1998 3 0 3 0 0.00 35 134 -99 11.66 44.66 -32.99
1985 3 1 2 0 33.33 33 39 -6 11.00 13.00 -1.99
1984 3 1 2 0 33.33 32 42 -10 10.66 14.00 -3.33
1960 1 1 0 0 100.00 27 16 +11 27.00 16.00 11.00
1968 3 1 2 0 33.33 27 31 -4 9.00 10.33 -1.33
1928 3 2 1 0 66.66 26 15 +11 8.66 5.00 3.66
1981 3 1 2 0 33.33 26 31 -5 8.66 10.33 -1.66
1977 3 0 3 0 0.00 25 89 -64 8.33 29.66 -21.33
1991 3 0 3 0 0.00 24 94 -70 8.00 31.33 -23.33
1932 4 1 3 0 25.00 23 74 -51 5.75 18.50 -12.74
1926 3 2 1 0 66.66 22 21 +1 7.33 7.00 0.33
1989 2 1 1 0 50.00 21 25 -4 10.50 12.50 -1.99
1934 3 1 2 0 33.33 20 52 -32 6.66 17.33 -10.66
1956 1 1 0 0 100.00 20 0 +20 20.00 0.00 20.00
1967 3 0 2 1 16.66 18 33 -15 6.00 11.00 -4.99
1978 1 1 0 0 100.00 18 9 +9 18.00 9.00 9.00

Records include the following current or recent matches:
Tonga v United States of America at Colwyn Bay, IRB International Rugby S, Nov 17, 2012 [22-13 FT]
Tonga v United States of America at Esher, Churchill Cup, Jun 8, 2011 [44-13 FT]
Tonga v Fiji at Nuku A'lofa, IRB Pacific Nations Cup, Jun 13, 2009 [22-36 FT]