• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
England 1999 9 7 2 0 77.77 447 153 +294 49.66 17.00 32.66
England 2001 6 6 0 0 100.00 355 69 +286 59.16 11.50 47.66
England 1998 6 5 1 0 83.33 252 77 +175 42.00 12.83 29.16
England 2002 5 5 0 0 100.00 211 83 +128 42.20 16.60 25.60
New Zealand 1999 4 3 1 0 75.00 207 71 +136 51.75 17.75 34.00
England 2005 6 4 2 0 66.66 184 89 +95 30.66 14.83 15.83
England 2004 5 3 2 0 60.00 165 77 +88 33.00 15.40 17.60
England 2007 5 4 1 0 80.00 165 71 +94 33.00 14.20 18.80
England 2009 7 5 2 0 71.42 164 94 +70 23.42 13.42 10.00
England 2012 6 3 3 0 50.00 163 97 +66 27.16 16.16 11.00
England 2000 5 5 0 0 100.00 162 66 +96 32.40 13.20 19.20
England 2003 4 4 0 0 100.00 150 45 +105 37.50 11.25 26.25
England 2006 6 2 4 0 33.33 146 153 -7 24.33 25.50 -1.16
England 1994 4 3 1 0 75.00 141 43 +98 35.25 10.75 24.50
England 2010 6 3 3 0 50.00 134 115 +19 22.33 19.16 3.16
England 1991 6 4 2 0 66.66 133 76 +57 22.16 12.66 9.50
England 1996 4 4 0 0 100.00 123 69 +54 30.75 17.25 13.50
England 1992 4 4 0 0 100.00 121 38 +83 30.25 9.50 20.75
England 1997 6 1 3 2 33.33 121 131 -10 20.16 21.83 -1.66
England 2011 4 4 0 0 100.00 121 57 +64 30.25 14.25 16.00
England 2008 6 2 4 0 33.33 117 151 -34 19.50 25.16 -5.66
England 1990 3 3 0 0 100.00 108 6 +102 36.00 2.00 34.00
England 1995 4 3 1 0 75.00 96 55 +41 24.00 13.75 10.25
New Zealand 1991 3 3 0 0 100.00 95 39 +56 31.66 13.00 18.66
New Zealand 1997 3 2 0 1 83.33 93 41 +52 31.00 13.66 17.33
Italy 1998 2 1 1 0 50.00 82 30 +52 41.00 15.00 26.00
England 1989 3 2 0 1 83.33 81 35 +46 27.00 11.66 15.33
England 2013 3 3 0 0 100.00 79 42 +37 26.33 14.00 12.33
England 1988 3 2 1 0 66.66 66 33 +33 22.00 11.00 11.00
Wales 1998 4 1 3 0 25.00 65 152 -87 16.25 38.00 -21.74
Russia 2011 3 0 3 0 0.00 62 90 -28 20.66 30.00 -9.33
England 1967 4 1 3 0 25.00 61 76 -15 15.25 19.00 -3.74
Italy 1991 3 1 2 0 33.33 57 76 -19 19.00 25.33 -6.33
England 1993 3 3 0 0 100.00 57 36 +21 19.00 12.00 7.00
Wales 1999 2 1 1 0 50.00 55 60 -5 27.50 30.00 -2.49
England 1973 4 3 1 0 75.00 54 31 +23 13.50 7.75 5.75
France 1999 2 1 1 0 50.00 53 52 +1 26.50 26.00 0.50
Canada 2007 1 1 0 0 100.00 52 10 +42 52.00 10.00 42.00
France 1998 1 1 0 0 100.00 51 0 +51 51.00 0.00 51.00
England 1911 2 2 0 0 100.00 50 8 +42 25.00 4.00 21.00
England 1982 3 2 1 0 66.66 47 34 +13 15.66 11.33 4.33
Tonga 1999 3 1 2 0 33.33 47 171 -124 15.66 57.00 -41.33
England 1986 2 2 0 0 100.00 46 38 +8 23.00 19.00 4.00
South Africa 2006 2 1 1 0 50.00 46 37 +9 23.00 18.50 4.50
USA 2011 2 1 1 0 50.00 45 69 -24 22.50 34.50 -11.99
England 1907 2 1 1 0 50.00 44 21 +23 22.00 10.50 11.50
England 1976 3 1 2 0 33.33 44 40 +4 14.66 13.33 1.33
Tonga 2011 1 1 0 0 100.00 44 13 +31 44.00 13.00 31.00

Records include the following current or recent matches:
England v Italy at Twickenham, Six Nations, Mar 10, 2013 [18-11 FT]
England v France at Twickenham, Six Nations, Feb 23, 2013 [23-13 FT]
England v Scotland at Twickenham, Six Nations, Feb 2, 2013 [38-18 FT]