• Switch Edition
Follow

Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
2006 13 3 7 3 34.61 208 351 -143 16.00 27.00 -10.99
2012 10 3 7 0 30.00 199 283 -84 19.90 28.30 -8.39
1998 9 3 5 1 38.88 195 286 -91 21.66 31.77 -10.11
2004 9 6 3 0 66.66 195 206 -11 21.66 22.88 -1.22
2010 8 3 5 0 37.50 192 122 +70 24.00 15.25 8.75
2011 8 4 4 0 50.00 170 164 +6 21.25 20.50 0.75
2007 13 5 8 0 38.46 165 359 -194 12.69 27.61 -14.92
2009 9 3 5 1 38.88 165 210 -45 18.33 23.33 -4.99
1996 7 4 3 0 57.14 156 225 -69 22.28 32.14 -9.85
2002 7 3 4 0 42.85 153 190 -37 21.85 27.14 -5.28
2003 5 5 0 0 100.00 153 85 +68 30.60 17.00 13.60
2005 7 5 2 0 71.42 133 107 +26 19.00 15.28 3.71
2008 7 1 6 0 14.28 122 152 -30 17.42 21.71 -4.28
1981 4 4 0 0 100.00 114 33 +81 28.50 8.25 20.25
1993 6 2 4 0 33.33 89 128 -39 14.83 21.33 -6.49
2000 6 2 4 0 33.33 89 136 -47 14.83 22.66 -7.83
1986 6 0 6 0 0.00 87 216 -129 14.50 36.00 -21.49
1994 6 0 6 0 0.00 87 205 -118 14.50 34.16 -19.66
1995 4 3 1 0 75.00 86 100 -14 21.50 25.00 -3.49
1984 4 3 0 1 87.50 80 21 +59 20.00 5.25 14.75
1989 6 2 3 1 41.66 78 122 -44 13.00 20.33 -7.33
2001 5 1 4 0 20.00 77 165 -88 15.40 33.00 -17.59
2013 5 1 3 1 30.00 75 96 -21 15.00 19.20 -4.19
1990 5 3 2 0 60.00 67 143 -76 13.40 28.60 -15.19
1991 4 1 3 0 25.00 67 78 -11 16.75 19.50 -2.74
1982 5 1 4 0 20.00 62 124 -62 12.40 24.80 -12.39
1985 4 4 0 0 100.00 62 23 +39 15.50 5.75 9.75
1992 3 3 0 0 100.00 62 22 +40 20.66 7.33 13.33
1973 5 3 1 1 70.00 61 51 +10 12.20 10.20 2.00
1988 3 3 0 0 100.00 51 27 +24 17.00 9.00 8.00
1999 3 1 2 0 33.33 51 85 -34 17.00 28.33 -11.33
1987 7 0 7 0 0.00 49 239 -190 7.00 34.14 -27.14
1997 2 1 1 0 50.00 39 42 -3 19.50 21.00 -1.49
1983 4 2 2 0 50.00 38 46 -8 9.50 11.50 -1.99
1979 1 1 0 0 100.00 31 0 +31 31.00 0.00 31.00
1967 4 1 3 0 25.00 28 108 -80 7.00 27.00 -19.99
1968 4 1 2 1 37.50 22 43 -21 5.50 10.75 -5.24
1969 2 0 2 0 0.00 17 30 -13 8.50 15.00 -6.49
1970 3 0 2 1 16.66 17 35 -18 5.66 11.66 -5.99
1974 2 0 2 0 0.00 13 31 -18 6.50 15.50 -8.99
1966 2 1 0 1 75.00 12 6 +6 6.00 3.00 3.00
1936 1 0 1 0 0.00 9 16 -7 9.00 16.00 -6.99
1965 1 0 1 0 0.00 9 12 -3 9.00 12.00 -2.99
1972 2 0 1 1 25.00 7 15 -8 3.50 7.50 -3.99
1935 1 0 1 0 0.00 5 6 -1 5.00 6.00 -0.99
1954 1 0 1 0 0.00 0 23 -23 0.00 23.00 -22.99

Records include the following current or recent matches:
Portugal v Russia at Coimbra, 2015 Rugby World Cup Qualifier, Mar 9, 2013 [23-31 FT]
Portugal v Belgium at Lisbon, 2015 Rugby World Cup Qualifier, Feb 23, 2013 [18-12 FT]
Portugal v Romania at Lisbon, 2015 Rugby World Cup Qualifier, Feb 2, 2013 [13-19 FT]