| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scotland | 1999 | 10 | 7 | 3 | 0 | 70.00 | 348 | 203 | +145 | 34.80 | 20.30 | 14.50 |
| Scotland | 1991 | 7 | 6 | 1 | 0 | 85.71 | 216 | 88 | +128 | 30.85 | 12.57 | 18.28 |
| Scotland | 2004 | 6 | 1 | 5 | 0 | 16.66 | 154 | 181 | -27 | 25.66 | 30.16 | -4.49 |
| Scotland | 2001 | 6 | 3 | 2 | 1 | 58.33 | 148 | 139 | +9 | 24.66 | 23.16 | 1.50 |
| Scotland | 1995 | 5 | 4 | 0 | 1 | 90.00 | 138 | 63 | +75 | 27.60 | 12.60 | 15.00 |
| Scotland | 2006 | 5 | 4 | 1 | 0 | 80.00 | 135 | 100 | +35 | 27.00 | 20.00 | 7.00 |
| South Africa | 1999 | 3 | 3 | 0 | 0 | 100.00 | 132 | 35 | +97 | 44.00 | 11.66 | 32.33 |
| Scotland | 2007 | 7 | 3 | 4 | 0 | 42.85 | 132 | 153 | -21 | 18.85 | 21.85 | -2.99 |
| Scotland | 1989 | 4 | 4 | 0 | 0 | 100.00 | 130 | 45 | +85 | 32.50 | 11.25 | 21.25 |
| Scotland | 2000 | 5 | 3 | 2 | 0 | 60.00 | 128 | 85 | +43 | 25.60 | 17.00 | 8.60 |
| Scotland | 2003 | 5 | 3 | 2 | 0 | 60.00 | 126 | 127 | -1 | 25.20 | 25.40 | -0.19 |
| Scotland | 2002 | 5 | 3 | 2 | 0 | 60.00 | 107 | 89 | +18 | 21.40 | 17.80 | 3.60 |
| Scotland | 2005 | 6 | 2 | 4 | 0 | 33.33 | 100 | 159 | -59 | 16.66 | 26.50 | -9.83 |
| Scotland | 2009 | 6 | 3 | 3 | 0 | 50.00 | 92 | 81 | +11 | 15.33 | 13.50 | 1.83 |
| Scotland | 1990 | 3 | 3 | 0 | 0 | 100.00 | 83 | 10 | +73 | 27.66 | 3.33 | 24.33 |
| Scotland | 2008 | 5 | 2 | 3 | 0 | 40.00 | 78 | 82 | -4 | 15.60 | 16.40 | -0.79 |
| Scotland | 2011 | 5 | 3 | 2 | 0 | 60.00 | 78 | 71 | +7 | 15.60 | 14.20 | 1.40 |
| Scotland | 1996 | 4 | 2 | 2 | 0 | 50.00 | 76 | 83 | -7 | 19.00 | 20.75 | -1.74 |
| Scotland | 1997 | 4 | 1 | 3 | 0 | 25.00 | 75 | 149 | -74 | 18.75 | 37.25 | -18.49 |
| Scotland | 2012 | 5 | 0 | 5 | 0 | 0.00 | 70 | 129 | -59 | 14.00 | 25.80 | -11.79 |
| South Africa | 1997 | 1 | 1 | 0 | 0 | 100.00 | 68 | 10 | +58 | 68.00 | 10.00 | 58.00 |
| Scotland | 2010 | 5 | 2 | 2 | 1 | 50.00 | 67 | 115 | -48 | 13.40 | 23.00 | -9.59 |
| Ireland | 2003 | 2 | 2 | 0 | 0 | 100.00 | 65 | 16 | +49 | 32.50 | 8.00 | 24.50 |
| Scotland | 2013 | 3 | 2 | 1 | 0 | 66.66 | 64 | 46 | +18 | 21.33 | 15.33 | 6.00 |
| Australia | 2004 | 2 | 2 | 0 | 0 | 100.00 | 62 | 31 | +31 | 31.00 | 15.50 | 15.50 |
| Scotland | 1981 | 4 | 4 | 0 | 0 | 100.00 | 61 | 36 | +25 | 15.25 | 9.00 | 6.25 |
| Scotland | 1973 | 3 | 3 | 0 | 0 | 100.00 | 56 | 39 | +17 | 18.66 | 13.00 | 5.66 |
| Scotland | 1927 | 3 | 3 | 0 | 0 | 100.00 | 54 | 27 | +27 | 18.00 | 9.00 | 9.00 |
| Scotland | 1983 | 3 | 0 | 2 | 1 | 16.66 | 53 | 59 | -6 | 17.66 | 19.66 | -1.99 |
| Scotland | 1972 | 3 | 2 | 1 | 0 | 66.66 | 52 | 32 | +20 | 17.33 | 10.66 | 6.66 |
| Scotland | 1984 | 3 | 2 | 1 | 0 | 66.66 | 51 | 55 | -4 | 17.00 | 18.33 | -1.33 |
| Scotland | 1986 | 2 | 2 | 0 | 0 | 100.00 | 51 | 23 | +28 | 25.50 | 11.50 | 14.00 |
| New Zealand | 1993 | 1 | 1 | 0 | 0 | 100.00 | 51 | 15 | +36 | 51.00 | 15.00 | 36.00 |
| France | 1998 | 1 | 1 | 0 | 0 | 100.00 | 51 | 16 | +35 | 51.00 | 16.00 | 35.00 |
| New Zealand | 2012 | 1 | 1 | 0 | 0 | 100.00 | 51 | 22 | +29 | 51.00 | 22.00 | 29.00 |
| Scotland | 1993 | 3 | 2 | 1 | 0 | 66.66 | 50 | 54 | -4 | 16.66 | 18.00 | -1.33 |
| Scotland | 1971 | 3 | 1 | 2 | 0 | 33.33 | 49 | 42 | +7 | 16.33 | 14.00 | 2.33 |
| New Zealand | 2010 | 1 | 1 | 0 | 0 | 100.00 | 49 | 3 | +46 | 49.00 | 3.00 | 46.00 |
| Scotland | 1924 | 2 | 2 | 0 | 0 | 100.00 | 48 | 18 | +30 | 24.00 | 9.00 | 15.00 |
| Scotland | 1998 | 3 | 0 | 3 | 0 | 0.00 | 46 | 120 | -74 | 15.33 | 40.00 | -24.66 |
| Wales | 2005 | 1 | 1 | 0 | 0 | 100.00 | 46 | 22 | +24 | 46.00 | 22.00 | 24.00 |
| South Africa | 2004 | 1 | 1 | 0 | 0 | 100.00 | 45 | 10 | +35 | 45.00 | 10.00 | 35.00 |
| South Africa | 1951 | 1 | 1 | 0 | 0 | 100.00 | 44 | 0 | +44 | 44.00 | 0.00 | 44.00 |
| Australia | 2006 | 1 | 1 | 0 | 0 | 100.00 | 44 | 15 | +29 | 44.00 | 15.00 | 29.00 |
| Scotland | 1975 | 3 | 3 | 0 | 0 | 100.00 | 42 | 26 | +16 | 14.00 | 8.66 | 5.33 |
| Scotland | 1988 | 3 | 1 | 2 | 0 | 33.33 | 42 | 53 | -11 | 14.00 | 17.66 | -3.66 |
| Uruguay | 1999 | 3 | 1 | 2 | 0 | 33.33 | 42 | 97 | -55 | 14.00 | 32.33 | -18.33 |
| Records include the following current or recent matches: |
|
Scotland v Wales at Murrayfield, Six Nations, Mar 9, 2013 [18-28 FT] |
|
Scotland v Ireland at Murrayfield, Six Nations, Feb 24, 2013 [12-8 FT] |
|
Scotland v Italy at Murrayfield, Six Nations, Feb 9, 2013 [34-10 FT] |