• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
Australia 2003 12 9 3 0 75.00 484 188 +296 40.33 15.66 24.66
New Zealand 2003 8 7 1 0 87.50 411 122 +289 51.37 15.25 36.12
Australia 1998 9 8 1 0 88.88 375 91 +284 41.66 10.11 31.55
England 2003 8 8 0 0 100.00 352 102 +250 44.00 12.75 31.25
France 2003 7 5 2 0 71.42 267 155 +112 38.14 22.14 16.00
Australia 1987 7 5 2 0 71.42 246 134 +112 35.14 19.14 16.00
Australia 2005 6 4 2 0 66.66 242 123 +119 40.33 20.50 19.83
Australia 1996 5 4 1 0 80.00 218 85 +133 43.60 17.00 26.60
South Africa 2003 6 3 3 0 50.00 202 118 +84 33.66 19.66 14.00
Australia 2004 6 6 0 0 100.00 202 101 +101 33.66 16.83 16.83
Australia 1994 6 6 0 0 100.00 201 77 +124 33.50 12.83 20.66
Australia 2010 7 4 3 0 57.14 198 141 +57 28.28 20.14 8.14
Australia 2006 6 5 1 0 83.33 192 67 +125 32.00 11.16 20.83
Australia 2000 5 4 1 0 80.00 190 99 +91 38.00 19.80 18.20
Australia 1985 4 4 0 0 100.00 185 55 +130 46.25 13.75 32.50
Ireland 2003 6 3 3 0 50.00 178 144 +34 29.66 24.00 5.66
Australia 2008 6 5 1 0 83.33 166 91 +75 27.66 15.16 12.50
Australia 2012 8 5 2 1 68.75 164 153 +11 20.50 19.12 1.37
Australia 1999 5 5 0 0 100.00 160 64 +96 32.00 12.80 19.20
Wales 2003 6 3 3 0 50.00 159 156 +3 26.50 26.00 0.50
Australia 1990 4 3 1 0 75.00 155 77 +78 38.75 19.25 19.50
Australia 2007 5 5 0 0 100.00 154 55 +99 30.80 11.00 19.80
Australia 2009 6 4 2 0 66.66 151 83 +68 25.16 13.83 11.33
Argentina 2003 4 2 2 0 50.00 140 57 +83 35.00 14.25 20.75
Samoa 2003 4 2 2 0 50.00 138 117 +21 34.50 29.25 5.25
Australia 1975 4 4 0 0 100.00 133 62 +71 33.25 15.50 17.75
Australia 1986 4 4 0 0 100.00 131 51 +80 32.75 12.75 20.00
Australia 1997 5 4 1 0 80.00 130 93 +37 26.00 18.60 7.40
Australia 1991 3 3 0 0 100.00 124 33 +91 41.33 11.00 30.33
Australia 1992 5 4 1 0 80.00 122 83 +39 24.40 16.60 7.80
Australia 2001 5 3 1 1 70.00 120 106 +14 24.00 21.20 2.80
Scotland 2003 5 3 2 0 60.00 118 130 -12 23.60 26.00 -2.39
Australia 2002 4 4 0 0 100.00 114 83 +31 28.50 20.75 7.75
Australia 1922 6 3 3 0 50.00 113 101 +12 18.83 16.83 2.00
Australia 1993 4 3 1 0 75.00 111 65 +46 27.75 16.25 11.50
Australia 1995 3 2 1 0 66.66 106 54 +52 35.33 18.00 17.33
England 1987 4 2 2 0 50.00 103 48 +55 25.75 12.00 13.75
Fiji 2003 4 2 2 0 50.00 98 114 -16 24.50 28.50 -3.99
Australia 1983 4 2 2 0 50.00 89 52 +37 22.25 13.00 9.25
Australia 2011 3 2 1 0 66.66 87 72 +15 29.00 24.00 5.00
USA 2003 4 1 3 0 25.00 86 125 -39 21.50 31.25 -9.74
Australia 1988 5 2 2 1 50.00 85 105 -20 17.00 21.00 -3.99
New Zealand 1988 3 2 0 1 83.33 81 35 +46 27.00 11.66 15.33
New Zealand 1987 2 2 0 0 100.00 79 22 +57 39.50 11.00 28.50
Japan 2003 4 0 4 0 0.00 79 163 -84 19.75 40.75 -20.99
Fiji 1998 3 2 1 0 66.66 78 99 -21 26.00 33.00 -6.99
Italy 2003 4 2 2 0 50.00 77 123 -46 19.25 30.75 -11.49
New Zealand 2010 2 2 0 0 100.00 72 50 +22 36.00 25.00 11.00
Australia 1976 3 3 0 0 100.00 70 32 +38 23.33 10.66 12.66
France 1990 3 1 2 0 33.33 68 88 -20 22.66 29.33 -6.66

Records include the following current or recent matches:
Australia v New Zealand at Brisbane, Oct 20, 2012 [18-18 FT]
Australia v Argentina at Gold Coast, Rugby Championship, Sep 15, 2012 [23-19 FT]
Australia v South Africa at Perth, Rugby Championship, Sep 8, 2012 [26-19 FT]