• Switch Edition
Follow

Team Year Mat Won Lost Draw % For Aga Diff For Ave Aga Ave Diff Ave
New Zealand 2011 10 10 0 0 100.00 431 107 +324 43.10 10.70 32.40
New Zealand 1997 6 6 0 0 100.00 347 95 +252 57.83 15.83 42.00
New Zealand 2008 7 6 1 0 85.71 289 105 +184 41.28 15.00 26.28
New Zealand 2000 5 4 1 0 80.00 267 70 +197 53.40 14.00 39.40
New Zealand 2005 6 6 0 0 100.00 263 91 +172 43.83 15.16 28.66
New Zealand 1987 5 5 0 0 100.00 249 46 +203 49.80 9.20 40.60
New Zealand 2002 6 6 0 0 100.00 240 68 +172 40.00 11.33 28.66
Wales 2011 7 4 3 0 57.14 228 74 +154 32.57 10.57 22.00
New Zealand 2007 5 5 0 0 100.00 226 52 +174 45.20 10.40 34.80
Australia 2011 8 5 3 0 62.50 225 125 +100 28.12 15.62 12.50
New Zealand 2010 6 6 0 0 100.00 220 86 +134 36.66 14.33 22.33
New Zealand 1996 5 5 0 0 100.00 207 70 +137 41.40 14.00 27.40
New Zealand 2001 5 4 1 0 80.00 195 75 +120 39.00 15.00 24.00
New Zealand 2004 6 6 0 0 100.00 193 76 +117 32.16 12.66 19.50
New Zealand 1989 5 5 0 0 100.00 192 70 +122 38.40 14.00 24.40
New Zealand 2012 6 6 0 0 100.00 188 45 +143 31.33 7.50 23.83
New Zealand 1999 4 4 0 0 100.00 187 35 +152 46.75 8.75 38.00
France 1987 5 3 1 1 70.00 185 89 +96 37.00 17.80 19.20
South Africa 2011 6 4 2 0 66.66 182 75 +107 30.33 12.50 17.83
New Zealand 1992 5 4 1 0 80.00 177 96 +81 35.40 19.20 16.20
New Zealand 2006 5 5 0 0 100.00 162 96 +66 32.40 19.20 13.20
France 2011 7 4 3 0 57.14 159 124 +35 22.71 17.71 5.00
England 2011 5 4 1 0 80.00 149 53 +96 29.80 10.60 19.20
New Zealand 2009 6 4 2 0 66.66 147 97 +50 24.50 16.16 8.33
Ireland 2011 5 4 1 0 80.00 145 56 +89 29.00 11.20 17.80
New Zealand 2003 5 4 1 0 80.00 139 69 +70 27.80 13.80 14.00
Scotland 1987 4 2 1 1 62.50 138 99 +39 34.50 24.75 9.75
Niue Island 2003 3 3 0 0 100.00 133 36 +97 44.33 12.00 32.33
New Zealand 1998 4 2 2 0 50.00 130 72 +58 32.50 18.00 14.50
Cook Islands 2006 2 2 0 0 100.00 128 33 +95 64.00 16.50 47.50
New Zealand 1993 5 4 1 0 80.00 117 74 +43 23.40 14.80 8.60
New Zealand 1990 5 4 1 0 80.00 109 78 +31 21.80 15.60 6.20
New Zealand 1988 2 2 0 0 100.00 106 12 +94 53.00 6.00 47.00
Wales 1987 4 4 0 0 100.00 104 52 +52 26.00 13.00 13.00
New Zealand 1981 5 4 1 0 80.00 102 74 +28 20.40 14.80 5.60
New Zealand 1995 2 2 0 0 100.00 101 23 +78 50.50 11.50 39.00
Argentina 2011 5 3 2 0 60.00 100 73 +27 20.00 14.60 5.40
New Zealand 1972 3 3 0 0 100.00 97 26 +71 32.33 8.66 23.66
Italy 2011 4 2 2 0 50.00 92 95 -3 23.00 23.75 -0.74
Samoa 2011 4 2 2 0 50.00 91 49 +42 22.75 12.25 10.50
Japan 1974 3 1 2 0 33.33 86 116 -30 28.66 38.66 -9.99
Tonga 2007 1 1 0 0 100.00 85 3 +82 85.00 3.00 82.00
Canada 2011 4 1 2 1 37.50 82 168 -86 20.50 42.00 -21.49
New Zealand 1994 5 2 2 1 50.00 81 86 -5 16.20 17.20 -0.99
Tonga 2011 4 2 2 0 50.00 80 98 -18 20.00 24.50 -4.49
New Zealand 1966 4 4 0 0 100.00 79 32 +47 19.75 8.00 11.75
New Zealand 1983 4 4 0 0 100.00 78 26 +52 19.50 6.50 13.00
Fiji 2011 5 1 4 0 20.00 73 227 -154 14.60 45.40 -30.79
Scotland 2011 4 2 2 0 50.00 73 59 +14 18.25 14.75 3.50

Records include the following current or recent matches:
New Zealand v South Africa at Dunedin, Rugby Championship, Sep 15, 2012 [21-11 FT]
New Zealand v Argentina at Wellington, Rugby Championship, Sep 8, 2012 [21-5 FT]
New Zealand v Australia at Auckland, Rugby Championship, Aug 25, 2012 [22-0 FT]