| Team | Year | Mat | Won | Lost | Draw | % | For | Aga | Diff | For Ave | Aga Ave | Diff Ave |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| France | 2007 | 9 | 6 | 3 | 0 | 66.66 | 307 | 134 | +173 | 34.11 | 14.88 | 19.22 |
| South Africa | 2007 | 7 | 7 | 0 | 0 | 100.00 | 278 | 86 | +192 | 39.71 | 12.28 | 27.42 |
| New Zealand | 2007 | 3 | 3 | 0 | 0 | 100.00 | 269 | 35 | +234 | 89.66 | 11.66 | 78.00 |
| France | 1997 | 8 | 5 | 3 | 0 | 62.50 | 249 | 219 | +30 | 31.12 | 27.37 | 3.75 |
| France | 1999 | 6 | 4 | 2 | 0 | 66.66 | 225 | 130 | +95 | 37.50 | 21.66 | 15.83 |
| Argentina | 2007 | 7 | 6 | 1 | 0 | 85.71 | 209 | 93 | +116 | 29.85 | 13.28 | 16.57 |
| Australia | 2007 | 4 | 3 | 1 | 0 | 75.00 | 193 | 33 | +160 | 48.25 | 8.25 | 40.00 |
| Italy | 1993 | 4 | 3 | 1 | 0 | 75.00 | 190 | 57 | +133 | 47.50 | 14.25 | 33.25 |
| France | 2002 | 6 | 5 | 0 | 1 | 91.66 | 182 | 65 | +117 | 30.33 | 10.83 | 19.50 |
| France | 2005 | 6 | 5 | 1 | 0 | 83.33 | 179 | 83 | +96 | 29.83 | 13.83 | 16.00 |
| France | 2012 | 6 | 4 | 1 | 1 | 75.00 | 163 | 95 | +68 | 27.16 | 15.83 | 11.33 |
| France | 2001 | 5 | 4 | 1 | 0 | 80.00 | 162 | 82 | +80 | 32.40 | 16.40 | 16.00 |
| France | 2000 | 6 | 2 | 4 | 0 | 33.33 | 157 | 163 | -6 | 26.16 | 27.16 | -0.99 |
| France | 2010 | 6 | 5 | 1 | 0 | 83.33 | 156 | 120 | +36 | 26.00 | 20.00 | 6.00 |
| France | 2006 | 6 | 4 | 2 | 0 | 66.66 | 152 | 145 | +7 | 25.33 | 24.16 | 1.16 |
| England | 2007 | 8 | 5 | 3 | 0 | 62.50 | 149 | 144 | +5 | 18.62 | 18.00 | 0.62 |
| France | 1996 | 5 | 3 | 2 | 0 | 60.00 | 148 | 69 | +79 | 29.60 | 13.80 | 15.80 |
| France | 1992 | 6 | 3 | 3 | 0 | 50.00 | 146 | 109 | +37 | 24.33 | 18.16 | 6.16 |
| France | 2003 | 4 | 4 | 0 | 0 | 100.00 | 144 | 32 | +112 | 36.00 | 8.00 | 28.00 |
| France | 1991 | 6 | 5 | 1 | 0 | 83.33 | 143 | 56 | +87 | 23.83 | 9.33 | 14.50 |
| France | 1967 | 6 | 4 | 2 | 0 | 66.66 | 134 | 74 | +60 | 22.33 | 12.33 | 10.00 |
| Italy | 1997 | 4 | 2 | 1 | 1 | 62.50 | 132 | 112 | +20 | 33.00 | 28.00 | 5.00 |
| France | 2004 | 6 | 4 | 2 | 0 | 66.66 | 131 | 121 | +10 | 21.83 | 20.16 | 1.66 |
| France | 2008 | 6 | 4 | 2 | 0 | 66.66 | 131 | 99 | +32 | 21.83 | 16.50 | 5.33 |
| Fiji | 1999 | 3 | 2 | 1 | 0 | 66.66 | 124 | 68 | +56 | 41.33 | 22.66 | 18.66 |
| Spain | 1993 | 5 | 2 | 2 | 1 | 50.00 | 123 | 125 | -2 | 24.60 | 25.00 | -0.39 |
| France | 1975 | 5 | 4 | 1 | 0 | 80.00 | 121 | 73 | +48 | 24.20 | 14.60 | 9.60 |
| France | 2009 | 5 | 4 | 1 | 0 | 80.00 | 118 | 86 | +32 | 23.60 | 17.20 | 6.40 |
| France | 1989 | 5 | 3 | 2 | 0 | 60.00 | 117 | 95 | +22 | 23.40 | 19.00 | 4.40 |
| Canada | 1999 | 3 | 1 | 2 | 0 | 33.33 | 114 | 82 | +32 | 38.00 | 27.33 | 10.66 |
| France | 1976 | 4 | 4 | 0 | 0 | 100.00 | 108 | 33 | +75 | 27.00 | 8.25 | 18.75 |
| France | 1993 | 5 | 4 | 1 | 0 | 80.00 | 107 | 50 | +57 | 21.40 | 10.00 | 11.40 |
| France | 1986 | 5 | 4 | 1 | 0 | 80.00 | 106 | 54 | +52 | 21.20 | 10.80 | 10.40 |
| Scotland | 2007 | 4 | 2 | 2 | 0 | 50.00 | 106 | 91 | +15 | 26.50 | 22.75 | 3.75 |
| Fiji | 2007 | 4 | 2 | 2 | 0 | 50.00 | 105 | 157 | -52 | 26.25 | 39.25 | -12.99 |
| Sweden | 1989 | 3 | 3 | 0 | 0 | 100.00 | 98 | 25 | +73 | 32.66 | 8.33 | 24.33 |
| France | 1998 | 4 | 3 | 1 | 0 | 75.00 | 97 | 79 | +18 | 24.25 | 19.75 | 4.50 |
| Wales | 2007 | 3 | 1 | 2 | 0 | 33.33 | 97 | 87 | +10 | 32.33 | 29.00 | 3.33 |
| France | 1987 | 3 | 3 | 0 | 0 | 100.00 | 93 | 34 | +59 | 31.00 | 11.33 | 19.66 |
| France | 1988 | 4 | 4 | 0 | 0 | 100.00 | 92 | 42 | +50 | 23.00 | 10.50 | 12.50 |
| France | 1983 | 5 | 4 | 0 | 1 | 90.00 | 91 | 60 | +31 | 18.20 | 12.00 | 6.20 |
| France | 1957 | 4 | 2 | 2 | 0 | 50.00 | 90 | 31 | +59 | 22.50 | 7.75 | 14.75 |
| Argentina | 1997 | 3 | 1 | 1 | 1 | 50.00 | 90 | 68 | +22 | 30.00 | 22.66 | 7.33 |
| Tonga | 2007 | 4 | 2 | 2 | 0 | 50.00 | 89 | 96 | -7 | 22.25 | 24.00 | -1.74 |
| South Africa | 1997 | 2 | 2 | 0 | 0 | 100.00 | 88 | 42 | +46 | 44.00 | 21.00 | 23.00 |
| Italy | 2007 | 4 | 2 | 2 | 0 | 50.00 | 85 | 117 | -32 | 21.25 | 29.25 | -7.99 |
| Armenia | 2004 | 2 | 2 | 0 | 0 | 100.00 | 84 | 6 | +78 | 42.00 | 3.00 | 39.00 |
| France | 1924 | 4 | 2 | 2 | 0 | 50.00 | 82 | 40 | +42 | 20.50 | 10.00 | 10.50 |
| France | 2011 | 3 | 3 | 0 | 0 | 100.00 | 81 | 42 | +39 | 27.00 | 14.00 | 13.00 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
France v Wales at Stade de France, Six Nations, Feb 9, 2013 [6-16 FT] |
|
France v Samoa at Stade de France, Nov 24, 2012 [22-14 FT] |