| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| France | lost | 0 | 8 | 0 | 0 | v Wales XV | Swansea | 22 Dec 1945 | Details | |
| England | won | 9 | 6 | 0 | 0 | v Wales | Cardiff | 18 Jan 1947 | Details | |
| Wales | lost | 6 | 9 | 0 | 0 | v England | Cardiff | 18 Jan 1947 | Details | |
| Ireland | lost | 0 | 6 | 0 | 0 | v Wales | Swansea | 29 Mar 1947 | Details | |
| Wales | won | 6 | 0 | 0 | 0 | v Ireland | Swansea | 29 Mar 1947 | Details | |
| Australia | lost | 0 | 6 | 0 | 0 | v Wales | Cardiff | 20 Dec 1947 | Details | |
| Wales | won | 6 | 0 | 0 | 0 | v Australia | Cardiff | 20 Dec 1947 | Details | |
| Scotland | lost | 0 | 14 | 0 | 0 | v Wales | Cardiff | 7 Feb 1948 | Details | |
| Wales | won | 14 | 0 | 0 | 0 | v Scotland | Cardiff | 7 Feb 1948 | Details | |
| France | won | 11 | 3 | 0 | 0 | v Wales | Swansea | 21 Feb 1948 | Details | |
| Wales | lost | 3 | 11 | 0 | 0 | v France | Swansea | 21 Feb 1948 | Details | |
| England | lost | 3 | 9 | 0 | 0 | v Wales | Cardiff | 15 Jan 1949 | Details | |
| Wales | won | 9 | 3 | 0 | 0 | v England | Cardiff | 15 Jan 1949 | Details | |
| Ireland | won | 5 | 0 | 0 | 0 | v Wales | Swansea | 12 Mar 1949 | Details | |
| Wales | lost | 0 | 5 | 0 | 0 | v Ireland | Swansea | 12 Mar 1949 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Wales v Ireland at Swansea, Five Nations, Mar 12, 1949 [0-5 FT] |
|
Wales v England at Cardiff, Five Nations, Jan 15, 1949 [9-3 FT] |
|
Wales v France at Swansea, Five Nations, Feb 21, 1948 [3-11 FT] |