|
| Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| lost | 3 | 24 | 0 | 1 | v Argentina | Buenos Aires | 15 Sep 1973 | Details | |
| lost | 21 | 33 | 0 | 1 | v France | Bucharest | 22 Jun 1991 | Details | |
| won | 25 | 10 | 0 | 1 | v Japan | Bucharest | 20 Nov 2004 | Details | |
| won | 20 | 9 | 3 | 1 | v Portugal | Lisbon | 20 Mar 2010 | Details | |
| lost | 13 | 19 | 1 | 1 | v Georgia | Bucharest | 10 Mar 2012 | Details | |
| lost | 3 | 34 | 1 | 1 | v USA | Bucharest | 24 Nov 2012 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Romania v Georgia at Bucharest, 2015 Rugby World Cup Qualifier, Mar 16, 2013 [9-9 FT] |
|
Romania v Russia at Bucharest, 2015 Rugby World Cup Qualifier, Feb 9, 2013 [29-14 FT] |
|
Romania v United States of America at Bucharest, Nov 24, 2012 [3-34 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |