Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
---|---|---|---|---|---|---|---|---|---|
Canada | lost | 0 | 20 | 0 | 2 | Port Elizabeth | 3 Jun 1995 | Details | |
Samoa | lost | 5 | 13 | 0 | 1 | North Shore City | 30 Sep 2011 | Details | |
Australia | lost | 18 | 27 | 0 | 0 | Cape Town | 25 May 1995 | Details | |
Romania | lost | 8 | 21 | 0 | 0 | Cape Town | 30 May 1995 | Details | |
Samoa | lost | 14 | 42 | 0 | 0 | Johannesburg | 10 Jun 1995 | Details | |
France | lost | 15 | 19 | 0 | 0 | Durban | 17 Jun 1995 | Details | |
New Zealand | lost | 12 | 15 | 0 | 0 | Johannesburg | 24 Jun 1995 | Details | |
Scotland | lost | 29 | 46 | 0 | 0 | Murrayfield | 3 Oct 1999 | Details | |
Spain | lost | 3 | 47 | 0 | 0 | Murrayfield | 10 Oct 1999 | Details | |
Uruguay | lost | 3 | 39 | 0 | 0 | Glasgow | 15 Oct 1999 | Details | |
England | lost | 21 | 44 | 0 | 0 | Stade de France | 24 Oct 1999 | Details | |
Australia | won | 27 | 21 | 0 | 0 | Twickenham | 30 Oct 1999 | Details | |
New Zealand | lost | 18 | 22 | 0 | 0 | Millennium Stadium | 4 Nov 1999 | Details | |
Uruguay | lost | 6 | 72 | 0 | 0 | Perth | 11 Oct 2003 | Details | |
England | won | 25 | 6 | 0 | 0 | Perth | 18 Oct 2003 | Details | |
Georgia | lost | 19 | 46 | 1 | 0 | Sydney | 24 Oct 2003 | Details | |
Samoa | lost | 10 | 60 | 0 | 0 | Brisbane | 1 Nov 2003 | Details | |
New Zealand | won | 29 | 9 | 0 | 0 | Melbourne | 8 Nov 2003 | Details | |
Samoa | lost | 7 | 59 | 0 | 0 | Parc des Princes | 9 Sep 2007 | Details | |
England | lost | 0 | 36 | 0 | 0 | Stade de France | 14 Sep 2007 | Details | |
Tonga | lost | 25 | 30 | 1 | 0 | Lens | 22 Sep 2007 | Details | |
USA | lost | 15 | 64 | 1 | 0 | Montpellier | 30 Sep 2007 | Details | |
Fiji | lost | 20 | 37 | 1 | 0 | Marseille | 7 Oct 2007 | Details | |
Argentina | lost | 13 | 37 | 1 | 0 | Stade de France | 14 Oct 2007 | Details | |
England | lost | 6 | 15 | 0 | 0 | Stade de France | 20 Oct 2007 | Details | |
Wales | lost | 16 | 17 | 0 | 0 | Wellington | 11 Sep 2011 | Details | |
Fiji | lost | 3 | 49 | 0 | 0 | Wellington | 17 Sep 2011 | Details | |
Namibia | lost | 0 | 87 | 0 | 0 | North Shore City | 22 Sep 2011 | Details | |
Australia | won | 11 | 9 | 0 | 0 | Wellington | 9 Oct 2011 | Details | |
Japan | won | 34 | 32 | 0 | 0 | Brighton | 19 Sep 2015 | Details | |
Samoa | lost | 6 | 46 | 0 | 0 | Birmingham | 26 Sep 2015 | Details | |
Scotland | lost | 16 | 34 | 1 | 0 | Newcastle | 3 Oct 2015 | Details | |
USA | lost | 0 | 64 | 0 | 0 | London | 7 Oct 2015 | Details | |
Wales | lost | 19 | 23 | 0 | 0 | Twickenham | 17 Oct 2015 | Details | |
New Zealand | won | 20 | 18 | 1 | 0 | Twickenham | 24 Oct 2015 | Details | |
Argentina | lost | 13 | 24 | 1 | 0 | London | 30 Oct 2015 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
Records include the following current or recent matches: |
Italy v South Africa at Shizuoka, Rugby World Cup, Oct 4, 2019 [0-0] |
New Zealand v South Africa at Yokohama, Rugby World Cup, Sep 21, 2019 [0-0] |
Argentina v South Africa at London, Rugby World Cup 3rd/4th place playoff, Oct 30, 2015 [13-24 FT] |