| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Georgia | won | 28 | 27 | 0 | 1 | Tbilisi | 28 Mar 1999 | Details | |
| Fiji | won | 19 | 9 | 0 | 0 | Nuku A'lofa | 24 Mar 1990 | Details | |
| Japan | won | 28 | 16 | 0 | 0 | Tokyo | 8 Apr 1990 | Details | |
| Samoa | won | 12 | 3 | 0 | 0 | Tokyo | 11 Apr 1990 | Details | |
| Samoa | won | 12 | 6 | 0 | 0 | Apia | 17 Jun 1990 | Details | |
| Samoa | won | 41 | 13 | 0 | 0 | Nuku A'lofa | 28 May 1991 | Details | |
| Fiji | won | 34 | 4 | 0 | 0 | Suva | 8 Jun 1991 | Details | |
| Fiji | won | 19 | 7 | 0 | 0 | Suva | 11 Jun 1991 | Details | |
| Samoa | won | 22 | 17 | 0 | 0 | Apia | 13 Jun 1992 | Details | |
| Fiji | lost | 9 | 13 | 0 | 0 | Nuku A'lofa | 25 Jul 1992 | Details | |
| Samoa | won | 30 | 6 | 0 | 0 | Nuku A'lofa | 29 May 1993 | Details | |
| Fiji | lost | 11 | 24 | 0 | 0 | Suva | 12 Jun 1993 | Details | |
| Australia | won | 52 | 14 | 0 | 0 | Brisbane | 4 Jul 1993 | Details | |
| Fiji | won | 15 | 10 | 0 | 0 | Nuku A'lofa | 17 Jul 1993 | Details | |
| Samoa | won | 32 | 19 | 0 | 0 | Moamoa | 4 Jun 1994 | Details | |
| Wales | won | 18 | 9 | 0 | 0 | Nuku A'lofa | 22 Jun 1994 | Details | |
| Fiji | lost | 10 | 12 | 0 | 0 | Nuku A'lofa | 9 Jul 1994 | Details | |
| Japan | lost | 16 | 47 | 0 | 0 | Nagoya | 11 Feb 1995 | Details | |
| Japan | lost | 16 | 24 | 0 | 0 | Tokyo | 19 Feb 1995 | Details | |
| France | won | 38 | 10 | 0 | 0 | Pretoria | 26 May 1995 | Details | |
| Scotland | won | 41 | 5 | 0 | 0 | Pretoria | 30 May 1995 | Details | |
| Ivory Coast | lost | 11 | 29 | 0 | 0 | Rustenberg | 3 Jun 1995 | Details | |
| Samoa | lost | 12 | 13 | 0 | 0 | Nuku A'lofa | 8 Jul 1995 | Details | |
| Fiji | won | 41 | 7 | 0 | 0 | Suva | 15 Jul 1995 | Details | |
| Samoa | won | 30 | 15 | 0 | 0 | Apia | 13 Jul 1996 | Details | |
| Fiji | lost | 18 | 32 | 0 | 0 | Nuku A'lofa | 27 Jul 1996 | Details | |
| Namibia | lost | 14 | 20 | 0 | 0 | Windhoek | 24 May 1997 | Details | |
| South Africa | won | 74 | 10 | 0 | 0 | Cape Town | 10 Jun 1997 | Details | |
| Fiji | won | 20 | 10 | 0 | 0 | Suva | 21 Jun 1997 | Details | |
| Samoa | won | 62 | 13 | 0 | 0 | Apia | 28 Jun 1997 | Details | |
| Wales | won | 46 | 12 | 0 | 0 | Swansea | 16 Nov 1997 | Details | |
| Samoa | won | 28 | 20 | 0 | 0 | Sydney | 18 Sep 1998 | Details | |
| Australia | won | 74 | 0 | 0 | 0 | Canberra | 22 Sep 1998 | Details | |
| Fiji | won | 32 | 15 | 0 | 0 | Brisbane | 26 Sep 1998 | Details | |
| Georgia | lost | 6 | 37 | 0 | 0 | Nuku A'lofa | 6 Mar 1999 | Details | |
| Japan | won | 44 | 17 | 0 | 0 | Tokyo | 8 May 1999 | Details | |
| USA | won | 30 | 10 | 0 | 0 | San Francisco | 15 May 1999 | Details | |
| Samoa | drawn | 6 | 6 | 0 | 0 | Apia | 5 Jun 1999 | Details | |
| France | lost | 16 | 20 | 0 | 0 | Nuku A'lofa | 16 Jun 1999 | Details | |
| Fiji | won | 39 | 37 | 0 | 0 | Nuku A'lofa | 26 Jun 1999 | Details | |
| Canada | lost | 10 | 18 | 0 | 0 | Nuku A'lofa | 3 Jul 1999 | Details | |
| New Zealand | won | 45 | 9 | 0 | 0 | Bristol | 3 Oct 1999 | Details | |
| Italy | lost | 25 | 28 | 0 | 0 | Leicester | 10 Oct 1999 | Details | |
| England | won | 101 | 10 | 0 | 0 | Twickenham | 15 Oct 1999 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
England v Tonga at Twickenham, IRB Rugby World Cup, Oct 15, 1999 [101-10 FT] |
|
Italy v Tonga at Leicester, IRB Rugby World Cup, Oct 10, 1999 [25-28 FT] |
|
New Zealand v Tonga at Bristol, IRB Rugby World Cup, Oct 3, 1999 [45-9 FT] |