|
| Team | Result | For | Aga | YC | RC | Opposition | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | lost | 9 | 25 | 0 | 1 | v Wales | Cardiff | 15 Jan 1977 | Details | |
| Wales | won | 25 | 9 | 0 | 1 | v Ireland | Cardiff | 15 Jan 1977 | Details | |
| Wales | lost | 19 | 29 | 0 | 1 | v France | Cardiff | 20 Jan 1990 | Details | |
| Argentina | lost | 12 | 35 | 0 | 1 | v Samoa | Pontypridd | 13 Oct 1991 | Details | |
| Samoa | won | 35 | 12 | 0 | 1 | v Argentina | Pontypridd | 13 Oct 1991 | Details | |
| Wales | lost | 9 | 23 | 0 | 1 | v England | Cardiff | 18 Feb 1995 | Details | |
| Tonga | lost | 7 | 51 | 2 | 1 | v Wales | Millennium Stadium | 17 Nov 2001 | Details | |
| South Africa | won | 33 | 16 | 1 | 1 | v Wales | Millennium Stadium | 19 Nov 2005 | Details | |
| Scotland | lost | 18 | 28 | 0 | 1 | v Wales | Millennium Stadium | 12 Feb 2006 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Wales v Ireland at Millennium Stadium, Six Nations, Feb 2, 2013 [22-30 FT] |
|
Wales v Australia at Millennium Stadium, Dec 1, 2012 [12-14 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |