|
| Team | Result | For | Aga | YC | RC | Ground | Date | Match | |
|---|---|---|---|---|---|---|---|---|---|
| Australia | lost | 11 | 38 | 0 | 1 | Wellington | 15 Sep 1923 | Details | |
| Wales | lost | 6 | 49 | 0 | 1 | Brisbane | 14 Jun 1987 | Details | |
| Fiji | lost | 5 | 71 | 0 | 1 | North Shore City | 14 Jun 1997 | Details | |
| South Africa | lost | 35 | 55 | 0 | 1 | Auckland | 9 Aug 1997 | Details | |
| England | lost | 22 | 64 | 0 | 1 | Dunedin | 20 Jun 1998 | Details | |
| France | lost | 7 | 54 | 0 | 1 | Wellington | 26 Jun 1999 | Details | |
| England | lost | 12 | 36 | 0 | 1 | Auckland | 19 Jun 2004 | Details | |
| Ireland | lost | 28 | 66 | 1 | 1 | New Plymouth | 12 Jun 2010 | Details | |
| Australia | lost | 28 | 49 | 1 | 1 | Melbourne | 31 Jul 2010 | Details |
The count for yellow cards is for single yellows for a player. Two yellow cards in a match are recorded as one red card.
| Records include the following current or recent matches: |
|
England v New Zealand at Twickenham, Dec 1, 2012 [38-21 FT] |
|
Wales v New Zealand at Millennium Stadium, Nov 24, 2012 [10-33 FT] |
|
Italy v New Zealand at Rome, Nov 17, 2012 [10-42 FT] |
| Sitemap | | | Feedback | | | RSS | | | About Us | | | Advertise | | | Privacy Policy | | | Terms of Use |