| Team | Season | Mat | Won | Lost | Draw | % | For | Aga | Diff | Tries | Conv | Pens | Drop | GfM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 2000 | 5 | 1 | 4 | 0 | 20.00 | 106 | 228 | -122 | 25 | 20 | 19 | 2 | 0 |
| Italy | 2003 | 5 | 1 | 4 | 0 | 20.00 | 100 | 185 | -85 | 25 | 18 | 8 | 0 | 0 |
| France | 1910 | 4 | 0 | 4 | 0 | 0.00 | 20 | 95 | -75 | 22 | 13 | 1 | 0 | 0 |
| Italy | 2001 | 5 | 0 | 5 | 0 | 0.00 | 106 | 207 | -101 | 22 | 17 | 20 | 1 | 0 |
| Italy | 2005 | 5 | 0 | 5 | 0 | 0.00 | 55 | 179 | -124 | 22 | 15 | 13 | 0 | 0 |
| Italy | 2009 | 5 | 0 | 5 | 0 | 0.00 | 49 | 170 | -121 | 21 | 16 | 11 | 0 | 0 |
| France | 1913 | 4 | 0 | 4 | 0 | 0.00 | 11 | 76 | -65 | 20 | 8 | 0 | 0 | 0 |
| Italy | 2004 | 5 | 1 | 4 | 0 | 20.00 | 42 | 152 | -110 | 20 | 11 | 10 | 0 | 0 |
| Scotland | 2005 | 5 | 1 | 4 | 0 | 20.00 | 84 | 155 | -71 | 20 | 14 | 8 | 1 | 0 |
| Scotland | 1911 | 4 | 0 | 4 | 0 | 0.00 | 43 | 77 | -34 | 19 | 8 | 0 | 1 | 0 |
| Ireland | 1920 | 4 | 0 | 4 | 0 | 0.00 | 22 | 76 | -54 | 19 | 6 | 1 | 1 | 0 |
| Wales | 1998 | 4 | 2 | 2 | 0 | 50.00 | 75 | 145 | -70 | 19 | 13 | 8 | 0 | 0 |
| France | 1911 | 4 | 1 | 3 | 0 | 25.00 | 21 | 92 | -71 | 18 | 12 | 2 | 2 | 0 |
| France | 1914 | 3 | 0 | 3 | 0 | 0.00 | 19 | 78 | -59 | 18 | 12 | 0 | 0 | 0 |
| Wales | 1924 | 4 | 1 | 3 | 0 | 25.00 | 39 | 71 | -32 | 18 | 7 | 1 | 0 | 0 |
| Ireland | 1997 | 4 | 1 | 3 | 0 | 25.00 | 57 | 141 | -84 | 18 | 12 | 9 | 0 | 0 |
| Italy | 2002 | 5 | 0 | 5 | 0 | 0.00 | 70 | 183 | -113 | 18 | 15 | 21 | 0 | 0 |
| Wales | 2002 | 5 | 1 | 4 | 0 | 20.00 | 119 | 188 | -69 | 18 | 13 | 22 | 2 | 0 |
| Italy | 2007 | 5 | 2 | 3 | 0 | 40.00 | 94 | 147 | -53 | 18 | 12 | 11 | 0 | 0 |
| France | 1912 | 4 | 0 | 4 | 0 | 0.00 | 25 | 74 | -49 | 17 | 8 | 1 | 1 | 0 |
| Scotland | 2003 | 5 | 2 | 3 | 0 | 40.00 | 81 | 161 | -80 | 17 | 14 | 16 | 0 | 0 |
| France | 1928 | 5 | 1 | 4 | 0 | 20.00 | 30 | 54 | -24 | 16 | 3 | 0 | 0 | 0 |
| Scotland | 1953 | 4 | 0 | 4 | 0 | 0.00 | 21 | 75 | -54 | 16 | 9 | 2 | 1 | 0 |
| Ireland | 1992 | 4 | 0 | 4 | 0 | 0.00 | 46 | 116 | -70 | 16 | 11 | 9 | 1 | 0 |
| Scotland | 2004 | 5 | 0 | 5 | 0 | 0.00 | 53 | 146 | -93 | 16 | 9 | 16 | 0 | 0 |
| Wales | 1887 | 3 | 1 | 1 | 1 | 50.00 | 1G | 4G | -3G | 15 | 4 | 0 | 0 | 0 |
| Wales | 1991 | 4 | 0 | 3 | 1 | 12.50 | 42 | 114 | -72 | 15 | 6 | 12 | 2 | 0 |
| Wales | 2001 | 5 | 2 | 2 | 1 | 50.00 | 125 | 166 | -41 | 15 | 11 | 22 | 1 | 0 |
| Ireland | 2002 | 5 | 3 | 2 | 0 | 60.00 | 145 | 138 | +7 | 15 | 12 | 12 | 1 | 0 |
| Wales | 2006 | 5 | 1 | 3 | 1 | 30.00 | 80 | 135 | -55 | 15 | 9 | 14 | 0 | 0 |
| Scotland | 2007 | 5 | 1 | 4 | 0 | 20.00 | 95 | 153 | -58 | 15 | 12 | 17 | 1 | 0 |
| Italy | 2011 | 5 | 1 | 4 | 0 | 20.00 | 70 | 138 | -68 | 15 | 12 | 11 | 2 | 0 |
| Ireland | 1904 | 3 | 1 | 2 | 0 | 33.33 | 17 | 50 | -33 | 14 | 4 | 0 | 0 | 0 |
| England | 1905 | 3 | 0 | 3 | 0 | 0.00 | 3 | 50 | -47 | 14 | 4 | 0 | 0 | 0 |
| Ireland | 1913 | 4 | 1 | 3 | 0 | 25.00 | 55 | 60 | -5 | 14 | 6 | 2 | 0 | 0 |
| France | 1925 | 4 | 0 | 4 | 0 | 0.00 | 23 | 58 | -35 | 14 | 5 | 1 | 0 | 1 |
| Wales | 1925 | 4 | 1 | 3 | 0 | 25.00 | 34 | 60 | -26 | 14 | 4 | 2 | 1 | 0 |
| Ireland | 1988 | 4 | 1 | 3 | 0 | 25.00 | 40 | 90 | -50 | 14 | 8 | 5 | 1 | 0 |
| Italy | 2006 | 5 | 0 | 4 | 1 | 10.00 | 72 | 125 | -53 | 14 | 11 | 10 | 1 | 0 |
| Records include the following current or recent matches: |
|
France v Scotland at Stade de France, Six Nations, Mar 16, 2013 [23-16 FT] |
|
Wales v England at Millennium Stadium, Six Nations, Mar 16, 2013 [30-3 FT] |
|
Italy v Ireland at Rome, Six Nations, Mar 16, 2013 [22-15 FT] |